UPEI at Cape Breton September 8, 2019
Box Score
UPEI
Cape Breton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
27
Salem Farag
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 3 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 30 | |
| 1 | 0 | 0 | 0 | 45 | |
|
12
Tedi Lisi
|
0 | 0 | 0 | 0 | 7 |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 87 | |
| 7 | 4 | 1 | 0 | 83 | |
| 0 | 0 | 0 | 1 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 44 - Evan Couturier (L, 0-1-0) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Jackson (W, 2-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
2nd
|
61:40 | Cory Bent (2) (Daniel Williams) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
2nd
|
80:09 | Yellow card - Viktor Guterriez |
|
Cape Breton
2nd
|
90:00 | Yellow card - Mohammad Jaber |
|
Cape Breton
2nd
|
90:00 | Yellow card - Joel Eckert-Ayensa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 0 | 2 | 2 |
| Cape Breton | 9 | 3 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 5 | 2 | 7 |
| Cape Breton | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 0 | 1 | 1 |
| Cape Breton | 7 | 7 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 4 | 9 | 13 |
| Cape Breton | 2 | 4 | 6 |
| Date/Time | September 8, 2019 - 5:15 PM |
|---|---|
| Location | Sydney, NS |
| Stadium | CBU Field |
| Game length | 2:10 |
| Attendance | 248 |
| Referee: | Wendell MacGibbons |
| Asst. Referee: | Travis MacIssac |
| : | Paul Martin |
| Scorer: | CAPERS Athletics |
Play By Play
| 00:00 | Evan Couturier at goalie for UPEI. | ||
| 00:00 | Ben Jackson at goalie for Cape Breton. | ||
| 02:26 | Corner kick by CBU Jack Simpson [02:26]. | ||
| 03:05 | Shot by CBU Cory Bent, SAVE Evan Couturier. | ||
| 07:55 | Shot by CBU Caelan Budhoo WIDE. | ||
| 10:01 | Corner kick by CBU Jack Simpson [10:01]. | ||
| Foul on UPEI Josh MacKillop. | |||
| 14:10 | Shot by CBU Cory Bent WIDE. | ||
| 26:50 | Shot by CBU Cory Bent, SAVE Evan Couturier. | ||
| 28:40 | Offside against Cape Breton. | ||
| 29:34 | Shot by CBU Isaiah Johnston, SAVE Evan Couturier. | ||
| 29:38 | Header Shot by CBU Isaiah Johnston, SAVE Evan Couturier. | ||
| 29:50 | Corner kick by CBU Lewis White [29:50]. | ||
| Foul on UPEI Mohammad Jaber. | |||
| 31:17 | Corner kick by CBU Lewis White [31:17]. | ||
| 31:35 | Corner kick by CBU Lewis White [31:35]. | ||
| 32:00 | Shot by CBU Marcus Campanile, SAVE Evan Couturier. | ||
| 33:41 | Corner kick by CBU Lewis White [33:41]. | ||
| Foul on Cape Breton Caelan Budhoo. | |||
| Foul on Cape Breton Jack Simpson. | |||
| Foul on UPEI Lucas Ross. | |||
| Foul on UPEI Lars Schmidt. | |||
| 42:31 | Shot by CBU Cory Bent HIGH. | ||
| 43:30 | Shot by CBU Cory Bent WIDE. | ||
| 43:47 | Corner kick by CBU Jack Simpson [43:47]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!CBU substitution: Daniel Williams for Caelan Budhoo. | ||
| Foul on UPEI Khalil Sow. | |||
| Foul on UPEI Nathan Chow. | |||
| 51:08 | Shot by UPEI Josh MacKillop, SAVE Ben Jackson. | ||
| 53:52 | Shot by UPEI Mohammad Jaber, SAVE Ben Jackson. | ||
| 55:15 | Shot by CBU Isaiah Johnston, SAVE Evan Couturier. | ||
| 55:49 | Corner kick by CBU Lewis White [55:49]. | ||
| Foul on UPEI Mohammad Jaber. | |||
| Foul on Cape Breton Euan Bauld. | |||
| 59:02 | Corner kick by CBU Jack Simpson [59:02]. | ||
| 60:06 | Substitution!CBU substitution: Joel Eckert-Ayensa for Lewis White. | ||
| 61:40 | Goal!GOAL by CBU Cory Bent (FIRST GOAL), Assist by Daniel Williams, goal number 2 for season. * ( 0 - 1 ) |
||
| Foul on UPEI Mohammad Jaber. | |||
| Foul on UPEI Lars Schmidt. | |||
| Foul on UPEI Ignacio Sanchez. | |||
| Foul on UPEI Nathan Chow. | |||
| 68:43 | Substitution!UPEI substitution: Viktor Guterriez for Mohammad Jaber. | ||
| 69:07 | Substitution!CBU substitution: Mitchell Wong for Charlie Waters. | ||
| 69:37 | Shot by CBU Cory Bent, SAVE Evan Couturier. | ||
| 70:56 | Corner kick by CBU Joel Eckert-Ayensa [70:56]. | ||
| 71:15 | Corner kick by CBU Joel Eckert-Ayensa [71:15]. | ||
| 71:40 | Corner kick by CBU Joel Eckert-Ayensa [71:40]. | ||
| Foul on UPEI. | |||
| 73:01 | Corner kick by CBU Joel Eckert-Ayensa [73:01]. | ||
| Foul on UPEI Colin Curran. | |||
| 79:08 | Corner kick by UPEI Sam Smiley [79:08]. | ||
| 80:09 | Yellow card on UPEI Viktor Guterriez. | ||
| 80:13 | Substitution!UPEI substitution: Mohammad Jaber for Khalil Sow. | ||
| Foul on Cape Breton Mitchell Wong. | |||
| 83:04 | Substitution!CBU substitution: Tedi Lisi for Cory Bent. | ||
| Foul on Cape Breton Daniel Williams. | |||
| 87:29 | Substitution!CBU substitution: Hugh Parslow for Marcus Campanile. | ||
| Foul on Cape Breton Isaiah Johnston. | |||
| 90:00 | Corner kick by CBU Joel Eckert-Ayensa [90:00]. | ||
| 90:00 | Yellow card on UPEI Mohammad Jaber. | ||
| 90:00 | Yellow card on CBU Joel Eckert-Ayensa. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

