Mount Allison at Cape Breton October 5, 2019
Box Score
Mount Allison
Cape Breton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
|
10
Noah Hann
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 45 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 1 | 45 | |
| 1 | 0 | 0 | 0 | 68 | |
| 10 | 3 | 2 | 1 | 45 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 52 | |
|
15
Lewis White
|
1 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 7 | 4 | 2 | 1 | 45 | |
|
23
Cory Bent
|
1 | 0 | 0 | 1 | 45 |
| 1 | 1 | 1 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 8 | 5 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Cormier (L, 0-4-0) | 8 | 5 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Viktor Lyczywek (W, 3-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
2nd
|
60:44 | Michael Gould (Charlie Waters) | 0 - 1 |
|
Cape Breton
2nd
|
63:35 | Charlie Waters (unassisted) - Penalty Kick | 0 - 2 |
|
Cape Breton
2nd
|
71:03 | Daniel Williams (Michael Gould) | 0 - 3 |
|
Cape Breton
2nd
|
76:03 | Michael Gould (Jack Simpson) | 0 - 4 |
|
Cape Breton
2nd
|
88:46 | Charlie Waters (Cory Bent) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
2nd
|
63:28 | Yellow card - Cameron Bullerwell |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 3 | 3 |
| Cape Breton | 1 | 20 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 3 | 3 |
| Cape Breton | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 0 | 0 |
| Cape Breton | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 3 | 1 | 4 |
| Cape Breton | 5 | 2 | 7 |
| Date/Time | October 5, 2019 - 5:15 PM |
|---|---|
| Location | Sydney, NS |
| Stadium | CBHRC |
| Game length | 1:54 |
| Attendance | 75 |
| Referee: | Scott Mabee |
| Asst. Referee: | Wendell MacGibbon |
| : | Travis MacIssac |
| Scorer: | CAPERS Athletics |
Play By Play
| 00:00 | Michael Cormier at goalie for Mount Allison. | ||
| 00:00 | Viktor Lyczywek at goalie for Cape Breton. | ||
| Foul on Mount Allison Brogan Skinner. | |||
| 02:48 | Offside against Cape Breton. | ||
| Foul on Mount Allison Alex Bennett. | |||
| 06:21 | Offside against Mount Allison. | ||
| 07:36 | Offside against Cape Breton. | ||
| 12:06 | Offside against Cape Breton. | ||
| Foul on Cape Breton Mitchell Wong. | |||
| 19:58 | Offside against Cape Breton. | ||
| 20:56 | Offside against Cape Breton. | ||
| 24:58 | Corner kick by CBU Tedi Lisi [24:58]. | ||
| Foul on Cape Breton Raine Lyn. | |||
| 29:13 | Corner kick by CBU Tedi Lisi [29:13]. | ||
| 32:00 | Offside against Cape Breton. | ||
| Foul on Cape Breton Isaiah Johnston. | |||
| 35:42 | Shot by CBU Isaiah Johnston WIDE RIGHT. | ||
| Foul on Cape Breton Raine Lyn. | |||
| Foul on Mount Allison Alex Bennett. | |||
| Foul on Cape Breton Mitchell Wong. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MTA: #1 Michael Cormier, #3 Xavier Tshipangila, #4 Cody Kroczynski, #8 Alex Bennett, #9 Ziad Abdelrahman, #13 Alex Ponikvar, #14 Brogan Skinner, #15 Cameron Bullerwell, #18 Noah Goodman Eisenbe, #20 Tevin Lewis, #21 Hirokaza Hasegawa. | ||
| 45:00 | For CBU: #2 Anesti Pejo, #7 Jack Simpson, #8 Isaiah Johnston, #9 Charlie Waters, #11 Caelan Budhoo, #15 Lewis White, #16 Osay Ibie, #21 Marcus Campanile, #22 Michael Gould, #23 Cory Bent, #33 Viktor Lyczywek. | ||
| 49:01 | Shot by MTA Alex Bennett WIDE RIGHT. | ||
| 50:46 | Shot by CBU Charlie Waters HIT CROSSBAR. | ||
| 54:28 | Shot by CBU Charlie Waters WIDE. | ||
| 57:32 | Corner kick by CBU Marcus Campanile [57:32]. | ||
| 58:05 | Shot by CBU Lewis White WIDE. | ||
| 60:44 | Goal!GOAL by CBU Michael Gould (FIRST GOAL), Assist by Charlie Waters. * ( 0 - 1 ) |
||
| 61:24 | Substitution!CBU substitution: Raine Lyn for Anesti Pejo. | ||
| 63:28 | Yellow card on MTA Cameron Bullerwell. | ||
| 63:35 | CBU Charlie Waters PENALTY KICK GOAL. | ||
| Foul on Cape Breton Isaiah Johnston. | |||
| 67:21 | Shot by CBU Michael Gould WIDE. | ||
| 67:57 | Substitution!CBU substitution: Daniel Williams for Isaiah Johnston. | ||
| 68:09 | Shot by CBU Charlie Waters BLOCKED. | ||
| 68:15 | Corner kick by CBU Marcus Campanile [68:15]. | ||
| 69:08 | Shot by CBU Charlie Waters WIDE. | ||
| 69:14 | Shot by MTA Ziad Abdelrahman HIT POST. | ||
| 71:03 | Goal!GOAL by CBU Daniel Williams, Assist by Michael Gould. * ( 0 - 3 ) |
||
| 71:25 | Substitution!MTA substitution: Matthew Boyle for Brogan Skinner. | ||
| 73:53 | Shot by CBU Michael Gould, SAVE Michael Cormier. | ||
| 74:33 | Shot by CBU Cory Bent WIDE. | ||
| 75:07 | Shot by CBU Michael Gould WIDE RIGHT. | ||
| 76:03 | Goal!GOAL by CBU Michael Gould, Assist by Jack Simpson. * ( 0 - 4 ) |
||
| 77:46 | Shot by CBU Charlie Waters HIGH. | ||
| Foul on Cape Breton Daniel Williams. | |||
| 79:14 | Shot by MTA Hirokaza Hasegawa, SAVE Viktor Lyczywek. | ||
| 79:43 | Substitution!MTA substitution: Mathias Girouard for Alex Ponikvar. | ||
| 81:28 | Shot by CBU Charlie Waters, SAVE Michael Cormier. | ||
| 82:49 | Shot by CBU Charlie Waters WIDE. | ||
| 83:08 | Substitution!CBU substitution: Jesse MacIntyre for Caelan Budhoo. | ||
| 83:44 | Shot by CBU Charlie Waters BLOCKED. | ||
| 84:55 | Corner kick by CBU Lewis White [84:55]. | ||
| Foul on Mount Allison Xavier Tshipangila. | |||
| 87:36 | Header Shot by CBU Michael Gould, SAVE Michael Cormier. | ||
| 87:43 | Substitution!MTA substitution: Will Fenton for Noah Goodman Eisenbe. | ||
| 88:23 | Shot by CBU Michael Gould HIGH. | ||
| 88:46 | Goal!Header GOAL by CBU Charlie Waters, Assist by Cory Bent. * ( 0 - 5 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

