Lionel Feval
3

Lionel Feval

g
1
a
2
pts
3
gw
0
Player Stats
  Overall OR Conference CR
Games 12 1st 12 1st
Games started 11 27th 11 27th
Goals 1 42nd 1 42nd
Assists 2 15th 2 15th
Points 3 28th 3 28th
Shots 4 88th 4 88th
Shot Pct .250 23rd .250 23rd
Penalty kicks 1-1 9th 1-1 9th
Game-winning goals 0 34th 0 34th
Recent Results
Date Opponent Result
Oct 6 at Mount Allison W, 4-1
Oct 16 Saint Mary's L, 3-1
Oct 17 UNB W, 2-0
Oct 23 vs. UNB L, 1-0
Oct 29 at Memorial T, 3-3
Oct 30 at Memorial T, 2-2
Date Opponent Score gp gs g a pts
Sep 4 # Mount Allison L, 1-0 - - - - -
Sep 6 # at Dalhousie L, 3-1 - - - - -
Sep 12 UPEI L, 1-0 1 1 0 0 0
Sep 18 StFX L, 2-0 1 1 0 0 0
Sep 19 Cape Breton L, 3-0 1 1 0 0 0
Sep 24 at Acadia W, 6-4 1 1 1 2 3
Sep 25 at Dalhousie T, 2-2 1 1 0 0 0
Oct 1 Mount Allison W, 4-0 1 1 0 0 0
Oct 6 at Mount Allison W, 4-1 1 1 0 0 0
Oct 16 Saint Mary's L, 3-1 1 1 0 0 0
Oct 17 UNB W, 2-0 1 - 0 0 0
Oct 23 vs. UNB L, 1-0 1 1 0 0 0
Oct 29 at Memorial T, 3-3 1 1 0 0 0
Oct 30 at Memorial T, 2-2 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Sep 4 # Mount Allison L, 1-0 - - - - -
Sep 6 # at Dalhousie L, 3-1 - - - - -
Sep 12 UPEI L, 1-0 1 0 - 0 -
Sep 18 StFX L, 2-0 1 0 - 0 -
Sep 19 Cape Breton L, 3-0 1 1 .000 0 .000
Sep 24 at Acadia W, 6-4 1 1 1.000 1 1.000
Sep 25 at Dalhousie T, 2-2 1 0 - 0 -
Oct 1 Mount Allison W, 4-0 1 0 - 0 -
Oct 6 at Mount Allison W, 4-1 1 0 - 0 -
Oct 16 Saint Mary's L, 3-1 1 0 - 0 -
Oct 17 UNB W, 2-0 1 1 .000 1 1.000
Oct 23 vs. UNB L, 1-0 1 1 .000 1 1.000
Oct 29 at Memorial T, 3-3 1 0 - 0 -
Oct 30 at Memorial T, 2-2 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Sep 4 # Mount Allison L, 1-0 - - - - -
Sep 6 # at Dalhousie L, 3-1 - - - - -
Sep 12 UPEI L, 1-0 1 0 0 0-0 0
Sep 18 StFX L, 2-0 1 0 0 0-0 0
Sep 19 Cape Breton L, 3-0 1 0 0 0-0 0
Sep 24 at Acadia W, 6-4 1 0 0 1-1 0
Sep 25 at Dalhousie T, 2-2 1 1 0 0-0 0
Oct 1 Mount Allison W, 4-0 1 0 0 0-0 0
Oct 6 at Mount Allison W, 4-1 1 0 0 0-0 0
Oct 16 Saint Mary's L, 3-1 1 0 0 0-0 0
Oct 17 UNB W, 2-0 1 0 0 0-0 0
Oct 23 vs. UNB L, 1-0 1 1 0 0-0 0
Oct 29 at Memorial T, 3-3 1 0 0 0-0 0
Oct 30 at Memorial T, 2-2 1 1 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2021-22 12 11 1 2 3
2022-23 12 12 2 1 3
2023-24 11 11 2 2 4
2024-25 10 10 1 1 2
Total 45 44 6 6 12
  gp sh/g sh%/g sog/g sog%/g
2021-22 12 .33 .250 .25 .750
2022-23 12 .83 .200 .50 .600
2023-24 11 .82 .222 .55 .667
2024-25 10 .40 .250 .40 1.000
Total 45 .60 .222 .42 .704
  gp sh sh% sog sog%
2021-22 12 4 .250 3 .750
2022-23 12 10 .200 6 .600
2023-24 11 9 .222 6 .667
2024-25 10 4 .250 4 1.000
Total 45 27 .222 19 .704
  gp yc rc pk gw
2021-22 12 0 0 0-0 0
2022-23 12 1 0 1-1 1
2023-24 11 3 0 2-2 0
2024-25 10 4 0 1-1 1
Total 45 8 0 4-4 2
  gp gs g/g a/g pts/g
2021-22 12 11 .08 .17 .25
2022-23 12 12 .17 .08 .25
2023-24 11 11 .18 .18 .36
2024-25 10 10 .10 .10 .20
Total 45 44 .13 .13 .27
  gp gs g a pts
Total 12 11 1 2 3
Conference 12 11 1 2 3
Exhibition - - - - 0
           
Home 6 5 0 0 0
Away 5 5 1 2 3
Neutral 1 1 0 0 0
           
Wins 4 3 1 2 3
Losses 5 5 0 0 0
           
September 5 5 1 2 3
October 7 6 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 12 .33 .250 .25 .750
Conference 12 .33 .250 .25 .750
Exhibition - - - - -
           
Home 6 .33 .000 .17 .500
Away 5 .20 1.000 .20 1.000
Neutral 1 1.00 .000 1.00 1.000
           
Wins 4 .50 .500 .50 1.000
Losses 5 .40 .000 .20 .500
           
September 5 .40 .500 .20 .500
October 7 .29 .000 .29 1.000
  gp sh sh% sog sog%
Total 12 4 .250 3 .750
Conference 12 4 .250 3 .750
Exhibition - - - - -
           
Home 6 2 .000 1 .500
Away 5 1 1.000 1 1.000
Neutral 1 1 .000 1 1.000
           
Wins 4 2 .500 2 1.000
Losses 5 2 .000 1 .500
           
September 5 2 .500 1 .500
October 7 2 .000 2 1.000
  gp yc rc pk gw
Total 12 0 0 0-0 0
Conference 12 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 5 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 4 0 0 0-0 0
Losses 5 0 0 0-0 0
           
September 5 0 0 0-0 0
October 7 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 12 11 .08 .17 .25
Conference 12 11 .08 .17 .25
Exhibition - - - - -
           
Home 6 5 .00 .00 .00
Away 5 5 .20 .40 .60
Neutral 1 1 .00 .00 .00
           
Wins 4 3 .25 .50 .75
Losses 5 5 .00 .00 .00
           
September 5 5 .20 .40 .60
October 7 6 .00 .00 .00