Official Volleyball Box Score
McGill vs. Memorial
11/20/2009 at 6 pm
@ Fredericton, N.B (South Gymnasium)
McGill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 37 | .189 |
| 2 | 14 | 7 | 39 | .179 |
| 3 | 9 | 9 | 32 | .000 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 31 | .290 |
| 2 | 9 | 5 | 33 | .121 |
| 3 | 11 | 6 | 34 | .147 |
McGill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marcin Jedrzejewski * | 2 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Matthew De lossantos * | 2 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Pierre-Yves Brennan * | 2 | 3 | 0 | 7 | .429 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 8 | Matthew Mosseler * | 3 | 7 | 4 | 25 | .120 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Benjamin Lehr * | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Yannick Pirali * | 2 | 15 | 6 | 27 | .333 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 17.0 |
| 4 | M-A. Boivin-Mousseau | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Jeff Porter | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jean-C. Campbell | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 |
| 12 | Mark Hodge | 3 | 1 | 5 | 17 | -.235 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Thomas Fabian | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 38 | 24 | 108 | .130 | 37 | 4 | 10 | 5 | 42 | 3 | 4 | 0 | 0 | 47.0 | ||
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Andrew Stephens * | 3 | 7 | 4 | 25 | .120 | 1 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 8.5 |
| 5 | Brad Pitcher * | 3 | 3 | 1 | 6 | .333 | 26 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Josh Ennis * | 3 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Nathan Tilley * | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 9 | Scott Hickman * | 3 | 6 | 2 | 14 | .286 | 0 | 4 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 12.0 |
| 12 | Alex Barrett * | 3 | 6 | 2 | 24 | .167 | 1 | 1 | 3 | 0 | 8 | 0 | 3 | 0 | 0 | 8.5 |
| 11 | Brad Jolliffe | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 15 | 98 | .184 | 32 | 5 | 7 | 4 | 40 | 2 | 10 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: South Gymnasium Attendance: 0 Time: 1st Referee: Paul Worden 2nd Referee: Randy Wilson Scorer: Bev Tozer |
* = Starter