Official Volleyball Box Score
Memorial Sea-Hawks vs. Montreal Carabins
1/24/2010 at 13h00
@ McGill (Love Competition)
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 29 | .345 |
| 2 | 10 | 4 | 27 | .222 |
| 3 | 6 | 6 | 30 | .000 |
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 40 | .200 |
| 2 | 15 | 7 | 39 | .205 |
| 3 | 17 | 9 | 34 | .235 |
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jamie Gillingham | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Andrew Stephens | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 4 | Jesse Simms | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brad Pitcher | 3 | 1 | 0 | 3 | .333 | 28 | 0 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 3.5 |
| 6 | Josh Ennis | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 5.5 |
| 7 | Nathan Tilley | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 10.5 |
| 9 | Scott Hickman | 3 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 12.0 |
| 11 | Brad Jolliffe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alex Barrett | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 29 | 13 | 85 | .188 | 28 | 0 | 8 | 2 | 36 | 10 | 7 | 0 | 0 | 42.5 | ||
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenny Oshima | 3 | 0 | 1 | 5 | -.200 | 36 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emmanuel Andre-Morin | 3 | 17 | 4 | 28 | .464 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 18.0 |
| 4 | Patrick Tardif | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Guillaume Drouin | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Mathieu Crete | 3 | 4 | 2 | 14 | .143 | 2 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 7.0 |
| 9 | Marc Langlois | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Andy Oshima | 3 | 14 | 8 | 35 | .171 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 14.5 |
| 12 | Maxime Pradelles | 3 | 3 | 2 | 10 | .100 | 0 | 2 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Maxim Morin | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 22 | 119 | .202 | 39 | 3 | 7 | 1 | 48 | 4 | 3 | 0 | 0 | 54.5 | ||
| Other Information |
|---|
|
Arena: Love Competition Attendance: 0 Time: 1h18 |