Official Volleyball Box Score
UNB at Montreal
10/29/2011 at 13h00
@ montreal (cepsum)
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 28 | .250 |
| 2 | 12 | 3 | 24 | .375 |
| 3 | 12 | 3 | 22 | .409 |
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 31 | .161 |
| 2 | 14 | 7 | 26 | .269 |
| 3 | 7 | 7 | 26 | .000 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Andrew Costa | 3 | 1 | 1 | 3 | .000 | 35 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 2 | 3.5 |
| 5 | Julio Fernandez | 3 | 9 | 4 | 16 | .312 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 3 | 1 | 10.0 |
| 4 | Matt Sweet | 3 | 7 | 1 | 17 | .353 | 0 | 1 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Kyle Blanchard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Cody Timmons | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Logan Keoughan | 2 | 0 | 2 | 3 | -.667 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2.5 |
| 14 | John Sheehan | 3 | 12 | 0 | 16 | .750 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 12.0 |
| 1 | Brett Ledrew | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | Marc White | 3 | 5 | 2 | 16 | .188 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| Totals | 36 | 11 | 74 | .338 | 35 | 5 | 9 | 2 | 25 | 2 | 4 | 9 | 4 | 45.0 | ||
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Guillaume Turcotte | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mathieu Belisle-S. | 3 | 9 | 8 | 29 | .034 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Mathieu Poirier | 3 | 0 | 0 | 0 | .000 | 31 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 1 | 2.5 |
| 9 | Vincent Duval-Demers | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Etienne Sauve | 3 | 9 | 4 | 18 | .278 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 9.5 |
| 12 | Charles Trudeau | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 5.0 |
| 1 | Christian Savoie | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 5.0 |
| 10 | Amar Imamovic | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Samuel Landry | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| Totals | 33 | 21 | 83 | .145 | 33 | 2 | 9 | 5 | 25 | 3 | 4 | 3 | 3 | 40.0 | ||
| Other Information |
|---|
|
Arena: cepsum Attendance: 0 Time: 1h30 |