Official Volleyball Box Score
MONTMASC at Memorial
11/25/2011
@ St. John's, NL (Field House)
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 16 | .000 |
| 2 | 10 | 9 | 15 | .067 |
| 3 | 8 | 8 | 23 | .000 |
| 4 | 11 | 4 | 23 | .304 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 15 | .133 |
| 2 | 13 | 5 | 18 | .444 |
| 3 | 16 | 5 | 14 | .786 |
| 4 | 17 | 6 | 14 | .786 |
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christian Savoie | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Guillaume Turcotte | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mathieu Belisle-S. | 4 | 12 | 6 | 42 | .143 | 0 | 0 | 0 | 2 | 37 | 1 | 2 | 0 | 0 | 14.0 |
| 7 | Kevin Daraiche | 4 | 1 | 1 | 9 | .000 | 25 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Samuel Landry | 4 | 6 | 4 | 18 | .111 | 0 | 1 | 0 | 0 | 8 | 1 | 4 | 0 | 0 | 10.0 |
| 9 | Vincent Duval-Demers | 4 | 4 | 8 | 23 | -.174 | 0 | 0 | 2 | 0 | 28 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Jean-Philippe Blemur | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Charles Trudeau | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 4.0 |
| 13 | Mathieu Poirier | 4 | 1 | 1 | 2 | .000 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Maxime Hurtubise | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Amar Imamovic | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 32 | 24 | 122 | .066 | 36 | 1 | 7 | 3 | 138 | 2 | 13 | 0 | 0 | 41.5 | ||
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Robert Hickman | 4 | 3 | 0 | 6 | .500 | 51 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Andrew Stephens | 4 | 21 | 11 | 51 | .196 | 1 | 0 | 1 | 0 | 35 | 1 | 1 | 0 | 0 | 22.5 |
| 4 | Alex Barrett | 4 | 4 | 5 | 24 | -.042 | 1 | 0 | 0 | 0 | 22 | 0 | 3 | 0 | 0 | 5.5 |
| 5 | Robert Hickman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nathan Tilley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 51 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Josh Ennis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Blair Parsons | 4 | 21 | 6 | 45 | .333 | 0 | 0 | 2 | 0 | 35 | 0 | 0 | 0 | 0 | 21.0 |
| 15 | Jared Stokes | 4 | 3 | 0 | 5 | .600 | 2 | 0 | 2 | 0 | 3 | 1 | 4 | 0 | 0 | 6.0 |
| 11 | Brad Jolliffe | 4 | 4 | 0 | 10 | .400 | 1 | 0 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 7.0 |
| 12 | Alex Jurgenliemk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 22 | 142 | .239 | 56 | 1 | 10 | 2 | 158 | 4 | 11 | 0 | 0 | 66.5 | ||
| Other Information |
|---|
|
Arena: Field House Attendance: 0 Time: |