Official Volleyball Box Score
Montreal Carabins at UNB Varsity Reds
1/21/2012 at 1:00 PM
@ Fredericton, N.B (R.J. Currie Center)
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 32 | .312 |
| 2 | 7 | 9 | 25 | -.080 |
| 3 | 15 | 10 | 38 | .132 |
| 4 | 11 | 4 | 31 | .226 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 37 | .135 |
| 2 | 11 | 5 | 22 | .273 |
| 3 | 10 | 6 | 29 | .138 |
| 4 | 16 | 3 | 32 | .406 |
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Mathieu Belisle-S. * | 1 | 6 | 1 | 12 | .417 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Kevin Daraiche * | 4 | 1 | 0 | 1 | 1.000 | 36 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Samuel Landry * | 4 | 13 | 4 | 26 | .346 | 0 | 0 | 3 | 0 | 5 | 1 | 4 | 0 | 0 | 16.0 |
| 9 | Vincent Duval-Demers * | 4 | 9 | 6 | 27 | .111 | 0 | 1 | 1 | 2 | 7 | 0 | 3 | 0 | 0 | 11.5 |
| 12 | Charles Trudeau * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Fel. Liboiron-Samson * | 4 | 12 | 14 | 42 | -.048 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 1 | Christian Savoie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Ph. De ladurantaye | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Guillaume Turcotte | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amar Imamovic | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Jean-Philippe Blemur | 4 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 5.5 |
| 13 | Mathieu Poirier | 3 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 47 | 27 | 126 | .159 | 45 | 4 | 8 | 10 | 35 | 1 | 18 | 0 | 0 | 61.0 | ||
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brett Ledrew * | 4 | 4 | 1 | 12 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 8.5 |
| 3 | Andrew Costa * | 4 | 0 | 2 | 3 | -.667 | 46 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 1.5 |
| 4 | Matt Sweet * | 4 | 4 | 2 | 7 | .286 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Julio Fernandez * | 4 | 14 | 9 | 37 | .135 | 1 | 4 | 2 | 1 | 4 | 1 | 6 | 0 | 0 | 22.0 |
| 12 | Jonathan Tower * | 4 | 9 | 3 | 24 | .250 | 0 | 2 | 0 | 1 | 9 | 0 | 4 | 0 | 0 | 13.0 |
| 14 | John Sheehan * | 3 | 7 | 3 | 14 | .286 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 2 | Kyle Blanchard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Marc White | 4 | 10 | 1 | 19 | .474 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Jordan Brooks | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Logan Macneil | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Logan Keoughan | 3 | 1 | 0 | 4 | .250 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 16 | Cody Timmons | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 21 | 120 | .233 | 48 | 10 | 7 | 4 | 41 | 4 | 25 | 0 | 0 | 75.5 | ||
| Other Information |
|---|
|
Arena: R.J. Currie Center Attendance: 300 Time: 2h 20min 1st Referee: Pat Thorne 2nd Referee: J.P Demers Scorer: Margaret Lister |
* = Starter