Official Volleyball Box Score
Memorial at Montreal
10/27/2012 at 13h00
@ Montreal (CEPSUM)
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 24 | .250 |
| 2 | 9 | 2 | 14 | .500 |
| 3 | 5 | 2 | 19 | .158 |
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 25 | .440 |
| 2 | 17 | 2 | 7 | 2.143 |
| 3 | 13 | 2 | 27 | .407 |
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Jared Stokes | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Andrew Stephens | 3 | 7 | 4 | 20 | .150 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 10.5 |
| 8 | Josh Ennis | 3 | 4 | 2 | 14 | .143 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Nicholas Hann | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Patrick Cameron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Dylan Fraser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| 11 | Nathan Tilley | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7.0 |
| 13 | Dougie Kelly | 3 | 3 | 0 | 6 | .500 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 10 | Darryl Prowse | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| 1 | Bradley Pitcher | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 24 | 8 | 59 | .271 | 22 | 5 | 4 | 2 | 7 | 3 | 5 | 6 | 1 | 34.5 | ||
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Jonathan Landry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Mohammad I. rashid | 3 | 10 | 1 | 18 | .500 | 0 | 0 | 2 | 3 | 4 | 1 | 0 | 2 | 4 | 11.0 |
| 14 | Fel. Liboiron-Samson | 3 | 11 | 5 | 21 | .286 | 0 | 3 | 1 | 0 | 4 | 1 | 1 | 1 | 1 | 15.5 |
| 5 | Mathieu Belisle-S. | 3 | 12 | 1 | 21 | .524 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Samuel Landry | 3 | 8 | 0 | 11 | .727 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 12.0 |
| 6 | Mathieu Poirier | 3 | 0 | 0 | 0 | .000 | 42 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 1.0 |
| 17 | Edouard Bourque-Tr. | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Matthew Coffey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Christian Savoie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 8 | 79 | .468 | 42 | 5 | 6 | 5 | 21 | 5 | 4 | 5 | 11 | 57.0 | ||
| Other Information |
|---|
|
Arena: CEPSUM Attendance: 0 Time: 1h15 1st Referee: Martin Kingsbury 2nd Referee: Serge Theriault Scorer: Marchelo Nikolov |