Dalhousie
1

Jonathan MacDonald

m
16
k/s
1.49
h %
.140
a/s
0.18
b/s
0.33
sa/s
0.16
d/s
1.44
Player Stats
  Overall OR Conference CR
Matches 16 - 16 -
Sets 55 - 55 -
Kills 82 - 82 -
Kills per set 1.49 - 1.49 -
Errors 48 - 48 -
Total Attacks 243 - 243 -
Total Attacks per set 4.42 - 4.42 -
Hitting Percentage .140 - .140 -
Assists 10 - 10 -
Assists per set 0.18 - 0.18 -
Service Total Attempts - - - -
Service Aces 9 - 9 -
Service Errors 25 - 25 -
Service Aces per set 0.16 - 0.16 -
Receptions - - - -
Reception Errors 11 - 11 -
Digs 79 - 79 -
Digs per set 1.44 - 1.44 -
Block Solo 2 - 2 -
Block Assist 16 - 16 -
Block Total 18 - 18 -
Blocks per set 0.33 - 0.33 -
Block Errors 0 - 0 -
Ball Handling Errors 8 - 8 -
Points 101.0 - 101.0 -
Points per set 1.8 - 1.8 -
Matches started 7 - 7 -
Recent Results
Date Opponent Result
Jan 19 Montreal W, 3-2
Jan 19 Laval L, 3-0
Jan 25 at UNB W, 3-2
Jan 26 at UNB L, 3-0
Feb 8 Memorial W, 3-0
Feb 9 Memorial W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 7 # Manitoba L, 3-0 - - - - - - - -
Oct 8 # Manitoba L, 3-1 - - - - - - - -
Oct 26 at Montreal L, 3-2 - 3 0 2 3 -.667 0 0.0
Oct 27 at Sherbrooke W, 3-0 - 3 7 0 12 .583 0 7.5
Oct 27 at Laval L, 3-1 - 4 6 3 19 .158 0 8.0
Nov 9 UNB W, 3-1 1 4 8 3 21 .238 2 9.5
Nov 10 UNB L, 3-0 1 3 5 4 15 .067 1 5.0
Nov 17 at Memorial W, 3-1 1 3 4 2 12 .167 0 4.5
Nov 18 at Memorial W, 3-1 - 3 0 0 0 - 0 0.0
Nov 23 at Laval L, 3-0 - 2 3 1 11 .182 0 3.0
Nov 24 at Sherbrooke W, 3-2 - 5 5 5 20 .000 3 7.0
Nov 24 at Montreal W, 3-1 - 4 10 3 25 .280 0 11.0
Jan 2 # at Mount Royal L, 3-1 - - - - - - - -
Jan 3 # at Regina W, 3-0 - - - - - - - -
Jan 4 # at Brandon L, 3-1 - - - - - - - -
Jan 18 Sherbrooke W, 3-2 - 3 1 1 2 .000 0 1.5
Jan 19 Montreal W, 3-2 1 5 5 5 18 .000 2 7.5
Jan 19 Laval L, 3-0 - 2 1 1 2 .000 0 1.0
Jan 25 at UNB W, 3-2 1 5 14 10 44 .091 0 16.0
Jan 26 at UNB L, 3-0 1 3 4 5 20 -.050 1 5.0
Feb 8 Memorial W, 3-0 1 3 9 3 19 .316 1 14.5
Feb 9 Memorial W, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 7 # Manitoba L, 3-0 - - - - - - - -
Oct 8 # Manitoba L, 3-1 - - - - - - - -
Oct 26 at Montreal L, 3-2 - 3 0 0 0 0 0 0
Oct 27 at Sherbrooke W, 3-0 - 3 2 0 1 0 1 0
Oct 27 at Laval L, 3-1 - 4 5 1 0 0 1 2
Nov 9 UNB W, 3-1 1 4 7 1 1 0 2 0
Nov 10 UNB L, 3-0 1 3 7 0 0 0 0 0
Nov 17 at Memorial W, 3-1 1 3 2 0 1 0 1 0
Nov 18 at Memorial W, 3-1 - 3 0 0 0 0 0 0
Nov 23 at Laval L, 3-0 - 2 6 0 0 0 0 1
Nov 24 at Sherbrooke W, 3-2 - 5 9 0 2 0 2 3
Nov 24 at Montreal W, 3-1 - 4 9 0 2 0 2 2
Jan 2 # at Mount Royal L, 3-1 - - - - - - - -
Jan 3 # at Regina W, 3-0 - - - - - - - -
Jan 4 # at Brandon L, 3-1 - - - - - - - -
Jan 18 Sherbrooke W, 3-2 - 3 0 0 1 0 1 0
Jan 19 Montreal W, 3-2 1 5 6 0 3 0 3 0
Jan 19 Laval L, 3-0 - 2 0 0 0 0 0 0
Jan 25 at UNB W, 3-2 1 5 13 0 2 0 2 0
Jan 26 at UNB L, 3-0 1 3 8 0 2 0 2 0
Feb 8 Memorial W, 3-0 1 3 5 0 1 0 1 0
Feb 9 Memorial W, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 7 # Manitoba L, 3-0 - - - - - - -
Oct 8 # Manitoba L, 3-1 - - - - - - -
Oct 26 at Montreal L, 3-2 - 3 - 0 1 - 0
Oct 27 at Sherbrooke W, 3-0 - 3 - 0 4 - 0
Oct 27 at Laval L, 3-1 - 4 - 1 3 - 1
Nov 9 UNB W, 3-1 1 4 - 0 1 - 2
Nov 10 UNB L, 3-0 1 3 - 0 2 - 2
Nov 17 at Memorial W, 3-1 1 3 - 0 2 - 0
Nov 18 at Memorial W, 3-1 - 3 - 0 0 - 0
Nov 23 at Laval L, 3-0 - 2 - 0 0 - 2
Nov 24 at Sherbrooke W, 3-2 - 5 - 1 2 - 1
Nov 24 at Montreal W, 3-1 - 4 - 0 1 - 2
Jan 2 # at Mount Royal L, 3-1 - - - - - - -
Jan 3 # at Regina W, 3-0 - - - - - - -
Jan 4 # at Brandon L, 3-1 - - - - - - -
Jan 18 Sherbrooke W, 3-2 - 3 - 0 1 - 0
Jan 19 Montreal W, 3-2 1 5 - 1 1 - 1
Jan 19 Laval L, 3-0 - 2 - 0 0 - 0
Jan 25 at UNB W, 3-2 1 5 - 1 3 - 0
Jan 26 at UNB L, 3-0 1 3 - 0 3 - 0
Feb 8 Memorial W, 3-0 1 3 - 5 1 - 0
Feb 9 Memorial W, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 16 55 82 1.49 48 243 4.42 .140 10 0.18 101.0 1.8
2013-14 17 63 23 0.37 8 60 0.95 .250 605 9.60 66.0 1.0
2014-15 16 58 39 0.67 6 71 1.22 .465 608 10.48 63.0 1.1
2015-16 13 50 26 0.52 8 56 1.12 .321 456 9.12 49.0 1.0
Total 62 226 170 0.75 70 430 1.90 .233 1679 7.43 279.0 1.2
  m s digs d/s bs ba tot b/s
2012-13 16 55 79 1.44 2 16 18 0.33
2013-14 17 63 92 1.46 2 42 44 0.70
2014-15 16 58 102 1.76 9 20 29 0.50
2015-16 13 50 78 1.56 1 32 33 0.66
Total 62 226 351 1.55 14 110 124 0.55
  m s ta sa sa/s se r re
2012-13 16 55 - 9 0.16 25 - 11
2013-14 17 63 161 20 0.32 41 6 5
2014-15 16 58 110 5 0.09 17 10 0
2015-16 13 50 - 6 0.12 23 - 1
Total 62 226 271 40 0.18 106 16 17
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 55 82 1.49 48 243 4.42 .140 10 0.18 101.0 1.8
Conference 16 55 82 1.49 48 243 4.42 .140 10 0.18 101.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 6 20 29 1.45 17 77 3.85 .156 6 0.30 39.0 1.9
Away 10 35 53 1.51 31 166 4.74 .133 4 0.11 62.0 1.8
Neutral - - - - - - - - - - - -
                         
Wins 10 38 63 1.66 32 173 4.55 .179 8 0.21 79.0 2.1
Losses 6 17 19 1.12 16 70 4.12 .043 2 0.12 22.0 1.3
                         
October 3 10 13 1.30 5 34 3.40 .235 0 0.00 15.5 1.6
November 7 24 35 1.46 18 104 4.33 .163 6 0.25 40.0 1.7
January 5 18 25 1.39 22 86 4.78 .035 3 0.17 31.0 1.7
February 1 3 9 3.00 3 19 6.33 .316 1 0.33 14.5 4.8
  m s digs d/s bs ba tot b/s
Total 16 55 79 1.44 2 16 18 0.33
Conference 16 55 79 1.44 2 16 18 0.33
Exhibition - - - - - - - -
                 
Home 6 20 25 1.25 1 6 7 0.35
Away 10 35 54 1.54 1 10 11 0.31
Neutral - - - - - - - -
                 
Wins 10 38 53 1.39 1 14 15 0.39
Losses 6 17 26 1.53 1 2 3 0.18
                 
October 3 10 7 0.70 1 1 2 0.20
November 7 24 40 1.67 1 6 7 0.29
January 5 18 27 1.50 0 8 8 0.44
February 1 3 5 1.67 0 1 1 0.33
  m s ta sa sa/s se r re
Total 16 55 - 9 0.16 25 - 11
Conference 16 55 - 9 0.16 25 - 11
Exhibition - - - - - - - -
                 
Home 6 20 - 6 0.30 6 - 5
Away 10 35 - 3 0.09 19 - 6
Neutral - - - - - - - -
                 
Wins 10 38 - 8 0.21 16 - 6
Losses 6 17 - 1 0.06 9 - 5
                 
October 3 10 - 1 0.10 8 - 1
November 7 24 - 1 0.04 8 - 9
January 5 18 - 2 0.11 8 - 1
February 1 3 - 5 1.67 1 - 0