Official Volleyball Box Score
Memorial vs. Montreal
18 janv. 14 at 20:00
@ Sherbrooke, Qc (Pavillon Univestrie)
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 23 | .348 |
| 2 | 8 | 0 | 25 | .320 |
| 3 | 9 | 4 | 26 | .192 |
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 35 | .286 |
| 2 | 12 | 3 | 28 | .321 |
| 3 | 15 | 2 | 29 | .448 |
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Cohen Chaulk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kendal Schmidt | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sam Burt | 3 | 7 | 1 | 17 | .353 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 9.5 |
| 05 | Alex Dodds | 3 | 0 | 0 | 7 | .000 | 27 | 0 | 0 | 0 | 5 | 1 | 3 | 2 | 1 | 2.5 |
| 8 | Josh Ennis | 3 | 3 | 0 | 13 | .231 | 0 | 1 | 2 | 2 | 5 | 0 | 1 | 1 | 0 | 4.5 |
| 10 | Blake Power | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alex Jurgenliemk | 3 | 3 | 1 | 4 | .500 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 6.0 |
| 14 | Tyler Rowsell | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 4.0 |
| 15 | Nathan Tilley | 3 | 10 | 3 | 19 | .368 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 4 | 2 | 13.5 |
| Totals | 27 | 6 | 74 | .284 | 27 | 6 | 5 | 5 | 32 | 2 | 10 | 14 | 3 | 40.0 | ||
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Saad Elbekri | 3 | 12 | 5 | 27 | .259 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 2 | 2 | 15.0 |
| 3 | Louis-Karl Pedneault | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mathieu Poirier | 3 | 0 | 0 | 0 | .000 | 29 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 1.5 |
| 5 | Samuel Coulombe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alyson Francillon | 3 | 11 | 2 | 25 | .360 | 0 | 1 | 2 | 3 | 6 | 2 | 0 | 1 | 0 | 14.0 |
| 7 | Matthew Coffey | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Cedrick Brossard | 3 | 3 | 0 | 7 | .429 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 5.5 |
| 13 | Charlie Loignon | 3 | 10 | 3 | 20 | .350 | 0 | 4 | 2 | 0 | 7 | 0 | 2 | 3 | 0 | 15.0 |
| 16 | Mikael Dagenais | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 8.0 |
| Totals | 43 | 11 | 92 | .348 | 40 | 8 | 6 | 6 | 41 | 3 | 10 | 13 | 3 | 59.0 | ||
| Other Information |
|---|
|
Arena: Pavillon Univestrie Attendance: 50 Time: 1:12 1st Referee: Denise Letourneau 2nd Referee: M-Claude Richer Scorer: Eve-Marie Beliveau |