UNB
16

Eivind Anderson

m
17
k/s
2.66
h %
.249
a/s
0.07
b/s
0.63
sa/s
0.21
d/s
1.70
Player Stats
  Overall OR Conference CR
Matches 17 - 17 -
Sets 61 - 61 -
Kills 162 - 162 -
Kills per set 2.66 - 2.66 -
Errors 65 - 65 -
Total Attacks 390 - 390 -
Total Attacks per set 6.39 - 6.39 -
Hitting Percentage .249 - .249 -
Assists 4 - 4 -
Assists per set 0.07 - 0.07 -
Service Total Attempts 87 - 87 -
Service Aces 13 - 13 -
Service Errors 35 - 35 -
Service Aces per set 0.21 - 0.21 -
Receptions 3 - 3 -
Reception Errors 0 - 0 -
Digs 104 - 104 -
Digs per set 1.70 - 1.70 -
Block Solo 7 - 7 -
Block Assist 32 - 32 -
Block Total 39 - 39 -
Blocks per set 0.63 - 0.63 -
Block Errors 7 - 7 -
Ball Handling Errors 2 - 2 -
Points 198.0 - 198.0 -
Points per set 3.2 - 3.2 -
Matches started 14 - 14 -
Recent Results
Date Opponent Result
Jan 18 at Laval L, 3-2
Jan 18 at Sherbrooke L, 3-1
Jan 25 at Memorial W, 3-0
Jan 26 at Memorial W, 3-0
Feb 1 Dalhousie L, 3-2
Feb 2 Dalhousie W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 20 # York University W, 3-0 1 3 2 0 4 .500 0 2.0
Sep 22 # York University W, 3-1 1 4 20 5 44 .341 0 20.5
Oct 11 # University of Winnipeg W, 3-1 1 4 2 1 7 .143 0 2.0
Oct 12 # University of Winnipeg W, 3-1 1 4 7 0 9 .778 0 8.0
Oct 18 # vs. Queen's W, 3-0 - - - - - - - -
Oct 19 # vs. Montreal W, 3-1 - - - - - - - -
Oct 20 # vs. Manitoba L, 3-2 - - - - - - - -
Oct 25 vs. Montreal L, 3-2 1 5 14 5 36 .250 0 18.0
Oct 26 vs. Sherbrooke W, 3-0 1 3 12 3 21 .429 0 14.0
Oct 26 vs. Laval W, 3-1 1 4 16 8 35 .229 1 22.0
Nov 9 Memorial W, 3-0 1 3 10 1 16 .563 1 12.5
Nov 10 Memorial W, 3-0 1 3 11 2 24 .375 0 12.0
Nov 15 at Dalhousie L, 3-2 1 5 10 8 33 .061 1 11.5
Nov 16 at Dalhousie W, 3-0 1 3 9 5 26 .154 0 10.0
Nov 22 vs. Montreal W, 3-1 1 4 9 7 27 .074 0 12.0
Nov 23 vs. Sherbrooke W, 3-0 1 3 7 3 22 .182 1 10.0
Nov 23 vs. Laval L, 3-2 1 5 8 3 21 .238 0 11.0
Jan 3 # Guelph W, 3-2 1 5 12 5 42 .167 0 14.0
Jan 4 # Guelph W, 3-0 1 1 3 2 9 .111 1 3.0
Jan 17 at Montreal W, 3-2 - 5 16 4 36 .333 0 18.5
Jan 18 at Laval L, 3-2 - 5 8 2 21 .286 0 10.0
Jan 18 at Sherbrooke L, 3-1 - 1 1 3 9 -.222 0 1.5
Jan 25 at Memorial W, 3-0 1 2 4 1 7 .429 0 5.0
Jan 26 at Memorial W, 3-0 1 2 6 3 15 .200 0 7.5
Feb 1 Dalhousie L, 3-2 1 5 17 5 33 .364 0 17.0
Feb 2 Dalhousie W, 3-0 1 3 4 2 8 .250 0 5.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 20 # York University W, 3-0 1 3 3 0 0 0 0 0
Sep 22 # York University W, 3-1 1 4 5 0 1 0 1 0
Oct 11 # University of Winnipeg W, 3-1 1 4 9 0 0 0 0 0
Oct 12 # University of Winnipeg W, 3-1 1 4 11 0 0 0 0 0
Oct 18 # vs. Queen's W, 3-0 - - - - - - - -
Oct 19 # vs. Montreal W, 3-1 - - - - - - - -
Oct 20 # vs. Manitoba L, 3-2 - - - - - - - -
Oct 25 vs. Montreal L, 3-2 1 5 4 0 6 0 6 0
Oct 26 vs. Sherbrooke W, 3-0 1 3 2 1 0 0 1 0
Oct 26 vs. Laval W, 3-1 1 4 6 2 6 0 8 0
Nov 9 Memorial W, 3-0 1 3 1 0 1 0 1 0
Nov 10 Memorial W, 3-0 1 3 6 0 2 0 2 0
Nov 15 at Dalhousie L, 3-2 1 5 13 0 3 0 3 0
Nov 16 at Dalhousie W, 3-0 1 3 7 1 0 0 1 0
Nov 22 vs. Montreal W, 3-1 1 4 6 2 0 0 2 0
Nov 23 vs. Sherbrooke W, 3-0 1 3 7 0 2 0 2 0
Nov 23 vs. Laval L, 3-2 1 5 12 0 4 0 4 0
Jan 3 # Guelph W, 3-2 1 5 8 0 4 0 4 0
Jan 4 # Guelph W, 3-0 1 1 1 0 0 0 0 0
Jan 17 at Montreal W, 3-2 - 5 7 0 1 0 1 2
Jan 18 at Laval L, 3-2 - 5 6 0 2 5 2 0
Jan 18 at Sherbrooke L, 3-1 - 1 2 0 1 2 1 0
Jan 25 at Memorial W, 3-0 1 2 1 0 2 0 2 0
Jan 26 at Memorial W, 3-0 1 2 3 0 1 0 1 0
Feb 1 Dalhousie L, 3-2 1 5 14 0 0 0 0 0
Feb 2 Dalhousie W, 3-0 1 3 7 1 1 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 20 # York University W, 3-0 1 3 - 0 2 - 0
Sep 22 # York University W, 3-1 1 4 - 0 2 - 0
Oct 11 # University of Winnipeg W, 3-1 1 4 - 0 1 - 3
Oct 12 # University of Winnipeg W, 3-1 1 4 - 1 0 - 0
Oct 18 # vs. Queen's W, 3-0 - - - - - - -
Oct 19 # vs. Montreal W, 3-1 - - - - - - -
Oct 20 # vs. Manitoba L, 3-2 - - - - - - -
Oct 25 vs. Montreal L, 3-2 1 5 15 1 4 0 0
Oct 26 vs. Sherbrooke W, 3-0 1 3 12 1 3 0 0
Oct 26 vs. Laval W, 3-1 1 4 12 1 2 0 0
Nov 9 Memorial W, 3-0 1 3 7 2 2 0 0
Nov 10 Memorial W, 3-0 1 3 9 0 0 0 0
Nov 15 at Dalhousie L, 3-2 1 5 18 0 3 0 0
Nov 16 at Dalhousie W, 3-0 1 3 8 0 1 0 0
Nov 22 vs. Montreal W, 3-1 1 4 - 1 2 - 0
Nov 23 vs. Sherbrooke W, 3-0 1 3 - 2 4 - 0
Nov 23 vs. Laval L, 3-2 1 5 - 1 3 - 0
Jan 3 # Guelph W, 3-2 1 5 - 0 4 - 0
Jan 4 # Guelph W, 3-0 1 1 - 0 2 - 0
Jan 17 at Montreal W, 3-2 - 5 - 2 5 - 0
Jan 18 at Laval L, 3-2 - 5 - 1 2 - 0
Jan 18 at Sherbrooke L, 3-1 - 1 - 0 1 - 0
Jan 25 at Memorial W, 3-0 1 2 - 0 1 - 0
Jan 26 at Memorial W, 3-0 1 2 - 1 0 - 0
Feb 1 Dalhousie L, 3-2 1 5 - 0 1 - 0
Feb 2 Dalhousie W, 3-0 1 3 6 0 1 3 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 17 57 139 2.44 60 368 6.46 .215 6 0.11 163.0 2.9
2013-14 17 61 162 2.66 65 390 6.39 .249 4 0.07 198.0 3.2
2014-15 7 27 83 3.07 32 225 8.33 .227 3 0.11 95.5 3.5
2015-16 17 64 201 3.14 72 519 8.11 .249 21 0.33 238.0 3.7
2016-17 16 59 221 3.75 81 518 8.78 .270 13 0.22 248.0 4.2
Total 74 268 806 3.01 310 2020 7.54 .246 47 0.18 942.5 3.5
  m s digs d/s bs ba tot b/s
2012-13 17 57 97 1.70 6 22 28 0.49
2013-14 17 61 104 1.70 7 32 39 0.63
2014-15 7 27 35 1.30 1 11 12 0.44
2015-16 17 64 137 2.14 6 26 32 0.50
2016-17 16 59 133 2.25 3 22 25 0.42
Total 74 268 506 1.89 23 113 136 0.51
  m s ta sa sa/s se r re
2012-13 17 57 - 7 0.12 33 - 0
2013-14 17 61 87 13 0.21 35 3 0
2014-15 7 27 46 6 0.22 18 8 1
2015-16 17 64 189 18 0.28 23 27 4
2016-17 16 59 131 13 0.22 15 28 1
Total 74 268 453 57 0.21 124 66 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 61 162 2.66 65 390 6.39 .249 4 0.07 198.0 3.2
Conference 17 61 162 2.66 65 390 6.39 .249 4 0.07 198.0 3.2
Exhibition 6 21 46 2.19 13 115 5.48 .287 1 0.05 49.5 2.4
                         
Home 4 14 42 3.00 10 81 5.79 .395 1 0.07 47.0 3.4
Away 7 23 54 2.35 26 147 6.39 .190 1 0.04 64.0 2.8
Neutral 6 24 66 2.75 29 162 6.75 .228 2 0.08 87.0 3.6
                         
Wins 11 35 104 2.97 39 237 6.77 .274 3 0.09 129.0 3.7
Losses 6 26 58 2.23 26 153 5.88 .209 1 0.04 69.0 2.7
                         
October 3 12 42 3.50 16 92 7.67 .283 1 0.08 54.0 4.5
November 7 26 64 2.46 29 169 6.50 .207 3 0.12 79.0 3.0
January 5 15 35 2.33 13 88 5.87 .250 0 0.00 42.5 2.8
February 2 8 21 2.63 7 41 5.13 .341 0 0.00 22.5 2.8
  m s digs d/s bs ba tot b/s
Total 17 61 104 1.70 7 32 39 0.63
Conference 17 61 104 1.70 7 32 39 0.63
Exhibition 6 21 37 1.76 0 5 5 0.24
                 
Home 4 14 28 2.00 1 4 5 0.32
Away 7 23 39 1.70 1 10 11 0.48
Neutral 6 24 37 1.54 5 18 23 0.96
                 
Wins 11 35 53 1.51 7 16 23 0.64
Losses 6 26 51 1.96 0 16 16 0.62
                 
October 3 12 12 1.00 3 12 15 1.25
November 7 26 52 2.00 3 12 15 0.58
January 5 15 19 1.27 0 7 7 0.47
February 2 8 21 2.63 1 1 2 0.19
  m s ta sa sa/s se r re
Total 17 61 87 13 0.21 35 3 0
Conference 17 61 87 13 0.21 35 3 0
Exhibition 6 21 - 1 0.05 11 - 3
                 
Home 4 14 22 2 0.14 4 3 0
Away 7 23 26 4 0.17 13 0 0
Neutral 6 24 39 7 0.29 18 0 0
                 
Wins 11 35 54 10 0.29 21 3 0
Losses 6 26 33 3 0.12 14 0 0
                 
October 3 12 39 3 0.25 9 0 0
November 7 26 42 6 0.23 15 0 0
January 5 15 - 4 0.27 9 - 0
February 2 8 6 0 0.00 2 3 0