Official Volleyball Box Score
Montreal at Memorial
10/25/2014 at 8:00 PM
@ Field House
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 23 | .348 |
| 2 | 8 | 4 | 21 | .190 |
| 3 | 15 | 1 | 26 | .538 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 28 | -.036 |
| 2 | 6 | 7 | 30 | -.033 |
| 3 | 3 | 6 | 26 | -.115 |
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Louis-Karl Pedneault * | 3 | 8 | 1 | 14 | .500 | 1 | 0 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 11.5 |
| 4 | Philippe Carrier * | 3 | 7 | 4 | 14 | .214 | 0 | 3 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 10.5 |
| 5 | Samuel Coulombe | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cedrick Brossard * | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 1.5 |
| 13 | Charlie Loignon * | 3 | 5 | 1 | 11 | .364 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 14 | Mathieu Poirier * | 3 | 1 | 0 | 3 | .333 | 23 | 1 | 1 | 0 | 13 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | Jonathan Landry | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Godefroy Veyron-Tr. * | 3 | 12 | 1 | 24 | .458 | 0 | 0 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 13.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 7 | 70 | .371 | 27 | 4 | 13 | 3 | 37 | 0 | 20 | 1 | 0 | 47.0 | ||
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kendal Schmidt | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sam Burt * | 3 | 5 | 3 | 12 | .167 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Trent Chaffey | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Jared Stokes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brad Jolliffe | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jordan Smith * | 3 | 2 | 0 | 6 | .333 | 12 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Liam Power * | 3 | 5 | 11 | 31 | -.194 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Boris Petit * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 2.0 |
| 14 | Tyler Rowsell * | 3 | 4 | 6 | 20 | -.100 | 0 | 2 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 6.0 |
| 18 | Cody Harvey * | 3 | 1 | 0 | 6 | .167 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| TM | Team | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 22 | 84 | -.060 | 15 | 3 | 14 | 4 | 28 | 1 | 6 | 3 | 1 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Noel Lilly 2nd Referee: John Vincent 3rd Referee: Morgan Mitchell |
* = Starter