Official Volleyball Box Score
UBC at Dalhousie
10/2/2015 at 7:00 PM
@ Dalplex
UBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 24 | .333 |
| 2 | 13 | 5 | 29 | .276 |
| 3 | 18 | 8 | 35 | .286 |
| 4 | 13 | 2 | 29 | .379 |
| 5 | 9 | 3 | 24 | .250 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 21 | .333 |
| 2 | 10 | 5 | 30 | .167 |
| 3 | 10 | 3 | 28 | .250 |
| 4 | 9 | 5 | 31 | .129 |
| 5 | 6 | 4 | 23 | .087 |
UBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Trenton Leisen | 5 | 1 | 1 | 2 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Irvan Brar * | 5 | 13 | 8 | 32 | .156 | 1 | 3 | 7 | 1 | 13 | 0 | 0 | 0 | 0 | 16.0 |
| 5 | Milan Nikic * | 5 | 2 | 0 | 3 | .667 | 56 | 3 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Cam Fennema * | 4 | 5 | 5 | 18 | .000 | 1 | 0 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Mac McNicol * | 5 | 20 | 6 | 41 | .341 | 3 | 0 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 21.0 |
| 10 | Jean-Benoit Gagne * | 5 | 11 | 1 | 17 | .588 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 15.0 |
| 12 | Alex Russell * | 5 | 12 | 1 | 21 | .524 | 2 | 1 | 2 | 0 | 4 | 2 | 0 | 2 | 0 | 15.0 |
| 14 | Mat Guidi | 4 | 2 | 0 | 6 | .333 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Jacob Smith | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 23 | 141 | .305 | 66 | 8 | 26 | 7 | 59 | 7 | 0 | 3 | 0 | 81.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonathan MacDonald * | 5 | 1 | 0 | 2 | .500 | 36 | 3 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 5.0 |
| 2 | Nathan Baker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Matthew Woods | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Scott Bailey * | 5 | 11 | 4 | 28 | .250 | 2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 7 | Matthew Donovan * | 5 | 6 | 1 | 11 | .455 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 9.0 |
| 8 | Eric Lee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jake Hagen | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Drake Hill | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Glenn Lassaline * | 5 | 10 | 5 | 29 | .172 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Connor Maessen * | 5 | 2 | 4 | 12 | -.167 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 14 | Kristen O'Brien * | 5 | 13 | 4 | 41 | .220 | 1 | 0 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 14.0 |
| 15 | Christian Fricke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Adam Sandeson | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Justin Lynch | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | Adam Spragg | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 19 | 133 | .188 | 44 | 7 | 14 | 8 | 45 | 7 | 0 | 3 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 139 Time: 2:13 1st Referee: Steve Stuart 2nd Referee: Marcie Balch |
* = Starter