Official Volleyball Box Score
UNB at Sherbrooke
20 nov. 15 at 19:48
@ Sherbrooke, Qc (Pavillon Univestrie)
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 30 | .233 |
| 2 | 13 | 3 | 20 | .500 |
| 3 | 22 | 8 | 40 | .350 |
Sherbrooke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 27 | .111 |
| 2 | 8 | 3 | 24 | .208 |
| 3 | 10 | 3 | 34 | .206 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tristen Burridge | 3 | 9 | 5 | 18 | .222 | 1 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 11.5 |
| 4 | Eivind Anderson | 3 | 9 | 2 | 23 | .304 | 2 | 3 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 13.5 |
| 5 | Patrick Surette | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Matthew Losier | 3 | 1 | 2 | 3 | -.333 | 33 | 2 | 3 | 0 | 7 | 2 | 1 | 0 | 1 | 5.5 |
| 9 | Ryan Colpitts | 3 | 10 | 1 | 22 | .409 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 11.5 |
| 10 | Samuel Alves | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Kent Doucette | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Elliott Allison | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 2 | 0 | 9.5 |
| 15 | Francois Pitre-Pelletier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Cody Timmons | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 12 | 90 | .344 | 37 | 6 | 12 | 1 | 38 | 4 | 13 | 3 | 3 | 59.5 | ||
Sherbrooke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Daniel Moreau | 3 | 6 | 7 | 24 | -.042 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Ivan Reka | 1 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | William Marier | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Samuel Surprenant | 2 | 6 | 2 | 19 | .211 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Claude-Sam. Chretien | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Joel Beauregard | 3 | 1 | 0 | 2 | .500 | 13 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Alexandre D'Amboise | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Hugo Rosso-Bonneau | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Nicholas Lacroix | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Samuel Gagnon | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| Totals | 26 | 11 | 85 | .176 | 24 | 1 | 8 | 5 | 38 | 1 | 6 | 0 | 2 | 31.0 | ||
| Other Information |
|---|
|
Arena: Pavillon Univestrie Attendance: 0 Time: 1:19 1st Referee: S. Lacroix 2nd Referee: D. Jackson Scorer: A. Moquin |