Official Volleyball Box Score
Montreal at UNB
1/12/2018 at 6:30 PM
@ Richard J Currie Cen
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 25 | .280 |
| 2 | 10 | 8 | 28 | .071 |
| 3 | 11 | 8 | 34 | .088 |
| 4 | 14 | 3 | 32 | .344 |
| 5 | 7 | 6 | 26 | .038 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 33 | .030 |
| 2 | 10 | 3 | 19 | .368 |
| 3 | 12 | 3 | 29 | .310 |
| 4 | 11 | 9 | 39 | .051 |
| 5 | 5 | 8 | 30 | -.100 |
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabriel Chancy * | 5 | 4 | 1 | 8 | .375 | 41 | 0 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 5.5 |
| 3 | Louis-Karl Pedneault * | 5 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 5 | Adam Mahieddine | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Alyson Francillon * | 3 | 3 | 4 | 17 | -.059 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Youssef Baati * | 5 | 13 | 5 | 30 | .267 | 1 | 2 | 4 | 2 | 6 | 0 | 5 | 0 | 0 | 17.5 |
| 9 | Olivier Riopel | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Marc-André Morency | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Yassine Kassis | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Mikaël Dagenais * | 5 | 9 | 4 | 24 | .208 | 1 | 1 | 3 | 0 | 2 | 2 | 6 | 0 | 0 | 15.0 |
| 18 | Godefroy Veyron-Trudel * | 5 | 14 | 10 | 40 | .100 | 0 | 1 | 6 | 0 | 15 | 1 | 3 | 0 | 0 | 17.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 29 | 145 | .166 | 49 | 6 | 19 | 4 | 52 | 3 | 22 | 0 | 0 | 73.0 | ||
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evan Schlodder | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nick Glynn | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alex Egers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tynan Murphy | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Drew Duncan | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Connor McConnell * | 5 | 16 | 5 | 33 | .333 | 1 | 0 | 4 | 4 | 7 | 0 | 3 | 0 | 0 | 17.5 |
| 7 | Curtis Wackett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Steven Randall | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Ryan Colpitts * | 5 | 5 | 7 | 31 | -.065 | 0 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 8.5 |
| 11 | Pascal McCarthy * | 5 | 14 | 10 | 50 | .080 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 15.5 |
| 12 | Kent Doucette * | 5 | 1 | 2 | 4 | -.250 | 37 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Herbert Compagner * | 5 | 3 | 1 | 7 | .286 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 16 | Brad Stewart * | 5 | 6 | 3 | 16 | .188 | 0 | 2 | 2 | 0 | 4 | 1 | 6 | 0 | 0 | 12.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 31 | 150 | .107 | 44 | 4 | 14 | 6 | 54 | 5 | 12 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 735 Time: 3:15 1st Referee: JP Demers 2nd Referee: Matt Van Raalte 3rd Referee: Annie Trembley |
* = Starter