Official Volleyball Box Score
DAL at LAV
11/23/2018 at 19:30
@ Quebec (PEPS)
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 27 | .037 |
| 2 | 9 | 6 | 22 | .136 |
| 3 | 6 | 2 | 16 | .250 |
Laval |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 24 | .458 |
| 2 | 14 | 4 | 25 | .400 |
| 3 | 12 | 3 | 21 | .429 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kobe Shannon | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Matthew Woods | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Malachy Shannon | 3 | 1 | 0 | 1 | 1.000 | 15 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Ethan Boyd | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jeffrey Walton | 3 | 7 | 3 | 17 | .235 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| 13 | Jasper Kristmanson | 3 | 2 | 0 | 5 | .400 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 6.5 |
| 16 | Matthew Sandeson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Quinton Dowling | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 19 | Harrison Callaghan | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Graham Schmuland | 3 | 6 | 7 | 17 | -.059 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 22 | 14 | 65 | .123 | 20 | 4 | 11 | 6 | 16 | 0 | 8 | 2 | 2 | 30.0 | ||
Laval |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ethan Ellison | 3 | 0 | 0 | 2 | .000 | 31 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 2.5 |
| 3 | Hugo-Alex. Paradis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Remi Cadoret | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Vicente P.villalobos | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 3 | 0 | 4 | 0 | 5 | 0 | 0 | 10.5 |
| 6 | Philippe Giroux | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Chhavanith Ponn | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 2.5 |
| 8 | Ludovic Martin | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Victor Grau | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Frederic Begin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Olivier Caron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alexandre Obomsawin | 3 | 13 | 0 | 18 | .722 | 1 | 5 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 18.5 |
| 16 | Jean-Benoit Gagne | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8.5 |
| 18 | Xav. Leblanc-Martin | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 9 | 70 | .429 | 38 | 6 | 10 | 4 | 27 | 0 | 17 | 2 | 1 | 53.5 | ||
| Other Information |
|---|
|
Arena: PEPS Attendance: 0 Time: 1:12 1st Referee: Sylvain Veilleux 2nd Referee: Marie-Claude Richer 3rd Referee: R. Paradis C. Bisson Scorer: Marie Gauvin |