Official Volleyball Box Score
Dalhousie at Montreal
1/18/2019 at 20:05
@ Montreal, Qc (CEPSUM)
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 15 | .600 |
| 2 | 5 | 7 | 18 | -.111 |
| 3 | 12 | 4 | 37 | .216 |
| 4 | 7 | 7 | 23 | .000 |
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 18 | .667 |
| 2 | 10 | 2 | 16 | .500 |
| 3 | 16 | 6 | 37 | .270 |
| 4 | 13 | 7 | 31 | .194 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kobe Shannon | 4 | 9 | 3 | 24 | .250 | 0 | 1 | 2 | 3 | 9 | 1 | 1 | 1 | 0 | 11.5 |
| 4 | Andrew Arseneau | 4 | 4 | 5 | 17 | -.059 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Matthew Woods | 4 | 6 | 0 | 12 | .500 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 6 | Malachy Shannon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Ethan Boyd | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Justin Drapeau | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jasper Kristmanson | 4 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 16 | Matthew Sandeson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Quinton Dowling | 4 | 1 | 1 | 2 | .000 | 33 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 4.0 |
| 19 | Harrison Callaghan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Graham Schmuland | 4 | 8 | 9 | 29 | -.034 | 0 | 0 | 3 | 1 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 34 | 19 | 92 | .163 | 33 | 6 | 12 | 7 | 35 | 5 | 7 | 1 | 0 | 48.5 | ||
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabriel Chancy | 4 | 1 | 0 | 1 | 1.000 | 51 | 3 | 2 | 0 | 4 | 1 | 2 | 1 | 1 | 6.0 |
| 2 | Julien Boileau | 4 | 12 | 2 | 21 | .476 | 0 | 1 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 14.0 |
| 3 | Pierre-Oliv. Beland | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Philippe Carrier | 4 | 10 | 8 | 28 | .071 | 0 | 0 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 5 | Adam Mahieddine | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alexandre Lafontaine | 4 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 10.5 |
| 10 | Sebastien Lapensee | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Frederic Xiong | 4 | 7 | 3 | 13 | .308 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 9.0 |
| 12 | Yassine Kassis | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Simon Bilodeau | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Youssef Baati | 4 | 15 | 3 | 29 | .414 | 0 | 2 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 19.0 |
| Totals | 52 | 17 | 103 | .340 | 52 | 7 | 13 | 6 | 33 | 4 | 17 | 2 | 3 | 71.5 | ||
| Other Information |
|---|
|
Arena: CEPSUM Attendance: 250 Time: 1:48 1st Referee: S. Theriault 2nd Referee: S. Dziewirz 3rd Referee: C.Gagne\R. Solmerano Scorer: D. Polotski |