Official Volleyball Box Score
Laval at Dalhousie
2/8/2019 at 8:40 PM
@ Dalplex
Laval |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 25 | .400 |
| 2 | 16 | 2 | 24 | .583 |
| 3 | 11 | 5 | 28 | .214 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 32 | .062 |
| 2 | 6 | 5 | 22 | .045 |
| 3 | 9 | 6 | 29 | .103 |
Laval |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ethan Ellison * | 3 | 1 | 1 | 2 | .000 | 33 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 4.0 |
| 3 | Hugo-Alex. Paradis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Remi Cadoret | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Vicente P.villalobos * | 3 | 17 | 3 | 25 | .560 | 1 | 1 | 5 | 1 | 5 | 0 | 3 | 0 | 0 | 19.5 |
| 6 | Philippe Giroux * | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Chhavanith Ponn * | 3 | 3 | 1 | 8 | .250 | 0 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 8 | Ludovic Martin | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alexandre Obomsawin * | 3 | 11 | 4 | 24 | .292 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Benjamin Couturier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jean-Benoit Gagne * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 17 | Jack Daly | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Xav. Leblanc-Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 10 | 77 | .390 | 38 | 9 | 12 | 1 | 37 | 2 | 6 | 0 | 2 | 54.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sam Gaudet | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kobe Shannon * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5.5 |
| 5 | Matthew Woods * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Malachy Shannon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Blake McNeil | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Jeffrey Walton * | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Jasper Kristmanson * | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Matthew Sandeson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Quinton Dowling * | 3 | 2 | 0 | 3 | .667 | 18 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Graham Schmuland * | 3 | 4 | 8 | 24 | -.167 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 16 | 83 | .072 | 20 | 1 | 9 | 9 | 23 | 2 | 6 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 195 Time: 1:10 1st Referee: Geoff Stewart 2nd Referee: Patrick Bowers 3rd Referee: Dax Hooper |
* = Starter