Official Volleyball Box Score
Laval at Dalhousie
2/9/2019 at 3:30 PM
@ Dalplex
Laval |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 33 | .364 |
| 2 | 15 | 4 | 30 | .367 |
| 3 | 16 | 1 | 24 | .625 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 25 | .240 |
| 2 | 14 | 3 | 30 | .367 |
| 3 | 11 | 6 | 29 | .172 |
Laval |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ethan Ellison * | 3 | 1 | 0 | 1 | 1.000 | 35 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Hugo-Alex. Paradis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Remi Cadoret | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Vicente P.villalobos * | 3 | 16 | 3 | 25 | .520 | 1 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 16.5 |
| 6 | Philippe Giroux * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Chhavanith Ponn * | 3 | 2 | 0 | 6 | .333 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Ludovic Martin | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Olivier Caron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alexandre Obomsawin * | 3 | 14 | 4 | 30 | .333 | 0 | 4 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 18.5 |
| 14 | Benjamin Couturier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jean-Benoit Gagne * | 3 | 6 | 1 | 10 | .500 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Jack Daly | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Xav. Leblanc-Martin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 9 | 87 | .437 | 46 | 8 | 12 | 1 | 29 | 0 | 3 | 0 | 1 | 56.5 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sam Gaudet | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kobe Shannon * | 3 | 9 | 4 | 26 | .192 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 5 | Matthew Woods * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 6 | Malachy Shannon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Justin Drapeau | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jeffrey Walton * | 3 | 7 | 4 | 24 | .125 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Jasper Kristmanson * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Matthew Sandeson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Quinton Dowling * | 3 | 3 | 0 | 4 | .750 | 29 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 3.5 |
| 20 | Graham Schmuland * | 3 | 7 | 3 | 14 | .286 | 1 | 1 | 2 | 1 | 7 | 1 | 1 | 0 | 0 | 9.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 12 | 84 | .262 | 33 | 1 | 5 | 8 | 23 | 1 | 8 | 0 | 1 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 182 Time: 1:15 1st Referee: Paul Worden 2nd Referee: Susab Dittmer 3rd Referee: Dax Hooper |
* = Starter