2016-17 AUS Women's Basketball - Team Statistics Saint Mary's

  • Games
    20
  • Pts
    66.5
  • FG %
    37.0
  • 3PT %
    34.1
  • FT %
    69.1
  • Reb
    40.2
  • Ast
    12.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/15/2017 Dalhousie W, 71-53
1/20/2017 Cape Breton W, 63-55
1/21/2017 Cape Breton L, 73-70
1/27/2017 at UNB W, 59-52
1/28/2017 at UPEI L, 59-57
2/3/2017 StFX W, 74-46
2/11/2017 Acadia W, 59-58
2/17/2017 at Dalhousie W, 71-57
2/24/2017 at Cape Breton W, 65-63
2/25/2017 at Cape Breton L, 57-41
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 14 # vs. Laurier W, 74-54 26-75 34.7 4-18 22.2 18-26 69.2 74.0
Oct 15 # at Dalhousie W, 69-46 23-70 32.9 7-28 25.0 16-28 57.1 69.0
Oct 16 # vs. UQAM L, 63-60 21-52 40.4 5-16 31.3 13-16 81.3 60.0
Oct 21 # vs. Ottawa W, 55-48 18-55 32.7 10-23 43.5 9-17 52.9 55.0
Oct 22 # vs. Laval L, 51-43 15-65 23.1 6-27 22.2 7-14 50.0 43.0
Oct 23 # vs. UNBC W, 76-57 - - - - - - -
Nov 3 at Acadia W, 99-92 32-80 40.0 19-36 52.8 16-28 57.1 99.0
Nov 5 Acadia W, 86-61 28-61 45.9 10-20 50.0 20-32 62.5 86.0
Nov 9 Dalhousie W, 66-54 23-60 38.3 12-24 50.0 8-10 80.0 66.0
Nov 12 at Dalhousie W, 69-49 25-62 40.3 5-17 29.4 14-20 70.0 69.0
Nov 18 UNB W, 58-53 21-61 34.4 3-14 21.4 13-19 68.4 58.0
Nov 19 UPEI W, 46-34 17-59 28.8 0-13 0.0 12-19 63.2 46.0
Nov 26 at StFX W, 60-42 19-54 35.2 6-17 35.3 16-28 57.1 60.0
Dec 28 # vs. Queen's L, 55-47 15-52 28.8 1-11 9.1 16-27 59.3 47.0
Dec 29 # vs. Carleton W, 56-54 14-43 32.6 4-17 23.5 24-37 64.9 56.0
Dec 30 # vs. McMaster L, 72-67 23-56 41.1 5-21 23.8 16-23 69.6 67.0
Jan 7 at Memorial L, 66-58 18-64 28.1 3-16 18.8 19-25 76.0 58.0
Jan 8 at Memorial L, 82-73 27-71 38.0 9-15 60.0 10-14 71.4 73.0
Jan 13 at Acadia W, 86-61 33-65 50.8 8-22 36.4 12-17 70.6 86.0
Jan 15 Dalhousie W, 71-53 25-51 49.0 5-18 27.8 16-22 72.7 71.0
Jan 20 Cape Breton W, 63-55 24-54 44.4 7-18 38.9 8-11 72.7 63.0
Jan 21 Cape Breton L, 73-70 24-64 37.5 10-19 52.6 12-19 63.2 70.0
Jan 27 at UNB W, 59-52 19-59 32.2 4-11 36.4 17-22 77.3 59.0
Jan 28 at UPEI L, 59-57 16-61 26.2 7-26 26.9 18-25 72.0 57.0
Feb 3 StFX W, 74-46 23-69 33.3 8-27 29.6 20-26 76.9 74.0
Feb 11 Acadia W, 59-58 21-68 30.9 5-20 25.0 12-15 80.0 59.0
Feb 17 at Dalhousie W, 71-57 24-61 39.3 6-23 26.1 17-22 77.3 71.0
Feb 24 at Cape Breton W, 65-63 27-65 41.5 4-18 22.2 7-12 58.3 65.0
Feb 25 at Cape Breton L, 57-41 16-58 27.6 3-19 15.8 6-9 66.7 41.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 14 # vs. Laurier W, 74-54 30 33 63 35.0
Oct 15 # at Dalhousie W, 69-46 18 28 46 2.0
Oct 16 # vs. UQAM L, 63-60 10 19 29 -4.0
Oct 21 # vs. Ottawa W, 55-48 15 28 43 14.0
Oct 22 # vs. Laval L, 51-43 18 26 44 3.0
Oct 23 # vs. UNBC W, 76-57 - - - -
Nov 3 at Acadia W, 99-92 22 27 49 9.0
Nov 5 Acadia W, 86-61 10 37 47 8.0
Nov 9 Dalhousie W, 66-54 6 27 33 4.0
Nov 12 at Dalhousie W, 69-49 12 28 40 4.0
Nov 18 UNB W, 58-53 15 29 44 8.0
Nov 19 UPEI W, 46-34 17 31 48 17.0
Nov 26 at StFX W, 60-42 12 25 37 1.0
Dec 28 # vs. Queen's L, 55-47 11 27 38 -11.0
Dec 29 # vs. Carleton W, 56-54 9 33 42 4.0
Dec 30 # vs. McMaster L, 72-67 13 29 42 3.0
Jan 7 at Memorial L, 66-58 13 29 42 5.0
Jan 8 at Memorial L, 82-73 9 23 32 -7.0
Jan 13 at Acadia W, 86-61 17 33 50 19.0
Jan 15 Dalhousie W, 71-53 10 27 37 8.0
Jan 20 Cape Breton W, 63-55 12 32 44 15.0
Jan 21 Cape Breton L, 73-70 17 25 42 6.0
Jan 27 at UNB W, 59-52 12 24 36 2.0
Jan 28 at UPEI L, 59-57 11 30 41 3.0
Feb 3 StFX W, 74-46 17 22 39 8.0
Feb 11 Acadia W, 59-58 14 29 43 -5.0
Feb 17 at Dalhousie W, 71-57 12 22 34 -4.0
Feb 24 at Cape Breton W, 65-63 12 21 33 0.0
Feb 25 at Cape Breton L, 57-41 14 19 33 -3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 14 # vs. Laurier W, 74-54 15 7 0 9
Oct 15 # at Dalhousie W, 69-46 10 13 2 11
Oct 16 # vs. UQAM L, 63-60 20 12 0 9
Oct 21 # vs. Ottawa W, 55-48 20 6 5 14
Oct 22 # vs. Laval L, 51-43 19 11 2 13
Oct 23 # vs. UNBC W, 76-57 - - - -
Nov 3 at Acadia W, 99-92 11 11 1 15
Nov 5 Acadia W, 86-61 15 9 2 18
Nov 9 Dalhousie W, 66-54 15 4 2 20
Nov 12 at Dalhousie W, 69-49 16 12 0 13
Nov 18 UNB W, 58-53 14 9 1 7
Nov 19 UPEI W, 46-34 23 17 0 4
Nov 26 at StFX W, 60-42 18 12 5 13
Dec 28 # vs. Queen's L, 55-47 19 12 4 3
Dec 29 # vs. Carleton W, 56-54 26 8 4 9
Dec 30 # vs. McMaster L, 72-67 15 5 2 14
Jan 7 at Memorial L, 66-58 13 7 6 7
Jan 8 at Memorial L, 82-73 12 4 2 16
Jan 13 at Acadia W, 86-61 23 9 4 20
Jan 15 Dalhousie W, 71-53 23 8 0 14
Jan 20 Cape Breton W, 63-55 21 5 1 12
Jan 21 Cape Breton L, 73-70 13 9 3 16
Jan 27 at UNB W, 59-52 13 10 1 9
Jan 28 at UPEI L, 59-57 21 10 3 10
Feb 3 StFX W, 74-46 18 15 2 17
Feb 11 Acadia W, 59-58 17 6 0 9
Feb 17 at Dalhousie W, 71-57 15 11 0 11
Feb 24 at Cape Breton W, 65-63 14 10 2 9
Feb 25 at Cape Breton L, 57-41 24 8 3 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 14 # vs. Laurier W, 74-54 15 1.014 0.264
Oct 15 # at Dalhousie W, 69-46 20 0.908 0.273
Oct 16 # vs. UQAM L, 63-60 12 0.857 -0.036
Oct 21 # vs. Ottawa W, 55-48 14 0.803 0.102
Oct 22 # vs. Laval L, 51-43 13 0.589 -0.119
Oct 23 # vs. UNBC W, 76-57 - - -
Nov 3 at Acadia W, 99-92 14 1.193 0.141
Nov 5 Acadia W, 86-61 17 1.049 0.219
Nov 9 Dalhousie W, 66-54 16 0.892 0.181
Nov 12 at Dalhousie W, 69-49 11 0.908 0.227
Nov 18 UNB W, 58-53 10 0.835 0.061
Nov 19 UPEI W, 46-34 14 0.617 0.114
Nov 26 at StFX W, 60-42 11 0.811 0.239
Dec 28 # vs. Queen's L, 55-47 14 0.639 -0.084
Dec 29 # vs. Carleton W, 56-54 18 0.713 0.030
Dec 30 # vs. McMaster L, 72-67 13 0.964 -0.111
Jan 7 at Memorial L, 66-58 23 0.758 -0.067
Jan 8 at Memorial L, 82-73 19 0.901 -0.130
Jan 13 at Acadia W, 86-61 13 1.082 0.342
Jan 15 Dalhousie W, 71-53 9 0.947 0.216
Jan 20 Cape Breton W, 63-55 21 0.920 0.145
Jan 21 Cape Breton L, 73-70 21 1.007 -0.036
Jan 27 at UNB W, 59-52 14 0.831 0.099
Jan 28 at UPEI L, 59-57 10 0.683 -0.099
Feb 3 StFX W, 74-46 17 0.892 0.257
Feb 11 Acadia W, 59-58 15 0.752 0.022
Feb 17 at Dalhousie W, 71-57 14 0.947 0.132
Feb 24 at Cape Breton W, 65-63 19 0.890 0.003
Feb 25 at Cape Breton L, 57-41 18 0.566 -0.226
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 14 # vs. Laurier W, 74-54 20-54 37.0 5-15 33.3 54.0
Oct 15 # at Dalhousie W, 69-46 14-48 29.2 2-10 20.0 46.0
Oct 16 # vs. UQAM L, 63-60 24-50 48.0 4-16 25.0 63.0
Oct 21 # vs. Ottawa W, 55-48 18-59 30.5 7-19 36.8 48.0
Oct 22 # vs. Laval L, 51-43 19-64 29.7 3-20 15.0 51.0
Oct 23 # vs. UNBC W, 76-57 - - - - -
Nov 3 at Acadia W, 99-92 34-66 51.5 9-18 50.0 92.0
Nov 5 Acadia W, 86-61 19-59 32.2 9-25 36.0 61.0
Nov 9 Dalhousie W, 66-54 20-56 35.7 2-8 25.0 54.0
Nov 12 at Dalhousie W, 69-49 19-53 35.8 3-11 27.3 49.0
Nov 18 UNB W, 58-53 21-58 36.2 3-14 21.4 53.0
Nov 19 UPEI W, 46-34 11-44 25.0 3-11 27.3 34.0
Nov 26 at StFX W, 60-42 16-63 25.4 5-22 22.7 42.0
Dec 28 # vs. Queen's L, 55-47 21-65 32.3 3-16 18.8 55.0
Dec 29 # vs. Carleton W, 56-54 21-64 32.8 1-15 6.7 54.0
Dec 30 # vs. McMaster L, 72-67 24-68 35.3 9-27 33.3 72.0
Jan 7 at Memorial L, 66-58 21-65 32.3 5-20 25.0 66.0
Jan 8 at Memorial L, 82-73 27-61 44.3 9-24 37.5 82.0
Jan 13 at Acadia W, 86-61 23-66 34.8 6-21 28.6 61.0
Jan 15 Dalhousie W, 71-53 21-58 36.2 2-9 22.2 53.0
Jan 20 Cape Breton W, 63-55 16-52 30.8 0-10 0.0 55.0
Jan 21 Cape Breton L, 73-70 22-53 41.5 7-16 43.8 73.0
Jan 27 at UNB W, 59-52 19-54 35.2 3-12 25.0 52.0
Jan 28 at UPEI L, 59-57 21-58 36.2 6-18 33.3 59.0
Feb 3 StFX W, 74-46 13-49 26.5 3-23 13.0 46.0
Feb 11 Acadia W, 59-58 20-61 32.8 5-20 25.0 58.0
Feb 17 at Dalhousie W, 71-57 20-50 40.0 3-9 33.3 57.0
Feb 24 at Cape Breton W, 65-63 21-53 39.6 2-9 22.2 63.0
Feb 25 at Cape Breton L, 57-41 20-58 34.5 3-16 18.8 57.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 14 # vs. Laurier W, 74-54 5.0 23.0 28.0 35.0
Oct 15 # at Dalhousie W, 69-46 12.0 32.0 44.0 2.0
Oct 16 # vs. UQAM L, 63-60 10.0 23.0 33.0 -4.0
Oct 21 # vs. Ottawa W, 55-48 9.0 20.0 29.0 14.0
Oct 22 # vs. Laval L, 51-43 13.0 28.0 41.0 3.0
Oct 23 # vs. UNBC W, 76-57 - - - -
Nov 3 at Acadia W, 99-92 9.0 31.0 40.0 9.0
Nov 5 Acadia W, 86-61 10.0 29.0 39.0 8.0
Nov 9 Dalhousie W, 66-54 5.0 24.0 29.0 4.0
Nov 12 at Dalhousie W, 69-49 7.0 29.0 36.0 4.0
Nov 18 UNB W, 58-53 9.0 27.0 36.0 8.0
Nov 19 UPEI W, 46-34 4.0 27.0 31.0 17.0
Nov 26 at StFX W, 60-42 12.0 24.0 36.0 1.0
Dec 28 # vs. Queen's L, 55-47 18.0 31.0 49.0 -11.0
Dec 29 # vs. Carleton W, 56-54 14.0 24.0 38.0 4.0
Dec 30 # vs. McMaster L, 72-67 17.0 22.0 39.0 3.0
Jan 7 at Memorial L, 66-58 13.0 24.0 37.0 5.0
Jan 8 at Memorial L, 82-73 10.0 29.0 39.0 -7.0
Jan 13 at Acadia W, 86-61 13.0 18.0 31.0 19.0
Jan 15 Dalhousie W, 71-53 11.0 18.0 29.0 8.0
Jan 20 Cape Breton W, 63-55 7.0 22.0 29.0 15.0
Jan 21 Cape Breton L, 73-70 9.0 27.0 36.0 6.0
Jan 27 at UNB W, 59-52 8.0 26.0 34.0 2.0
Jan 28 at UPEI L, 59-57 8.0 30.0 38.0 3.0
Feb 3 StFX W, 74-46 12.0 19.0 31.0 8.0
Feb 11 Acadia W, 59-58 14.0 34.0 48.0 -5.0
Feb 17 at Dalhousie W, 71-57 11.0 27.0 38.0 -4.0
Feb 24 at Cape Breton W, 65-63 12.0 21.0 33.0 0.0
Feb 25 at Cape Breton L, 57-41 14.0 22.0 36.0 -3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 14 # vs. Laurier W, 74-54 15.0 4.0 1.0 5.0
Oct 15 # at Dalhousie W, 69-46 23.0 4.0 1.0 6.0
Oct 16 # vs. UQAM L, 63-60 23.0 8.0 0.0 14.0
Oct 21 # vs. Ottawa W, 55-48 16.0 7.0 1.0 14.0
Oct 22 # vs. Laval L, 51-43 15.0 6.0 3.0 16.0
Oct 23 # vs. UNBC W, 76-57 - - - -
Nov 3 at Acadia W, 99-92 20.0 8.0 3.0 17.0
Nov 5 Acadia W, 86-61 13.0 8.0 3.0 13.0
Nov 9 Dalhousie W, 66-54 17.0 5.0 0.0 10.0
Nov 12 at Dalhousie W, 69-49 20.0 4.0 0.0 4.0
Nov 18 UNB W, 58-53 15.0 6.0 1.0 16.0
Nov 19 UPEI W, 46-34 22.0 7.0 0.0 7.0
Nov 26 at StFX W, 60-42 18.0 6.0 1.0 13.0
Dec 28 # vs. Queen's L, 55-47 23.0 11.0 8.0 15.0
Dec 29 # vs. Carleton W, 56-54 20.0 11.0 0.0 11.0
Dec 30 # vs. McMaster L, 72-67 7.0 10.0 1.0 14.0
Jan 7 at Memorial L, 66-58 14.0 5.0 3.0 5.0
Jan 8 at Memorial L, 82-73 17.0 6.0 2.0 17.0
Jan 13 at Acadia W, 86-61 23.0 8.0 2.0 12.0
Jan 15 Dalhousie W, 71-53 19.0 12.0 0.0 6.0
Jan 20 Cape Breton W, 63-55 11.0 9.0 1.0 6.0
Jan 21 Cape Breton L, 73-70 12.0 7.0 2.0 10.0
Jan 27 at UNB W, 59-52 18.0 7.0 2.0 15.0
Jan 28 at UPEI L, 59-57 18.0 14.0 8.0 15.0
Feb 3 StFX W, 74-46 23.0 8.0 3.0 5.0
Feb 11 Acadia W, 59-58 25.0 7.0 1.0 6.0
Feb 17 at Dalhousie W, 71-57 21.0 11.0 0.0 10.0
Feb 24 at Cape Breton W, 65-63 15.0 6.0 0.0 8.0
Feb 25 at Cape Breton L, 57-41 17.0 10.0 0.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 14 # vs. Laurier W, 74-54 16.0 0.750 0.264
Oct 15 # at Dalhousie W, 69-46 20.0 0.634 0.273
Oct 16 # vs. UQAM L, 63-60 13.0 0.894 -0.036
Oct 21 # vs. Ottawa W, 55-48 19.0 0.701 0.102
Oct 22 # vs. Laval L, 51-43 13.0 0.708 -0.119
Oct 23 # vs. UNBC W, 76-57 - - -
Nov 3 at Acadia W, 99-92 19.0 1.051 0.141
Nov 5 Acadia W, 86-61 22.0 0.830 0.219
Nov 9 Dalhousie W, 66-54 16.0 0.711 0.181
Nov 12 at Dalhousie W, 69-49 19.0 0.681 0.227
Nov 18 UNB W, 58-53 17.0 0.774 0.061
Nov 19 UPEI W, 46-34 18.0 0.504 0.114
Nov 26 at StFX W, 60-42 19.0 0.571 0.239
Dec 28 # vs. Queen's L, 55-47 20.0 0.724 -0.084
Dec 29 # vs. Carleton W, 56-54 27.0 0.684 0.030
Dec 30 # vs. McMaster L, 72-67 18.0 1.075 -0.111
Jan 7 at Memorial L, 66-58 20.0 0.825 -0.067
Jan 8 at Memorial L, 82-73 12.0 1.031 -0.130
Jan 13 at Acadia W, 86-61 15.0 0.739 0.342
Jan 15 Dalhousie W, 71-53 17.0 0.731 0.216
Jan 20 Cape Breton W, 63-55 10.0 0.775 0.145
Jan 21 Cape Breton L, 73-70 17.0 1.043 -0.036
Jan 27 at UNB W, 59-52 19.0 0.732 0.099
Jan 28 at UPEI L, 59-57 16.0 0.781 -0.099
Feb 3 StFX W, 74-46 17.0 0.634 0.257
Feb 11 Acadia W, 59-58 12.0 0.730 0.022
Feb 17 at Dalhousie W, 71-57 19.0 0.814 0.132
Feb 24 at Cape Breton W, 65-63 11.0 0.887 0.003
Feb 25 at Cape Breton L, 57-41 15.0 0.792 -0.226
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 462-1247 37.0 134-393 34.1 273-395 69.1 66.5
Conference 20 462-1247 37.0 134-393 34.1 273-395 69.1 66.5
Exhibition 8 155-468 33.1 42-161 26.1 119-188 63.3 58.9
 
Home 9 206-547 37.7 60-173 34.7 121-173 69.9 65.9
Away 11 256-700 36.6 74-220 33.6 152-222 68.5 67.1
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 15 361-929 38.9 102-298 34.2 208-303 68.6 68.8
Losses 5 101-318 31.8 32-95 33.7 65-92 70.7 59.8
 
November 7 165-437 37.8 55-141 39.0 99-156 63.5 69.1
January 8 186-489 38.0 53-145 36.6 112-155 72.3 67.1
February 5 111-321 34.6 26-107 24.3 62-84 73.8 62.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 13.2 27.0 40.2 4.9
Conference 20 13.2 27.0 40.2 4.9
Exhibition 8 15.5 27.9 43.4 5.8
 
Home 9 13.1 28.8 41.9 7.7
Away 11 13.3 25.5 38.8 2.6
Neutral - - - - -
 
Wins 15 13.3 27.6 40.9 6.3
Losses 5 12.8 25.2 38.0 0.8
 
November 7 13.4 29.1 42.6 7.3
January 8 12.6 27.9 40.5 6.4
February 5 13.8 22.6 36.4 -0.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 16.9 7.7 1.6 12.4
Conference 20 16.9 7.7 1.6 12.4
Exhibition 8 18.0 7.6 1.9 10.3
 
Home 9 17.7 7.7 1.2 13.0
Away 11 16.4 7.7 1.9 11.9
Neutral - - - - -
 
Wins 15 17.1 7.5 1.1 12.7
Losses 5 16.6 8.4 3.0 11.4
 
November 7 16.0 6.3 1.1 12.9
January 8 17.4 8.5 2.5 13.0
February 5 17.6 8.4 0.8 10.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 15.3 0.876 0.090
Conference 20 15.3 0.876 0.090
Exhibition 8 14.9 0.809 0.042
 
Home 9 15.6 0.879 0.131
Away 11 15.1 0.873 0.059
Neutral - - - -
 
Wins 15 14.3 0.908 0.159
Losses 5 18.2 0.781 -0.113
 
November 7 13.3 0.908 0.166
January 8 16.3 0.888 0.056
February 5 16.6 0.812 0.042
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 404-1137 35.5 88-316 27.8 58.4
Conference 20 404-1137 35.5 88-316 27.8 58.4
Exhibition 8 161-472 34.1 34-138 24.6 55.4
 
Home 9 163-490 33.3 34-136 25.0 54.1
Away 11 241-647 37.2 54-180 30.0 61.8
Neutral - 0-0 - 0-0 - -
 
Wins 15 293-842 34.8 58-222 26.1 55.3
Losses 5 111-295 37.6 30-94 31.9 67.4
 
November 7 140-399 35.1 34-109 31.2 55.0
January 8 170-467 36.4 38-130 29.2 62.6
February 5 94-271 34.7 16-77 20.8 56.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 9.9 25.4 35.3 4.9
Conference 20 9.9 25.4 35.3 4.9
Exhibition 8 12.3 25.4 37.6 5.8
 
Home 9 9.0 25.2 34.2 7.7
Away 11 10.6 25.5 36.2 2.6
Neutral - - - - -
 
Wins 15 9.6 25.1 34.7 6.3
Losses 5 10.8 26.4 37.2 0.8
 
November 7 8.0 27.3 35.3 7.3
January 8 9.9 24.3 34.1 6.4
February 5 12.6 24.6 37.2 -0.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 17.9 9.3 1.9 10.3
Conference 20 17.9 9.3 1.9 10.3
Exhibition 8 17.8 9.3 2.4 11.9
 
Home 9 17.4 9.1 1.2 8.8
Away 11 18.3 9.5 2.5 11.6
Neutral - - - - -
 
Wins 15 18.7 9.9 1.4 9.9
Losses 5 15.6 7.6 3.4 11.8
 
November 7 17.9 10.6 1.6 11.4
January 8 16.5 7.8 2.5 10.8
February 5 20.2 10.0 1.4 8.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 16.5 0.786 0.090
Conference 20 16.5 0.786 0.090
Exhibition 8 18.3 0.767 0.042
 
Home 9 16.2 0.748 0.131
Away 11 16.7 0.815 0.059
Neutral - - - -
 
Wins 15 16.7 0.749 0.159
Losses 5 16.0 0.894 -0.113
 
November 7 18.6 0.743 0.166
January 8 15.8 0.832 0.056
February 5 14.8 0.770 0.042
Attendance Statistics
Date Opponent Score Attend
Oct 14 vs. Laurier W, 74-54 50
Oct 15 at Dalhousie W, 69-46 95
Oct 16 vs. UQAM L, 63-60 40
Oct 21 vs. Ottawa W, 55-48 0
Oct 22 vs. Laval L, 51-43 0
Oct 23 vs. UNBC 76-57 Win -
Nov 3 at Acadia W, 99-92 626
Nov 5 Acadia W, 86-61 220
Nov 9 Dalhousie W, 66-54 300
Nov 12 at Dalhousie W, 69-49 150
Nov 18 UNB W, 58-53 0
Nov 19 UPEI W, 46-34 0
Nov 26 at StFX W, 60-42 0
Dec 28 vs. Queen's L, 55-47 0
Dec 29 vs. Carleton W, 56-54 350
Dec 30 vs. McMaster L, 72-67 86
Jan 7 at Memorial L, 66-58 250
Jan 8 at Memorial L, 82-73 100
Jan 13 at Acadia W, 86-61 698
Jan 15 Dalhousie W, 71-53 75
Jan 20 Cape Breton W, 63-55 100
Jan 21 Cape Breton L, 73-70 0
Jan 27 at UNB W, 59-52 320
Jan 28 at UPEI L, 59-57 350
Feb 3 StFX W, 74-46 501
Feb 11 Acadia W, 59-58 0
Feb 17 at Dalhousie W, 71-57 150
Feb 24 at Cape Breton W, 65-63 108
Feb 25 at Cape Breton L, 57-41 138