Moncton at Mount Allison
at Sackville, NB
10/21/2009 at 7:15pm
at Sackville, NB
10/21/2009 at 7:15pm
|
Moncton
5 |
Mount Allison
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (2-1-0) | 1 | 1 | 3 | 5 |
| Mount Allison (0-2-0) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mount Allison | 06:18 | Jillian Greene ( Allison Dolan & Kate Ehrhardt ) |
| Moncton | 13:01 | PP - Marieve Provost ( Janie LeBlanc & Genevieve David ) |
| -- 2nd -- | ||
| Moncton | 16:57 | PP - Janie LeBlanc ( Jill Stockton ) |
| -- 3rd -- | ||
| Moncton | 02:59 | Janie LeBlanc ( Marieve Provost ) |
| Moncton | 08:21 | Genevieve David ( Marieve Provost & Janie LeBlanc ) |
| Mount Allison | 13:19 | Jillian Greene ( Megan Davies ) |
| Moncton | 19:12 | EN - Marieve Provost ( Janie LeBlanc ) |
| Three Stars | ||
|---|---|---|
|
Janie Leblanc
- Moncton Jillian Greene - Mount Allison Marieve Provost - Moncton |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Kathy Desjardins * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Janie Leblanc * | rw | 2 | 3 | +3 | 4 | 0-0 | 2 |
| 5 | Susie Larocque | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 6 | Kayla Landry | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 7 | Janelle Ouellette | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Marie-Pier Plourde | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 9 | Kristine Labrie * | lw | 0 | 0 | 0 | 6 | 0-0 | 0 |
| 11 | Natalie Cormier | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 12 | Genevieve David * | d | 1 | 1 | +2 | 3 | 0-0 | 0 |
| 14 | Elisa Savoie | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 15 | Chantal Jaillet | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Julie Breau | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 17 | Jill Stockton * | d | 0 | 1 | +3 | 0 | 0-0 | 0 |
| 21 | Marie-Eve Couture | 0 | 0 | -1 | 6 | 0-0 | 2 | |
| 55 | Marieve Provost * | c | 2 | 2 | +3 | 10 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 44 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Kathy Desjardins | 2 | 60:00 | 21 | 23 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jillian Greene | 2 | 0 | 0 | 10 | 0-0 | 0 | |
| 3 | Jillian Hunt | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 4 | Andrea Switalski * | d | 0 | 0 | 0 | 0 | 0-0 | 15 |
| 5 | Lisa Riley | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 6 | Nicole Fraser * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Kate Ehrhardt | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 9 | Jenna Briggs * | rw | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 11 | Darla Frizzell | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 12 | Jenica Bastarache * | c | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 15 | Chelsea King | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Sara Diamond * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Ashlyn Somers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Megan Davies | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 21 | Allison Dolan | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 33 | Meghan Corley-Byrne * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Alex Moore | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 48 | Katelyn Morton | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 23 | 0-0 | 21 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Meghan Corley-Byrne | 4 | 59:18 | 39 | 43 | 0 | ||
| Empty net | 0 | 0:42 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 39 | 43 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 11:04 | Darla Frizzell: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 08:20 | Janie LeBlanc: ROUGHING | MINOR | 2 minutes | ||
| Mount Allison | 15:21 | Lisa Riley: BOARDING | MINOR | 2 minutes | ||
| Mount Allison | 15:54 | Andrea Switalski: CROSS-CHECKING | MAJOR | 5 minutes | ||
| Mount Allison | 15:54 | Andrea Switalski: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 13:45 | Marie-Eve Couture: CROSS-CHECKING | MINOR | 2 minutes | ||
| Mount Allison | 13:45 | Darla Frizzell: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 14 | 18 | 12 | 44 |
| Mount Allison | 9 | 9 | 5 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 110 Scorer: Jake Maxwell |
* Starter