Mount Allison at UPEI
at Charlottetown, PE
10/23/2009 at 7:00pm
at Charlottetown, PE
10/23/2009 at 7:00pm
|
Mount Allison
2 |
UPEI
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mount Allison | 0 | 2 | 0 | 2 |
| UPEI | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 11:48 | PP - Danielle Maxwell ( Bailey Toupin ) |
| -- 2nd -- | ||
| UPEI | 01:23 | Jaime Lynn Donaldson ( Lindsay Manning ) |
| Mount Allison | 09:47 | PP - Ashlyn Somers ( Darla Frizzell & Katelyn Morton ) |
| Mount Allison | 16:23 | Jenna Briggs ( Jenica Bastarache ) |
| -- 3rd -- | ||
| UPEI | 10:31 | PP - Amanda Armstrong ( Genna Phelan ) |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jillian Greene | 0 | 0 | 0 | 1 | 15-28 | 0 | |
| 3 | Jillian Hunt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Andrea Switalski | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 5 | Lisa Riley | 0 | 0 | 0 | 0 | 6-18 | 0 | |
| 6 | Nicole Fraser | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Kate Ehrhardt | 0 | 0 | 0 | 0 | 1-1 | 2 | |
| 9 | Jenna Briggs | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 10 | Lauren Oickle | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 11 | Darla Frizzell | 0 | 1 | -1 | 0 | 9-20 | 0 | |
| 12 | Jenica Bastarache | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 15 | Chelsea King | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 16 | Sara Diamond | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 18 | Ashlyn Somers | 1 | 0 | -1 | 2 | 0-0 | 0 | |
| 19 | Megan Davies | 0 | 0 | -1 | 4 | 1-1 | 2 | |
| 21 | Allison Dolan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Meghan Corley-Byrne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Alex Moore | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 48 | Katelyn Morton | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 16 | 33-69 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Meghan Corley-Byrne | 3 | 60:00 | 45 | 48 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Amber Gaudette | 0 | 0 | 0 | 5 | 15-25 | 0 | |
| 4 | Jaime Lynn donaldson | 1 | 0 | +1 | 3 | 0-0 | 2 | |
| 5 | Justine Wong | 0 | 0 | -1 | 0 | 2-3 | 0 | |
| 6 | Amanda Armstrong | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 7 | Tessa Roche | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 8 | Kristen Nash | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 10 | Stephanie Panontin | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 11 | Cathleen Loughlin | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 13 | Danielle Maxwell | 1 | 0 | 0 | 3 | 0-0 | 2 | |
| 14 | Kelsey O'Donnell | 0 | 0 | 0 | 9 | 1-3 | 2 | |
| 15 | Alicia Betts | 0 | 0 | +1 | 5 | 0-0 | 0 | |
| 16 | Jenelle Mackenzie | 0 | 0 | 0 | 1 | 3-3 | 0 | |
| 17 | Jillian Macphee | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Mikaela Ellis | 0 | 0 | -1 | 4 | 3-12 | 0 | |
| 19 | Genna Phelan | 0 | 1 | +1 | 5 | 11-21 | 0 | |
| 20 | Jody Hachey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | K. Meunier-Pelletier | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 30 | Bailey Toupin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 48 | 36-69 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Bailey Toupin | 2 | 60:00 | 14 | 16 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 09:16 | Lindsay Manning: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 09:52 | Kate Ehrhardt: CROSS-CHECKING | MINOR | 2 minutes | ||
| UPEI | 12:23 | Lindsay Manning: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 13:25 | Danielle Maxwell: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 19:16 | Lauren Oickle: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 04:31 | Kristen Nash: KNEEING | MINOR | 2 minutes | ||
| UPEI | 08:50 | Jaime Lynn Donaldson: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 11:35 | Alex Moore: BC | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mount Allison | 05:19 | Katelyn Morton: INTERFERENCE | MINOR | 2 minutes | ||
| Mount Allison | 08:41 | Megan Davies: HOOKING | MINOR | 2 minutes | ||
| UPEI | 19:59 | Kelsey O'Donnell: BC | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mount Allison | 7 | 8 | 1 | 16 |
| UPEI | 12 | 16 | 20 | 48 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 118 Referee: ANDREW CUTTCLIFFE Asst Ref: LISA CAMERON Asst Ref: CHERYL CROSIER |
* Starter