UPEI at Dalhousie
at Halifax, NS
11/7/2009 at 3:00
at Halifax, NS
11/7/2009 at 3:00
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI | 0 | 0 | 0 | 0 |
| Dalhousie | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Dalhousie | 00:59 | PP - Robin Mullen ( Elizabeth Matheson & Fielding Montgomery ) |
| Dalhousie | 18:46 | Elizabeth Matheson ( Jocelyn LeBlanc & Emily Brown ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Elizabeth Matheson
- Dalhousie Alicia Betts - UPEI |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Kristy Dobson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Amber Gaudette | 0 | 0 | 0 | 3 | 10-22 | 0 | |
| 4 | Jaime Lynn donaldson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Justine Wong | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 6 | Amanda Armstrong | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Kristen Nash | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Jody Hachey | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Cathleen Loughlin | 0 | 0 | -1 | 2 | 7-12 | 0 | |
| 12 | Alicia Betts | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Danielle Maxwell | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 14 | Kelsey O'Donnell | 0 | 0 | -1 | 4 | 1-2 | 2 | |
| 15 | Alicia Betts | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Jenelle Mackenzie | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 19 | Genna Phelan | 0 | 0 | 0 | 3 | 9-19 | 0 | |
| 21 | K. Meunier-Pelletier | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 17 | 27-57 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Kristy Dobson | 2 | 60:00 | 25 | 27 | 0 | ||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Boutlier * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Emily Brown | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 4 | Brooklynn Winch | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 5 | Lyndsey Leblanc | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Rebecca Sweet | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Christina Patterson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Robin Mullen | 1 | 0 | 0 | 3 | 12-20 | 2 | |
| 9 | Laura Shearer | 0 | 0 | +1 | 4 | 0-0 | 2 | |
| 10 | Elizabeth Matheson | 1 | 1 | +1 | 3 | 0-0 | 0 | |
| 12 | Robyn Nicholson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Miranda McMillan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Fielding Montgomery | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Sarah McVey | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 19 | Jocelyn Leblanc | 0 | 1 | +1 | 4 | 14-25 | 0 | |
| 21 | Katya Sodamin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Kaitlyn McNutt | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 23 | Rachel Cox | 0 | 0 | 0 | 0 | 2-3 | 0 | |
| 27 | Cassie Banfield | 0 | 0 | 0 | 1 | 1-8 | 0 | |
| 44 | Tessa Boudreau | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 27 | 30-57 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ashley Boutlier | 0 | 60:00 | 17 | 17 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 08:03 | Katya Sodamin: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 11:59 | Jenelle MacKenzie: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 17:39 | Jody Hachey: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 00:39 | Jaime Lynn Donaldson: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 09:49 | Laura Shearer: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 12:08 | Robin Mullen: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 17:49 | Kelsey O'Donnell: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 8 | 3 | 6 | 17 |
| Dalhousie | 6 | 13 | 8 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 56 Referee: Richard Kerr Asst Ref: Whitney Surgenor Asst Ref: Brittany O'Neil |
* Starter