Mount Allison at Dalhousie
at Halifax, NS
11/8/2009 at 2:00
at Halifax, NS
11/8/2009 at 2:00
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mount Allison | 0 | 1 | 0 | 1 |
| Dalhousie | 2 | 2 | 3 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Dalhousie | 07:45 | Robyn Nicholson ( Brooklynn Winch & Fielding Montgomery ) |
| Dalhousie | 17:15 | PP - Rebecca Sweet ( Alyssa Hennigar ) |
| -- 2nd -- | ||
| Dalhousie | 02:06 | Sarah McVey ( Laura Shearer & Jocelyn LeBlanc ) |
| Dalhousie | 15:22 | Fielding Montgomery ( Jocelyn LeBlanc ) |
| Mount Allison | 17:21 | Lauren Oickle ( Chelsea King ) |
| -- 3rd -- | ||
| Dalhousie | 01:23 | PP - Laura Shearer ( unassisted) |
| Dalhousie | 18:18 | SH - Jocelyn LeBlanc ( unassisted) |
| Dalhousie | 19:36 | Rachel Cox ( Fielding Montgomery & Lyndsey LeBlanc ) |
| Three Stars | ||
|---|---|---|
|
Jocelyn Leblanc
- Dalhousie Lauren Oickle - Mount Allison |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jillian Greene | 0 | 0 | -2 | 3 | 15-27 | 2 | |
| 3 | Jillian Hunt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Andrea Switalski | 0 | 0 | -2 | 2 | 1-2 | 0 | |
| 5 | Lisa Riley | 0 | 0 | -2 | 0 | 1-1 | 2 | |
| 6 | Nicole Fraser | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 8 | Kate Ehrhardt | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 9 | Jenna Briggs | 0 | 0 | -3 | 1 | 1-1 | 0 | |
| 10 | Lauren Oickle | 1 | 0 | -2 | 2 | 1-2 | 0 | |
| 11 | Darla Frizzell | 0 | 0 | -1 | 1 | 7-19 | 0 | |
| 12 | Jenica Bastarache | 0 | 0 | -1 | 1 | 9-17 | 0 | |
| 15 | Chelsea King | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 16 | Sara Diamond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Ashlyn Somers | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Megan Davies | 0 | 0 | -2 | 3 | 0-1 | 2 | |
| 21 | Allison Dolan | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 30 | Jenelle Hulan * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Alex Moore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 48 | Katelyn Morton | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 15 | 35-71 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jenelle Hulan | 7 | 60:00 | 27 | 34 | 0 | ||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Emily Brown | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 4 | Brooklynn Winch | 0 | 1 | +4 | 1 | 0-0 | 0 | |
| 5 | Lyndsey Leblanc | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 6 | Rebecca Sweet | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 8 | Robin Mullen | 0 | 0 | +1 | 4 | 9-20 | 4 | |
| 9 | Laura Shearer | 1 | 1 | +3 | 5 | 0-0 | 0 | |
| 10 | Elizabeth Matheson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Robyn Nicholson | 1 | 0 | 0 | 5 | 0-0 | 0 | |
| 14 | Miranda McMillan | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 16 | Fielding Montgomery | 1 | 2 | +3 | 2 | 0-0 | 0 | |
| 17 | Sarah McVey | 1 | 0 | +1 | 1 | 1-2 | 0 | |
| 19 | Jocelyn Leblanc | 1 | 2 | +3 | 3 | 17-30 | 0 | |
| 21 | Katya Sodamin | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 22 | Kaitlyn McNutt | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Rachel Cox | 1 | 0 | +1 | 2 | 5-9 | 4 | |
| 27 | Cassie Banfield | 0 | 0 | 0 | 0 | 4-10 | 0 | |
| 31 | Emelie Ederfors * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Tessa Boudreau | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 89 | Alyssa Hennigar | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 8 | 34 | 36-71 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Emelie Ederfors | 1 | 60:00 | 14 | 15 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 05:24 | Katelyn Morton: HOLDING | MINOR | 2 minutes | ||
| Mount Allison | 08:03 | Jillian Greene: HOOKING | MINOR | 2 minutes | ||
| Mount Allison | 15:27 | Kate Ehrhardt: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 07:51 | Emily Brown: CHECKING | MINOR | 2 minutes | ||
| Dalhousie | 11:15 | Rachel Cox: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mount Allison | 00:41 | Lisa Riley: HOOKING | MINOR | 2 minutes | ||
| Mount Allison | 09:45 | Megan Davies: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 11:08 | Robin Mullen: CHECKING | MINOR | 2 minutes | ||
| Dalhousie | 14:32 | Robin Mullen: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 16:45 | Rachel Cox: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mount Allison | 2 | 9 | 4 | 15 |
| Dalhousie | 13 | 7 | 14 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 82 Referee: Allison Smith Asst Ref: Katie Monahan Asst Ref: Amy Facey |
* Starter