StFX at Mount Allison
at Sackville, NB
2/13/2010 at 6:15
at Sackville, NB
2/13/2010 at 6:15
|
StFX
4 |
Mount Allison
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (16-2-3) | 2 | 0 | 2 | 4 |
| Mount Allison (2-20-1) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 10:40 | PP - Carolyn Campbell ( Jenna Downey & Laura Grant ) |
| StFX | 13:34 | PP - Jessica Shanahan ( Suzanne Fenerty ) |
| -- 2nd -- | ||
| Mount Allison | 08:03 | PP - Kate Ehrhardt ( Jenna Briggs & Sara Diamond ) |
| -- 3rd -- | ||
| StFX | 03:06 | Carolyn Campbell ( Jacinta Sullivan & Daniela Falconio ) |
| StFX | 09:53 | PP - Abygail Laking ( Jessica Shanahan ) |
| Three Stars | ||
|---|---|---|
|
Jessica Shanahan
- StFX Catie Gavin - StFX Meghan Corley-Byrne - Mount Allison |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Katie Greenway | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Leah Boucher | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Sydnee Parker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Carolyn Campbell | 2 | 0 | +1 | 9 | 0-0 | 2 | |
| 7 | Jessica McCullough | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Jacinta Sullivan | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 10 | Laura Grant | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 11 | Brenna Macdonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Suzanne Fenerty | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 17 | Sidney Ritchie | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 18 | Jessica Shanahan | 1 | 1 | 0 | 2 | 0-0 | 2 | |
| 19 | Brittney Perkins | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 21 | Daniela Falconio | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 23 | Tyson Beukeboom | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Katie Harvieux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | Marilynn Hay | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 72 | Jenna Downey | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 89 | Abygail Laking | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 92 | Catie Gavin | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 94 | Nicole Hansom | 0 | 0 | 0 | 5 | 0-0 | 2 | |
| Totals | 4 | 6 | 60 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Katie Greenway | 1 | 60:00 | 16 | 17 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jillian Greene * | c | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 3 | Jillian Hunt | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Andrea Switalski * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 5 | Lisa Riley | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Nicole Fraser | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Kate Ehrhardt | 1 | 0 | 0 | 1 | 0-0 | 2 | |
| 9 | Jenna Briggs | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 10 | Lauren Oickle | 0 | 0 | -1 | 0 | 0-0 | 6 | |
| 11 | Darla Frizzell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Jenica Bastarache | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Chelsea King * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 16 | Sara Diamond * | d | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 18 | Ashlyn Somers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Megan Davies | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Alison Greene * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Allison Dolan | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 30 | Jenelle Hulan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Meghan Corley-Byrne * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Alex Moore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 48 | Katelyn Morton | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| Totals | 1 | 2 | 17 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Meghan Corley-Byrne | 4 | 60:00 | 56 | 60 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 09:36 | Katelyn Morton: INTERFERENCE | MINOR | 2 minutes | ||
| Mount Allison | 12:23 | Kate Ehrhardt: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 13:34 | Lauren Oickle: TRIPPING | MINOR | 2 minutes | ||
| StFX | 14:23 | Jessica Shanahan: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 04:43 | Nicole Hansom: CHECKING | MINOR | 2 minutes | ||
| StFX | 07:39 | Carolyn Campbell: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 15:54 | Lauren Oickle: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mount Allison | 05:07 | Jillian Hunt: INTERFERENCE | MINOR | 2 minutes | ||
| Mount Allison | 09:42 | Katelyn Morton: HOOKING | MINOR | 2 minutes | ||
| StFX | 11:04 | Sidney Ritchie: CHECKING | MINOR | 2 minutes | ||
| Mount Allison | 17:19 | Lauren Oickle: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 19 | 17 | 24 | 60 |
| Mount Allison | 5 | 6 | 6 | 17 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 150 Scorer: Wray Perkin |
* Starter