StFX at UPEI
at Charlottetown, PE
11/12/2010 at 7:00pm
at Charlottetown, PE
11/12/2010 at 7:00pm
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX | 0 | 2 | 1 | 3 |
| UPEI | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UPEI | 01:31 | Suzanne Cortilet ( Justine Wong & Daryl Kress ) |
| StFX | 01:38 | Molly MacDonald ( Nicole Hansom ) |
| UPEI | 06:25 | Amanda Armstrong ( Alicia Betts & Isabel Lefebvre ) |
| StFX | 16:43 | Janelle Parent ( Catie Gavin & Jenna Pitts ) |
| -- 3rd -- | ||
| StFX | 18:04 | Suzanne Fenerty ( Marilynn Hay & Alex Normore ) |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Megan Innes | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Leah Boucher | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 4 | Sydnee Parker | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Jessica McCullough | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Janelle Parent | 1 | 0 | +2 | 6 | 0-0 | 0 | |
| 12 | Shannon Crezel | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 13 | Suzanne Fenerty | 1 | 0 | +2 | 3 | 0-0 | 0 | |
| 16 | Alex Normore | 0 | 1 | +2 | 3 | 7-23 | 0 | |
| 17 | Sidney Ritchie | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Molly Macdonald | 1 | 0 | 0 | 5 | 0-0 | 2 | |
| 19 | Brittney Perkins | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 35 | Kristy Garrow * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Marilynn Hay | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 67 | Jenna Pitts | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 89 | Abygail Laking | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 92 | Catie Gavin | 0 | 1 | +2 | 1 | 0-0 | 2 | |
| 94 | Nicole Hansom | 0 | 1 | 0 | 0 | 4-15 | 2 | |
| 96 | Erin Brophy | 0 | 0 | -1 | 2 | 13-23 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 34 | 24-61 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Kristy Garrow | 2 | 60:00 | 18 | 20 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Christina Kelly | 0 | 0 | -1 | 2 | 2-3 | 0 | |
| 3 | Anya Weisser | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Jamie Lynn donaldson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Amanda Armstrong | 1 | 0 | -1 | 2 | 13-19 | 2 | |
| 8 | Kristen Nash | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Isabel Lefebvre | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 13 | Jessica Rosenbaum | 0 | 0 | +1 | 1 | 1-1 | 0 | |
| 14 | Kelsey O'Donnell | 0 | 0 | 0 | 5 | 0-0 | 2 | |
| 15 | Alicia Betts | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 16 | Jenelle Mackenzie | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 17 | Daryl Kress | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Ferran Brown | 0 | 0 | -1 | 1 | 15-27 | 0 | |
| 22 | Suzanne Cortilet | 1 | 0 | +1 | 3 | 6-11 | 0 | |
| 27 | Bailey Toupin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 88 | Justine Wong | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 98 | Brooke Taylor-Payne | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 20 | 37-61 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 27 | Bailey Toupin | 3 | 60:00 | 31 | 34 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 05:01 | Kelsey O'Donnell: BC | MINOR | 2 minutes | ||
| StFX | 14:14 | Molly MacDonald: CHECKING | MINOR | 2 minutes | ||
| UPEI | 16:28 | Amanda Armstrong: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 06:25 | Jenna Pitts: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 04:56 | Jenelle MacKenzie: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 06:37 | Catie Gavin: ROUGHING | MINOR | 2 minutes | ||
| StFX | 11:49 | Nicole Hansom: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 10 | 14 | 10 | 34 |
| UPEI | 7 | 9 | 4 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 0 Referee: Richard Johnson Asst Ref: Cheryl Crozier Asst Ref: Coady MacRae |
* Starter