Moncton at Mount Allison
at Sackville, NB
1/14/2011 at 7:30
at Sackville, NB
1/14/2011 at 7:30
|
Moncton
2 |
Mount Allison
3 |
| Scoring | 1 | 2 | 3 | OT | OT - -5:00 |
|---|---|---|---|---|---|
| Moncton (9-4-1) | 2 | 0 | 0 | 0 | 2 |
| Mount Allison (6-6-1) | 0 | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 00:36 | Manon Lamarre ( Marieve Provost ) |
| Moncton | 03:12 | M-M. Poirier ( Johannie Thibeault & Monika Cormier ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Mount Allison | 08:36 | Jenica Bastarache ( Ashlyn Somers & Megan Entwistle ) |
| Mount Allison | 12:31 | PP - Lindsay James ( Courtney King & Kristen Cooze ) |
| -- OT -- | ||
| Mount Allison | 10:00 | Lindsay James ( unassisted) |
| Shootout | |
|---|---|
| Moncton | Mount Allison |
| No Goal
- #18 Valerie Boisclair No Goal - #15 M-M. Poirier No Goal - #55 Marieve Provost |
No Goal
- #2 Jenica Bastarache No Goal - #48 Katelyn Morton |
| Mount Allison wins shootout 0 - 0 | |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Kathy Desjardins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Christine Plourde | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | S. Chamberland | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Janie Leblanc | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 6 | Monika Cormier | 0 | 1 | +2 | 1 | 0-0 | 4 | |
| 7 | Janelle Ouellette | 0 | 0 | -1 | 1 | 0-1 | 2 | |
| 8 | Natalie Cormier | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 9 | Kristine Labrie | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 10 | Marika Lacroix | 0 | 0 | -1 | 1 | 4-10 | 0 | |
| 12 | Genevieve David | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Marie-Soleil Blais | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 15 | M-M. Poirier | 1 | 0 | +1 | 3 | 7-15 | 2 | |
| 16 | Julie Breau | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 18 | Valerie Boisclair | 0 | 0 | +1 | 3 | 12-30 | 0 | |
| 19 | Johannie Thibeault | 0 | 1 | +1 | 3 | 0-1 | 2 | |
| 20 | M-P. Plourde | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Manon Lamarre | 1 | 0 | +2 | 2 | 0-0 | 0 | |
| 30 | Sabrina Rancourt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Marieve Provost | 0 | 1 | +1 | 9 | 6-13 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 31 | 31-72 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Kathy Desjardins | 2 | 70:00 | 26 | 28 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 2 | 70:00 | 26 | 28 | 0 | |||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jenica Bastarche | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 3 | Jillian Hunt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Andrea Switalski | 0 | 0 | +1 | 2 | 0-2 | 0 | |
| 5 | Lindsay James | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Megan Cameron | 0 | 0 | +1 | 0 | 0-2 | 0 | |
| 7 | Kristen Cooze | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 9 | Darla Frizzell | 0 | 0 | -1 | 3 | 14-23 | 2 | |
| 10 | Lauren Oickle | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 11 | Megan Entwistle | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Kelsey Farrell | 0 | 0 | 0 | 0 | 2-5 | 0 | |
| 15 | Chelsea King | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 16 | Sara Diamond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Ashlyn Somers | 0 | 1 | 0 | 2 | 11-20 | 0 | |
| 19 | Megan Davies | 0 | 0 | -2 | 1 | 0-1 | 0 | |
| 24 | Courtney King | 0 | 1 | 0 | 4 | 14-19 | 0 | |
| 30 | Jenelle Hulan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Meghan Corley-Byrne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 48 | Katelyn Morton | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| TM | Team | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 28 | 41-72 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Meghan Corley-Byrne | 2 | 70:00 | 29 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 05:27 | Darla Frizzell: INTERFERENCE | MINOR | 2 minutes | ||
| Mount Allison | 17:55 | Kristen Cooze: CHECKING | MINOR | 2 minutes | ||
| Moncton | 19:39 | Johannie Thibeault: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 02:28 | Monika Cormier: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 05:02 | Kristine Labrie: HOLDING | MINOR | 2 minutes | ||
| Mount Allison | 15:09 | Katelyn Morton: TRIPPING | MINOR | 2 minutes | ||
| Moncton | 18:06 | Janelle Ouellette: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 02:22 | M-M. Poirier: CHECKING | MINOR | 2 minutes | ||
| Moncton | 04:07 | Janie LeBlanc: TRIPPING | MINOR | 2 minutes | ||
| Moncton | 10:48 | Monika Cormier: CHECKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Moncton | 15 | 9 | 2 | 5 | 31 |
| Mount Allison | 11 | 5 | 11 | 1 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 0 Scorer: Wray Perkin |
* Starter