Mount Allison at St. Thomas
at Fredericton, NB
2/27/2011 at 2:00pm
at Fredericton, NB
2/27/2011 at 2:00pm
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mount Allison | 1 | 2 | 0 | 3 |
| St. Thomas | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mount Allison | 01:49 | Megan Entwistle ( Jenica Bastarche & Ashlyn Somers ) |
| St. Thomas | 07:47 | Lucrece Nussbaum ( unassisted) |
| -- 2nd -- | ||
| Mount Allison | 13:05 | Megan Entwistle ( Ashlyn Somers & Andrea Switalski ) |
| St. Thomas | 15:13 | PP - Kayla Blackmore ( Lucrece Nussbaum ) |
| Mount Allison | 18:50 | Elizabeth Deveaux ( unassisted) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Meghan Corley-Byrne
- Mount Allison Lucrece Nussbaum - St. Thomas Lauren Oickle - Mount Allison |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jenica Bastarche | 0 | 1 | +1 | 4 | 0-1 | 0 | |
| 4 | Andrea Switalski | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 5 | Lindsay James | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 6 | Megan Cameron | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Kristen Cooze | 0 | 0 | +1 | 3 | 0-1 | 0 | |
| 8 | Elizabeth Deveaux | 1 | 0 | +2 | 2 | 0-0 | 0 | |
| 9 | Darla Frizzell | 0 | 0 | 0 | 1 | 13-26 | 2 | |
| 10 | Lauren Oickle | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 11 | Megan Entwistle | 2 | 0 | +1 | 4 | 0-1 | 0 | |
| 12 | Kelsey Farrell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Chelsea King | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Sara Diamond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Ashlyn Somers | 0 | 2 | +1 | 2 | 13-20 | 2 | |
| 19 | Megan Davies | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Courtney King | 0 | 0 | +1 | 3 | 15-25 | 0 | |
| 33 | Meghan Corley-Byrne * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 48 | Katelyn Morton | 0 | 0 | 0 | 7 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 31 | 41-74 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Meghan Corley-Byrne | 2 | 60:00 | 32 | 34 | 0 | ||
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Kaylin Dickson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 5 | Jessica Holt | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 8 | Jordan Miller | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 9 | Courtney Fox | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 11 | Dominique Bernier | 0 | 0 | 0 | 4 | 0-1 | 0 | |
| 12 | Renata Mastna | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 15 | Katie Brewster | 0 | 0 | 0 | 2 | 4-16 | 2 | |
| 16 | Amanda Burns | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 17 | Kayla Blackmore | 1 | 0 | 0 | 8 | 13-24 | 2 | |
| 18 | Laurianne Savard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Andrea Fischer | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 21 | Lyse Rossignol | 0 | 0 | -2 | 1 | 15-30 | 0 | |
| 22 | Amy Kelbaugh | 0 | 0 | -2 | 2 | 1-2 | 0 | |
| 23 | Lucrece Nussbaum | 1 | 1 | +1 | 3 | 0-0 | 0 | |
| 25 | Kathleen Boyle | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 81 | Julia Sharun * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 1 | 34 | 33-74 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 81 | Julia Sharun | 3 | 59:00 | 28 | 31 | 0 | ||
| Empty net | 0 | 1:00 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 28 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas | 05:32 | Andrea Fischer: BC | MINOR | 2 minutes | ||
| Mount Allison | 08:40 | Darla Frizzell: HOOKING | MINOR | 2 minutes | ||
| Mount Allison | 10:59 | Megan Cameron: HOLDING | MINOR | 2 minutes | ||
| St. Thomas | 19:29 | Katie Brewster: BC | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Thomas | 01:29 | Kathleen Boyle: HOOKING | MINOR | 2 minutes | ||
| Mount Allison | 01:44 | Lauren Oickle: ELBOWING | MINOR | 2 minutes | ||
| St. Thomas | 02:23 | Kayla Blackmore: BC | MINOR | 2 minutes | ||
| Mount Allison | 08:21 | Katelyn Morton: SLASHING | MINOR | 2 minutes | ||
| Mount Allison | 14:14 | Lauren Oickle: BC | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mount Allison | 10:32 | Ashlyn Somers: BC | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mount Allison | 11 | 13 | 7 | 31 |
| St. Thomas | 13 | 12 | 9 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:08 Attendance: 114 Referee: Chris Watson Asst Ref: Eric Pullman Asst Ref: Greg Dunlop |
* Starter