Saint Mary's
8

Cailyn Byers

gp
24
p
4
g
3
a
1
pim
6
+/-
2
Player Stats
  Overall OR Conference CR
Games 24 1st 24 1st
Points 4 79th 4 79th
Goals 3 48th 3 48th
Assists 1 100th 1 100th
PIM 6 85th 6 85th
+/- 2 35th 2 35th
Power-play goals 0 60th 0 60th
Short-handed goals 0 13th 0 13th
Empty net goals 0 6th 0 6th
Games started - - - -
Game-winning goals 0 45th 0 45th
Game-tying goals 0 5th 0 5th
Hat tricks 0 8th 0 8th
Shots 16 98th 16 98th
Recent Results
Date Opponent Result
Feb 5 StFX L, 5-1
Feb 11 at StFX L, 6-2
Feb 12 Moncton L, 6-2
Feb 18 at UPEI W, 3-1
Feb 19 at Mount Allison W, 2-1
Feb 26 StFX L, 3-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 16 at StFX L, 7-2 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Oct 17 Dalhousie L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Oct 22 at St. Thomas W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Oct 23 at Moncton L, 7-3 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Oct 31 Mount Allison L, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Nov 3 at Dalhousie L, 3-2 - 1 0 1 0 1 0 0 0 0 0 2 - - - -
Nov 6 Moncton L, 6-5 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Nov 12 at Mount Allison W, 4-3 - 0 0 0 0 1 0 0 0 0 0 0 - - - -
Nov 13 at UPEI L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Nov 26 St. Thomas L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Nov 27 UPEI W, 3-1 - 0 1 1 0 1 0 0 0 0 0 1 - - - -
Jan 7 at St. Thomas W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 8 at Moncton W, 6-5 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 14 St. Thomas L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 15 UPEI W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Jan 23 Dalhousie W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 29 at Dalhousie L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 30 Mount Allison W, 5-1 - 1 0 1 2 3 0 0 0 0 0 3 - - - -
Feb 5 StFX L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Feb 11 at StFX L, 6-2 - 0 0 0 2 -1 0 0 0 0 0 3 - - - -
Feb 12 Moncton L, 6-2 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
Feb 18 at UPEI W, 3-1 - 1 0 1 0 1 0 0 0 0 0 1 - - - -
Feb 19 at Mount Allison W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Feb 26 StFX L, 3-0 - 0 0 0 2 -1 0 0 0 0 0 1 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2010-11 24 3 1 4 6 2 0 0 0 0 0 0 16 0 - - -
Total 24 3 1 4 6 2 0 0 0 0 0 0 16 0 - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 3 1 4 6 2 0 0 0 0 0 0 16 0 - - -
Conference 24 3 1 4 6 2 0 0 0 0 0 0 16 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 1 1 2 4 1 0 0 0 0 0 0 9 0 - - -
Away 12 2 0 2 2 1 0 0 0 0 0 0 7 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 10 2 1 3 2 5 0 0 0 0 0 0 6 0 - - -
Losses 14 1 0 1 4 -3 0 0 0 0 0 0 10 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 5 0 0 0 0 -1 0 0 0 0 0 0 1 0 - - -
November 6 1 1 2 0 3 0 0 0 0 0 0 3 0 - - -
January 7 1 0 1 2 2 0 0 0 0 0 0 4 0 - - -
February 6 1 0 1 4 -2 0 0 0 0 0 0 8 0 - - -