Saint Mary's
9

Carla Little

gp
23
p
6
g
2
a
4
pim
16
+/-
1
Player Stats
  Overall OR Conference CR
Games 23 54th 23 54th
Points 6 66th 6 66th
Goals 2 61st 2 61st
Assists 4 62nd 4 62nd
PIM 16 39th 16 39th
+/- 1 38th 1 38th
Power-play goals 1 39th 1 39th
Short-handed goals 0 13th 0 13th
Empty net goals 0 6th 0 6th
Games started - - - -
Game-winning goals 0 45th 0 45th
Game-tying goals 0 5th 0 5th
Hat tricks 0 8th 0 8th
Shots 33 65th 33 65th
Recent Results
Date Opponent Result
Feb 5 StFX L, 5-1
Feb 11 at StFX L, 6-2
Feb 12 Moncton L, 6-2
Feb 18 at UPEI W, 3-1
Feb 19 at Mount Allison W, 2-1
Feb 26 StFX L, 3-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 16 at StFX L, 7-2 - 0 0 0 0 -2 0 0 0 0 0 0 - - - -
Oct 17 Dalhousie L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Oct 22 at St. Thomas W, 4-3 - 0 1 1 2 0 0 0 0 0 0 3 - - - -
Oct 23 at Moncton L, 7-3 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Oct 31 Mount Allison L, 6-2 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
Nov 3 at Dalhousie L, 3-2 - - - - - - - - - - - - - - - -
Nov 6 Moncton L, 6-5 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
Nov 12 at Mount Allison W, 4-3 - 0 1 1 0 1 0 0 0 0 0 3 - - - -
Nov 13 at UPEI L, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Nov 26 St. Thomas L, 5-3 - 0 0 0 2 0 0 0 0 0 0 2 - - - -
Nov 27 UPEI W, 3-1 - 0 0 0 0 2 0 0 0 0 0 2 - - - -
Jan 7 at St. Thomas W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 8 at Moncton W, 6-5 - 0 1 1 2 1 0 0 0 0 0 0 - - - -
Jan 14 St. Thomas L, 2-1 - 0 0 0 2 0 0 0 0 0 0 2 - - - -
Jan 15 UPEI W, 2-1 - 1 0 1 0 0 0 0 0 0 0 2 - - - -
Jan 23 Dalhousie W, 4-2 - 1 0 1 2 0 1 0 0 0 0 1 - - - -
Jan 29 at Dalhousie L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 30 Mount Allison W, 5-1 - 0 1 1 2 2 0 0 0 0 0 0 - - - -
Feb 5 StFX L, 5-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Feb 11 at StFX L, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Feb 12 Moncton L, 6-2 - 0 0 0 0 -1 0 0 0 0 0 4 - - - -
Feb 18 at UPEI W, 3-1 - 0 0 0 2 1 0 0 0 0 0 0 - - - -
Feb 19 at Mount Allison W, 2-1 - 0 0 0 0 0 0 0 0 0 0 4 - - - -
Feb 26 StFX L, 3-0 - 0 0 0 0 -2 0 0 0 0 0 1 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2010-11 23 2 4 6 16 1 1 0 0 0 0 0 33 0 - - -
Total 23 2 4 6 16 1 1 0 0 0 0 0 33 0 - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 2 4 6 16 1 1 0 0 0 0 0 33 0 - - -
Conference 23 2 4 6 16 1 1 0 0 0 0 0 33 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 2 1 3 8 0 1 0 0 0 0 0 22 0 - - -
Away 11 0 3 3 8 1 0 0 0 0 0 0 11 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 10 2 4 6 10 7 1 0 0 0 0 0 15 0 - - -
Losses 13 0 0 0 6 -6 0 0 0 0 0 0 18 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 5 0 1 1 2 -3 0 0 0 0 0 0 8 0 - - -
November 5 0 1 1 4 3 0 0 0 0 0 0 10 0 - - -
January 7 2 2 4 8 3 1 0 0 0 0 0 5 0 - - -
February 6 0 0 0 2 -2 0 0 0 0 0 0 10 0 - - -