Saint Mary's
20

Rebecca Mosher

gp
24
p
9
g
2
a
7
pim
36
+/-
-6
Player Stats
  Overall OR Conference CR
Games 24 1st 24 1st
Points 9 47th 9 47th
Goals 2 61st 2 61st
Assists 7 34th 7 34th
PIM 36 9th 36 9th
+/- -6 112th -6 112th
Power-play goals 1 39th 1 39th
Short-handed goals 0 13th 0 13th
Empty net goals 0 6th 0 6th
Games started - - - -
Game-winning goals 0 45th 0 45th
Game-tying goals 0 5th 0 5th
Hat tricks 0 8th 0 8th
Shots 52 39th 52 39th
Recent Results
Date Opponent Result
Feb 5 StFX L, 5-1
Feb 11 at StFX L, 6-2
Feb 12 Moncton L, 6-2
Feb 18 at UPEI W, 3-1
Feb 19 at Mount Allison W, 2-1
Feb 26 StFX L, 3-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 16 at StFX L, 7-2 - 0 0 0 2 -4 0 0 0 0 0 1 - - - -
Oct 17 Dalhousie L, 3-1 - 0 0 0 2 0 0 0 0 0 0 4 - - - -
Oct 22 at St. Thomas W, 4-3 - 0 1 1 4 -1 0 0 0 0 0 5 - - - -
Oct 23 at Moncton L, 7-3 - 0 1 1 4 1 0 0 0 0 0 0 - - - -
Oct 31 Mount Allison L, 6-2 - 0 0 0 0 -2 0 0 0 0 0 2 - - - -
Nov 3 at Dalhousie L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Nov 6 Moncton L, 6-5 - 0 0 0 2 1 0 0 0 0 0 4 - - - -
Nov 12 at Mount Allison W, 4-3 - 0 1 1 0 -1 0 0 0 0 0 1 - - - -
Nov 13 at UPEI L, 2-1 - 0 0 0 6 0 0 0 0 0 0 2 - - - -
Nov 26 St. Thomas L, 5-3 - 1 0 1 4 -1 1 0 0 0 0 5 - - - -
Nov 27 UPEI W, 3-1 - 0 0 0 2 -1 0 0 0 0 0 3 - - - -
Jan 7 at St. Thomas W, 2-0 - 0 0 0 2 1 0 0 0 0 0 3 - - - -
Jan 8 at Moncton W, 6-5 - 1 0 1 0 1 0 0 0 0 0 4 - - - -
Jan 14 St. Thomas L, 2-1 - 0 0 0 0 0 0 0 0 0 0 5 - - - -
Jan 15 UPEI W, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
Jan 23 Dalhousie W, 4-2 - 0 2 2 0 0 0 0 0 0 0 1 - - - -
Jan 29 at Dalhousie L, 4-0 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
Jan 30 Mount Allison W, 5-1 - 0 1 1 2 1 0 0 0 0 0 0 - - - -
Feb 5 StFX L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Feb 11 at StFX L, 6-2 - 0 1 1 4 0 0 0 0 0 0 3 - - - -
Feb 12 Moncton L, 6-2 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Feb 18 at UPEI W, 3-1 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
Feb 19 at Mount Allison W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Feb 26 StFX L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2009-10 24 5 6 11 38 -2 3 1 0 0 0 0 46 0 - - -
2010-11 24 2 7 9 36 -6 1 0 0 0 0 0 52 0 - - -
2011-12 24 1 2 3 44 -31 0 0 0 0 0 0 52 0 - - -
2012-13 21 2 3 5 36 0 2 0 0 0 0 0 45 0 - - -
2013-14 24 4 10 14 28 12 0 0 0 1 0 0 67 1 1 0 1.000
Total 117 14 28 42 182 -27 6 1 0 1 0 0 262 1 1 0 1.000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 2 7 9 36 -6 1 0 0 0 0 0 52 0 - - -
Conference 24 2 7 9 36 -6 1 0 0 0 0 0 52 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 1 3 4 12 -3 1 0 0 0 0 0 28 0 - - -
Away 12 1 4 5 24 -3 0 0 0 0 0 0 24 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 10 1 5 6 12 0 0 0 0 0 0 0 21 0 - - -
Losses 14 1 2 3 24 -6 1 0 0 0 0 0 31 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 5 0 2 2 12 -6 0 0 0 0 0 0 12 0 - - -
November 6 1 1 2 14 -2 1 0 0 0 0 0 16 0 - - -
January 7 1 3 4 4 3 0 0 0 0 0 0 19 0 - - -
February 6 0 1 1 6 -1 0 0 0 0 0 0 5 0 - - -