Saint Mary's
3

Seyara Shwetz

gp
21
p
4
g
1
a
3
pim
12
+/-
-3
Player Stats
  Overall OR Conference CR
Games 21 81st 21 81st
Points 4 79th 4 79th
Goals 1 76th 1 76th
Assists 3 69th 3 69th
PIM 12 54th 12 54th
+/- -3 85th -3 85th
Power-play goals 0 60th 0 60th
Short-handed goals 0 13th 0 13th
Empty net goals 0 6th 0 6th
Games started - - - -
Game-winning goals 0 45th 0 45th
Game-tying goals 0 5th 0 5th
Hat tricks 0 8th 0 8th
Shots 9 109th 9 109th
Recent Results
Date Opponent Result
Feb 5 StFX L, 5-1
Feb 11 at StFX L, 6-2
Feb 12 Moncton L, 6-2
Feb 18 at UPEI W, 3-1
Feb 19 at Mount Allison W, 2-1
Feb 26 StFX L, 3-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 16 at StFX L, 7-2 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Oct 17 Dalhousie L, 3-1 - - - - - - - - - - - - - - - -
Oct 22 at St. Thomas W, 4-3 - - - - - - - - - - - - - - - -
Oct 23 at Moncton L, 7-3 - - - - - - - - - - - - - - - -
Oct 31 Mount Allison L, 6-2 - 0 0 0 0 -2 0 0 0 0 0 0 - - - -
Nov 3 at Dalhousie L, 3-2 - 0 1 1 0 -1 0 0 0 0 0 0 - - - -
Nov 6 Moncton L, 6-5 - 0 0 0 2 -1 0 0 0 0 0 2 - - - -
Nov 12 at Mount Allison W, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 - - - -
Nov 13 at UPEI L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Nov 26 St. Thomas L, 5-3 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Nov 27 UPEI W, 3-1 - 0 0 0 2 1 0 0 0 0 0 0 - - - -
Jan 7 at St. Thomas W, 2-0 - 0 0 0 0 1 0 0 0 0 0 0 - - - -
Jan 8 at Moncton W, 6-5 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Jan 14 St. Thomas L, 2-1 - 0 1 1 2 1 0 0 0 0 0 0 - - - -
Jan 15 UPEI W, 2-1 - 0 0 0 2 1 0 0 0 0 0 0 - - - -
Jan 23 Dalhousie W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 29 at Dalhousie L, 4-0 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Jan 30 Mount Allison W, 5-1 - 1 0 1 0 3 0 0 0 0 0 1 - - - -
Feb 5 StFX L, 5-1 - 0 0 0 0 -2 0 0 0 0 0 1 - - - -
Feb 11 at StFX L, 6-2 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Feb 12 Moncton L, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Feb 18 at UPEI W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Feb 19 at Mount Allison W, 2-1 - 0 0 0 2 -1 0 0 0 0 0 1 - - - -
Feb 26 StFX L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2010-11 21 1 3 4 12 -3 0 0 0 0 0 0 9 0 - - -
Total 21 1 3 4 12 -3 0 0 0 0 0 0 9 0 - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 21 1 3 4 12 -3 0 0 0 0 0 0 9 0 - - -
Conference 21 1 3 4 12 -3 0 0 0 0 0 0 9 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 11 1 1 2 8 1 0 0 0 0 0 0 5 0 - - -
Away 10 0 2 2 4 -4 0 0 0 0 0 0 4 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 9 1 1 2 6 4 0 0 0 0 0 0 4 0 - - -
Losses 12 0 2 2 6 -7 0 0 0 0 0 0 5 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 2 0 0 0 0 -3 0 0 0 0 0 0 0 0 - - -
November 6 0 2 2 4 -2 0 0 0 0 0 0 3 0 - - -
January 7 1 1 2 6 5 0 0 0 0 0 0 2 0 - - -
February 6 0 0 0 2 -3 0 0 0 0 0 0 4 0 - - -