StFX
13

Suzanne Fenerty

gp
21
p
22
g
5
a
17
pim
8
+/-
24
Player Stats
  Overall OR Conference CR
Games 21 81st 21 81st
Points 22 10th 22 10th
Goals 5 33rd 5 33rd
Assists 17 6th 17 6th
PIM 8 73rd 8 73rd
+/- 24 5th 24 5th
Power-play goals 2 21st 2 21st
Short-handed goals 1 1st 1 1st
Empty net goals 0 6th 0 6th
Games started 1 1st 1 1st
Game-winning goals 1 21st 1 21st
Game-tying goals 0 5th 0 5th
Hat tricks 0 8th 0 8th
Shots 51 41st 51 41st
Recent Results
Date Opponent Result
Feb 11 Saint Mary's W, 6-2
Feb 15 Mount Allison W, 5-0
Feb 18 at Mount Allison W, 3-2
Feb 19 at UPEI W, 8-1
Feb 26 at Saint Mary's W, 3-0
Feb 27 at Dalhousie W, 5-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 16 Saint Mary's W, 7-2 - 0 3 3 2 3 0 0 0 0 0 3 - - - -
Oct 22 at Moncton W, 4-2 - 0 0 0 0 2 0 0 0 0 0 1 - - - -
Oct 23 at St. Thomas W, 6-0 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
Oct 29 Moncton W, 4-1 1 0 1 1 2 0 0 0 0 0 0 1 - - - -
Nov 6 at Dalhousie W, 4-3 - 1 0 1 0 0 1 0 0 0 0 2 - - - -
Nov 12 at UPEI W, 3-2 - 1 0 1 0 2 0 0 0 1 0 3 - - - -
Nov 13 at Mount Allison W, 2-0 - 0 0 0 0 1 0 0 0 0 0 1 - - - -
Nov 24 Dalhousie W, 3-2 - 0 2 2 2 0 0 0 0 0 0 5 - - - -
Nov 26 UPEI W, 5-1 - 0 0 0 0 1 0 0 0 0 0 1 - - - -
Nov 27 St. Thomas W, 6-0 - 1 1 2 0 2 0 0 0 0 0 5 - - - -
Jan 7 at Moncton W, 6-3 - 1 0 1 0 2 0 1 0 0 0 2 - - - -
Jan 8 at St. Thomas W, 5-4 - 0 2 2 0 1 0 0 0 0 0 2 - - - -
Jan 14 UPEI W, 4-0 - 0 0 0 0 1 0 0 0 0 0 2 - - - -
Jan 15 St. Thomas W, 3-2 - 0 1 1 2 -1 0 0 0 0 0 2 - - - -
Jan 22 Dalhousie W, 9-1 - 0 2 2 0 2 0 0 0 0 0 2 - - - -
Jan 28 Mount Allison W, 3-0 - - - - - - - - - - - - - - - -
Jan 29 Moncton W, 5-3 - - - - - - - - - - - - - - - -
Feb 5 at Saint Mary's W, 5-1 - - - - - - - - - - - - - - - -
Feb 11 Saint Mary's W, 6-2 - 0 1 1 0 1 0 0 0 0 0 1 - - - -
Feb 15 Mount Allison W, 5-0 - 0 1 1 0 4 0 0 0 0 0 1 - - - -
Feb 18 at Mount Allison W, 3-2 - 0 1 1 0 2 0 0 0 0 0 8 - - - -
Feb 19 at UPEI W, 8-1 - 1 0 1 0 1 1 0 0 0 0 3 - - - -
Feb 26 at Saint Mary's W, 3-0 - 0 1 1 0 0 0 0 0 0 0 0 - - - -
Feb 27 at Dalhousie W, 5-0 - 0 1 1 0 0 0 0 0 0 0 3 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2010-11 21 5 17 22 8 24 2 1 0 1 0 0 51 0 - - -
Total 21 5 17 22 8 24 2 1 0 1 0 0 51 0 - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 21 5 17 22 8 24 2 1 0 1 0 0 51 0 - - -
Conference 21 5 17 22 8 24 2 1 0 1 0 0 51 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 10 1 12 13 8 13 0 0 0 0 0 0 23 0 - - -
Away 11 4 5 9 0 11 2 1 0 1 0 0 28 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 21 5 17 22 8 24 2 1 0 1 0 0 51 0 - - -
Losses - - - 0 - - - - - - - - - 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 4 0 4 4 4 5 0 0 0 0 0 0 8 0 - - -
November 6 3 3 6 2 6 1 0 0 1 0 0 17 0 - - -
January 5 1 5 6 2 5 0 1 0 0 0 0 10 0 - - -
February 6 1 5 6 0 8 1 0 0 0 0 0 16 0 - - -