StFX at Mount Allison
at Sackville, NB
10/23/2011 at 2:15pm
at Sackville, NB
10/23/2011 at 2:15pm
|
StFX
2 |
Mount Allison
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (2-0-0) | 1 | 0 | 1 | 2 |
| Mount Allison (0-2-1) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 10:46 | Nicole Hansom ( Abygail Laking ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| StFX | 04:06 | Alex Normore ( Molly MacDonald & Jessica McCullough ) |
| Three Stars | ||
|---|---|---|
|
Alex Normore
- StFX Meghan Corley-Byrne - Mount Allison Jenna Downey - StFX |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Megan Innes | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 3 | Leah Boucher | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Sydnee Parker | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Jessica McCullough | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| 9 | Janelle Parent | 0 | 0 | +1 | 8 | 0-0 | 2 | |
| 10 | Sarah Waycott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Suzanne Fenerty | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Alex Normore | 1 | 0 | +1 | 4 | 15-25 | 0 | |
| 18 | Molly Macdonald | 0 | 1 | +1 | 5 | 0-0 | 0 | |
| 19 | Brittney Perkins | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 35 | Kristy Garrow * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 67 | Jenna Pitts | 0 | 0 | 0 | 5 | 0-0 | 2 | |
| 72 | Jenna Downey | 0 | 0 | +2 | 7 | 0-0 | 0 | |
| 89 | Abygail Laking | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 94 | Nicole Hansom | 1 | 0 | +1 | 2 | 6-17 | 0 | |
| 96 | Erin Brophy | 0 | 0 | 0 | 2 | 8-16 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 43 | 29-58 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Kristy Garrow | 0 | 60:00 | 17 | 17 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jenica Bastarache | 0 | 0 | 0 | 1 | 4-12 | 0 | |
| 5 | Lindsay James | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Megan Cameron | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 7 | Kristen Cooze | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 8 | Riki Krentz | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 9 | Lisa Riley | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Megan Entwistle | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Kristy Lanigan | 0 | 0 | -1 | 0 | 6-11 | 0 | |
| 13 | Susie Larocque * | lw | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 15 | Chelsea King * | rw | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 16 | Sara Diamond | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Ashlyn Somers | 0 | 0 | 0 | 2 | 6-14 | 0 | |
| 19 | Megan Davies * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 20 | Carmanah Hunter * | d | 0 | 0 | -1 | 0 | 0-0 | 2 |
| 24 | Courtney King * | c | 0 | 0 | -1 | 4 | 12-19 | 0 |
| 27 | Hailey Munroe | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 33 | Meghan Corley-Byrne * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 48 | Katelyn Morton | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 17 | 29-58 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Meghan Corley-Byrne | 2 | 60:00 | 41 | 43 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 13:17 | Janelle Parent: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 04:11 | Riki Krentz: HOOKING | MINOR | 2 minutes | ||
| Mount Allison | 10:28 | Carmanah Hunter: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| StFX | 10:49 | Jenna Pitts: ROUGHING | MINOR | 2 minutes | ||
| Mount Allison | 19:25 | Kristen Cooze: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 10:30 | Jessica McCullough: HOOKING | MINOR | 2 minutes | ||
| Mount Allison | 10:48 | Lindsay James: HOOKING | MINOR | 2 minutes | ||
| Mount Allison | 16:46 | Lisa Riley: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 15 | 19 | 9 | 43 |
| Mount Allison | 2 | 9 | 6 | 17 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 130 Scorer: Wray Perkin |
* Starter