UPEI at St. Thomas
at Fredericton, NB
10/30/2011 at 2:00pm
at Fredericton, NB
10/30/2011 at 2:00pm
|
UPEI
7 |
St. Thomas
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI | 1 | 3 | 3 | 7 |
| St. Thomas | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Thomas | 03:35 | PP - Courtney Fox ( Danielle Miller & Erin MacIsaac ) |
| UPEI | 04:12 | Kelsey O'Donnell ( Ferran Brown & Christina Kelly ) |
| St. Thomas | 04:24 | Jordan Miller ( Cassidy McTaggart & Amanda Burns ) |
| -- 2nd -- | ||
| UPEI | 08:44 | PP - Keirstin Visser ( Ferran Brown & Kelsey O'Donnell ) |
| UPEI | 10:20 | Christina Kelly ( Laura Bradley & Ferran Brown ) |
| UPEI | 13:21 | Ferran Brown ( Kelsey O'Donnell ) |
| -- 3rd -- | ||
| UPEI | 08:26 | Kelsey O'Donnell ( unassisted) |
| UPEI | 14:14 | PP - Keirstin Visser ( Christina Kelly & Ferran Brown ) |
| UPEI | 18:06 | Ashley Fitzpatrick ( Justine Wong ) |
| Three Stars | ||
|---|---|---|
|
Ferran Brown
- UPEI Jordan Miller - St. Thomas |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Christina Kelly | 1 | 2 | +2 | 1 | 0-3 | 0 | |
| 3 | Anja Weisser | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 4 | Jamielynn Donaldson | 0 | 0 | +3 | 4 | 0-0 | 2 | |
| 5 | Margaret Lockyer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Kristen Nash | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 9 | Olivia Doughart | 0 | 0 | +1 | 4 | 3-9 | 0 | |
| 10 | Lindsay Oakes | 0 | 0 | +1 | 2 | 8-14 | 0 | |
| 13 | Jessica Rosenbaum | 0 | 0 | +1 | 3 | 1-1 | 0 | |
| 14 | Kelsey O'Donnell | 2 | 2 | +3 | 5 | 0-2 | 2 | |
| 15 | Alicia Betts | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Keirstin Visser | 2 | 0 | +1 | 8 | 0-0 | 0 | |
| 19 | Ashley Fitzpatrick | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 20 | Jessie-Anne Howard | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 21 | Ferran Brown | 1 | 4 | +2 | 3 | 12-22 | 0 | |
| 27 | Bailey Toupin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 67 | Laura Bradley | 0 | 1 | +3 | 1 | 0-0 | 0 | |
| 73 | Amber Gaudette | 0 | 0 | 0 | 6 | 10-21 | 0 | |
| 88 | Justine Wong | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 93 | Samantha Sweet | 0 | 0 | 0 | 3 | 2-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 10 | 47 | 36-75 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 27 | Bailey Toupin | 2 | 60:00 | 22 | 24 | 0 | ||
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Jenna Scott | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Jordan Miller | 1 | 0 | -1 | 3 | 0-0 | 0 | |
| 9 | Courtney Fox | 1 | 0 | -1 | 2 | 0-0 | 2 | |
| 10 | Paige Macdonald | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 12 | Renata Mastna | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 14 | Erin Macisaac | 0 | 1 | 0 | 4 | 1-1 | 0 | |
| 15 | Katie Brewster | 0 | 0 | 0 | 2 | 20-34 | 2 | |
| 16 | Amanda Burns | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 19 | Caley Steinert | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 21 | Danielle Miller | 0 | 1 | 0 | 1 | 0-1 | 0 | |
| 22 | Brianne Bohn | 0 | 0 | -3 | 4 | 11-23 | 0 | |
| 25 | Kathleen Boyle | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 27 | Carly Critch | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 30 | Kristin Wolfe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Manuela Hebel | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 44 | Cassidy McTaggart | 0 | 1 | -1 | 1 | 7-16 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 24 | 39-75 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kristin Wolfe | 7 | 60:00 | 40 | 47 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 03:06 | Kelsey O'Donnell: BC | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 04:49 | Jamielynn Donaldson: HOLDING | MINOR | 2 minutes | ||
| UPEI | 05:47 | Justine Wong: HOLDING THE STICK | MINOR | 2 minutes | ||
| St. Thomas | 08:17 | Katie Brewster: BC | MINOR | 2 minutes | ||
| St. Thomas | 14:22 | Courtney Fox: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Thomas | 13:34 | Kathleen Boyle: BC | MINOR | 2 minutes | ||
| St. Thomas | 15:29 | Amanda Burns: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 7 | 23 | 17 | 47 |
| St. Thomas | 12 | 8 | 4 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:04 Attendance: 100 Referee: Chris Hickey Referee: Kelly Matthews Linesman: Marc Rossignol |
* Starter