StFX at St. Thomas
at Fredericton, NB
11/6/2011 at 2:00pm
at Fredericton, NB
11/6/2011 at 2:00pm
|
StFX
6 |
St. Thomas
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX | 3 | 1 | 2 | 6 |
| St. Thomas | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 02:05 | SH - Alex Normore ( Janelle Parent ) |
| StFX | 06:45 | Daniela Falconio ( Erin Brophy ) |
| StFX | 09:02 | Suzanne Fenerty ( Janelle Parent & Megan Innes ) |
| St. Thomas | 12:48 | PP - Erin MacIsaac ( Cassidy McTaggart ) |
| -- 2nd -- | ||
| StFX | 13:23 | Alex Normore ( Suzanne Fenerty & Jenna Pitts ) |
| -- 3rd -- | ||
| StFX | 08:01 | Alex Normore ( Janelle Parent & Jenna Downey ) |
| StFX | 11:06 | Jenna Pitts ( Alex Normore & Molly MacDonald ) |
| Three Stars | ||
|---|---|---|
|
Erin Macisaac
- St. Thomas Alex Normore - StFX |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Katie Greenway | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Megan Innes | 0 | 1 | +3 | 3 | 0-0 | 0 | |
| 3 | Leah Boucher | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 4 | Sydnee Parker | 0 | 0 | 0 | 3 | 1-2 | 0 | |
| 7 | Jessica McCullough | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Janelle Parent | 0 | 3 | +4 | 0 | 1-1 | 0 | |
| 11 | Rebecca Traversa | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Sadie Whaley | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 13 | Suzanne Fenerty | 1 | 1 | +4 | 2 | 0-0 | 0 | |
| 16 | Alex Normore | 3 | 1 | +5 | 5 | 12-16 | 0 | |
| 18 | Molly Macdonald | 0 | 1 | +2 | 3 | 0-1 | 0 | |
| 19 | Brittney Perkins | 0 | 0 | +1 | 6 | 0-0 | 0 | |
| 21 | Daniela Falconio | 1 | 0 | +1 | 10 | 1-2 | 2 | |
| 35 | Kristy Garrow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 67 | Jenna Pitts | 1 | 1 | +4 | 3 | 0-0 | 2 | |
| 72 | Jenna Downey | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 89 | Abygail Laking | 0 | 0 | 0 | 5 | 0-1 | 0 | |
| 94 | Nicole Hansom | 0 | 0 | 0 | 4 | 15-20 | 0 | |
| 96 | Erin Brophy | 0 | 1 | +1 | 1 | 16-25 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 6 | 10 | 52 | 46-68 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Kristy Garrow | 1 | 60:00 | 17 | 18 | 0 | ||
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Jenna Scott | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 8 | Jordan Miller | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 9 | Courtney Fox | 0 | 0 | -4 | 0 | 0-0 | 0 | |
| 10 | Paige Macdonald | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 12 | Renata Mastna | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 14 | Erin Macisaac | 1 | 0 | -1 | 3 | 0-2 | 0 | |
| 15 | Katie Brewster | 0 | 0 | -1 | 3 | 7-20 | 0 | |
| 16 | Amanda Burns | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 17 | Kayla Blackmore | 0 | 0 | -1 | 5 | 3-9 | 2 | |
| 19 | Caley Steinert | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Danielle Miller | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 22 | Brianne Bohn | 0 | 0 | -3 | 0 | 7-16 | 0 | |
| 25 | Kathleen Boyle | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 27 | Carly Critch | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 30 | Kristin Wolfe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 36 | Manuela Hebel | 0 | 0 | -4 | 0 | 1-4 | 0 | |
| 44 | Cassidy McTaggart | 0 | 1 | -1 | 1 | 3-16 | 0 | |
| 81 | Julia Sharun | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 18 | 22-68 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 81 | Julia Sharun | 6 | 60:00 | 46 | 52 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 00:47 | Daniela Falconio: CROSS-CHECKING | MINOR | 2 minutes | ||
| StFX | 10:59 | Jenna Pitts: BODY CHECKING | MINOR | 2 minutes | ||
| St. Thomas | 16:57 | Kathleen Boyle: DELAYING THE GAME | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 00:00 | TEAM: DELAYING THE GAME | MINOR | 2 minutes | ||
| St. Thomas | 16:21 | Kayla Blackmore: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 16 | 17 | 19 | 52 |
| St. Thomas | 6 | 6 | 6 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:59 Attendance: 77 Referee: Andrew Connors Linesman: Ron Williams Linesman: Dave Geris |
* Starter