Moncton at Mount Allison
at Sackville, NB
11/20/2011 at 2:15pm
at Sackville, NB
11/20/2011 at 2:15pm
|
Moncton
2 |
Mount Allison
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (8-1-0) | 2 | 0 | 0 | 2 |
| Mount Allison (4-3-2) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mount Allison | 00:44 | Lindsay James ( Courtney King ) |
| Moncton | 15:08 | PP - Natalie Cormier ( Marie-M. Poirier & Johannie Thibeault ) |
| Moncton | 15:40 | Amelie Dion ( Genevieve David ) |
| -- 2nd -- | ||
| Mount Allison | 17:24 | PP - Lauren Oickle ( Lindsay James & Courtney King ) |
| -- 3rd -- | ||
| Mount Allison | 06:52 | Kristen Cooze ( Megan Davies ) |
| Three Stars | ||
|---|---|---|
|
Meghan Corley-Byrne
- Mount Allison Lindsay James - Mount Allison Natalie Cormier - Moncton |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Christine Plourde | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 3 | Brittney Letourneau * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Janie Leblanc * | lw | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 5 | Amelie Dion | 1 | 0 | +1 | 3 | 0-1 | 0 | |
| 6 | Monika Cormier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Kaitlyn Gallaway | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Natalie Cormier | 1 | 0 | 0 | 9 | 9-26 | 0 | |
| 9 | Marie-Pier Arsenault | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 10 | Marika Lacroix | 0 | 0 | +1 | 0 | 4-8 | 0 | |
| 11 | Janik Robichaud * | c | 0 | 0 | -1 | 1 | 8-18 | 0 |
| 12 | Genevieve David * | d | 0 | 1 | -1 | 1 | 0-0 | 2 |
| 15 | Marie-M. Poirier * | rw | 0 | 1 | -1 | 8 | 1-1 | 0 |
| 17 | Amelie Lariviere | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 18 | Gabrielle Poirier | 0 | 0 | 0 | 0 | 2-7 | 0 | |
| 19 | Johannie Thibeault | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 21 | Manon Lamarre | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 31 | Jenna Van belois * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 34 | 24-61 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Jenna Van belois | 3 | 59:14 | 26 | 29 | 0 | ||
| Empty net | 0 | 0:46 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 26 | 29 | 0 | |||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jenica Bastarache | 0 | 0 | 0 | 3 | 8-14 | 0 | |
| 4 | Emily van Diepen | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 5 | Lindsay James | 1 | 1 | +1 | 5 | 0-0 | 0 | |
| 6 | Megan Cameron | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 7 | Kristen Cooze * | d | 1 | 0 | 0 | 1 | 0-0 | 2 |
| 8 | Riki Krentz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Lisa Riley * | rw | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 10 | Lauren Oickle | 1 | 0 | +1 | 5 | 0-0 | 0 | |
| 12 | Kristy Lanigan | 0 | 0 | 0 | 1 | 2-4 | 0 | |
| 13 | Susie Larocque | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Chelsea King | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Sara Diamond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Ashlyn Somers * | c | 0 | 0 | 0 | 4 | 10-20 | 0 |
| 19 | Megan Davies * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 20 | Carmanah Hunter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Courtney King | 0 | 2 | +1 | 0 | 16-22 | 2 | |
| 27 | Hailey Munroe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Meghan Corley-Byrne * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 48 | Katelyn Morton * | lw | 0 | 0 | 0 | 2 | 1-1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 10 | |
| Totals | 3 | 4 | 29 | 37-61 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Meghan Corley-Byrne | 2 | 60:00 | 32 | 34 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 03:49 | Emily van Diepen: INTERFERENCE | MINOR | 2 minutes | ||
| Mount Allison | 05:28 | Courtney King: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 13:34 | Kristen Cooze: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 03:24 | Jenna Van Belois: INTERFERENCE | MINOR | 2 minutes | ||
| Moncton | 16:58 | Genevieve David: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mount Allison | 17:06 | TEAM: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Mount Allison | 17:06 | Lisa Riley: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 13 | 9 | 12 | 34 |
| Mount Allison | 11 | 13 | 5 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 130 Referee: J. Aube Scorer: Wray Perkin |
* Starter