StFX at Mount Allison
at Sackville, NB
1/8/2012 at 2:15pm
at Sackville, NB
1/8/2012 at 2:15pm
|
StFX
3 |
Mount Allison
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (11-2-0) | 1 | 1 | 1 | 3 |
| Mount Allison (6-5-2) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 10:51 | Alex Normore ( Janelle Parent & Brittney Perkins ) |
| -- 2nd -- | ||
| StFX | 12:26 | Nicole Hansom ( Abygail Laking & Molly MacDonald ) |
| -- 3rd -- | ||
| StFX | 10:20 | Daniela Falconio ( Erin Brophy & Leah Boucher ) |
| Three Stars | ||
|---|---|---|
|
Kristy Garrow
- StFX Alex Normore - StFX Daniela Falconio - StFX |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Megan Innes | 0 | 0 | +3 | 1 | 0-0 | 0 | |
| 3 | Leah Boucher | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 4 | Sydnee Parker | 0 | 0 | 0 | 2 | 1-6 | 0 | |
| 7 | Jessica McCullough | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Janelle Parent | 0 | 1 | +1 | 6 | 0-0 | 0 | |
| 10 | Sarah Waycott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Rebecca Traversa | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 12 | Sadie Whaley | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 13 | Suzanne Fenerty * | rw | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 16 | Alex Normore | 1 | 0 | +1 | 2 | 10-16 | 0 | |
| 18 | Molly Macdonald * | d | 0 | 1 | +1 | 4 | 0-0 | 0 |
| 19 | Brittney Perkins | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 21 | Daniela Falconio | 1 | 0 | +1 | 4 | 11-15 | 0 | |
| 35 | Kristy Garrow * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 67 | Jenna Pitts * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 89 | Abygail Laking * | lw | 0 | 1 | +1 | 7 | 0-0 | 0 |
| 94 | Nicole Hansom * | c | 1 | 0 | +1 | 3 | 6-12 | 0 |
| 96 | Erin Brophy | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 44 | 28-50 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Kristy Garrow | 0 | 60:00 | 25 | 25 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jenica Bastarache | 0 | 0 | 0 | 1 | 3-5 | 0 | |
| 3 | Elizabeth Deveaux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Emily van Diepen | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 5 | Lindsay James | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 6 | Megan Cameron | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 7 | Kristen Cooze * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 8 | Riki Krentz | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Lisa Riley * | rw | 0 | 0 | -2 | 3 | 0-1 | 0 |
| 10 | Lauren Oickle | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 12 | Kristy Lanigan | 0 | 0 | 0 | 1 | 2-6 | 0 | |
| 15 | Chelsea King | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Sara Diamond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Ashlyn Somers * | c | 0 | 0 | -2 | 1 | 6-19 | 0 |
| 19 | Megan Davies * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 20 | Carmanah Hunter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Courtney King | 0 | 0 | -1 | 0 | 11-18 | 0 | |
| 27 | Hailey Munroe | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 33 | Meghan Corley-Byrne * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 48 | Katelyn Morton * | lw | 0 | 0 | -2 | 5 | 0-0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 25 | 22-50 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Meghan Corley-Byrne | 3 | 60:00 | 41 | 44 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Mount Allison | 16:20 | Katelyn Morton: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mount Allison | 12:04 | Lauren Oickle: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 13 | 18 | 13 | 44 |
| Mount Allison | 7 | 11 | 7 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 115 Referee: M. Homer Scorer: Wray Perkin |
* Starter