Moncton at Mount Allison
at Sackville, NB
1/29/2012 at 2:15pm
at Sackville, NB
1/29/2012 at 2:15pm
|
Moncton
4 |
Mount Allison
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Moncton (14-2-1) | 1 | 1 | 1 | 1 | 4 |
| Mount Allison (7-6-4) | 1 | 1 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 15:16 | Marie-M. Poirier ( Kaitlyn Gallaway ) |
| Mount Allison | 17:50 | PP - Courtney King ( Emily van Diepen & Megan Cameron ) |
| -- 2nd -- | ||
| Mount Allison | 14:31 | Kristen Cooze ( Lauren Oickle & Lindsay James ) |
| Moncton | 14:41 | Janik Robichaud ( Marie-Pier Arsenault & Johannie Thibeault ) |
| -- 3rd -- | ||
| Moncton | 02:51 | Marie-M. Poirier ( Kaitlyn Gallaway & Christine Plourde ) |
| Mount Allison | 18:38 | Kristen Cooze ( Katelyn Morton & Ashlyn Somers ) |
| -- OT -- | ||
| Moncton | 10:00 | Marie-Pier Arsenault ( unassisted) |
| Shootout | |
|---|---|
| Moncton | Mount Allison |
| No Goal
- #11 Janik Robichaud No Goal - #19 Johannie Thibeault Goal - #4 Janie LeBlanc |
No Goal
- #48 Katelyn Morton No Goal - #5 Lindsay James No Goal - #24 Courtney King No Goal - #7 Kristen Cooze |
| Moncton wins shootout 1 - 0 | |
| Three Stars | ||
|---|---|---|
|
Kathy Desjardins
- Moncton Meghan Corley-Byrne - Mount Allison Kristen Cooze - Mount Allison |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Kathy Desjardins * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Christine Plourde | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 3 | Brittney Letourneau | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 4 | Janie Leblanc * | lw | 0 | 0 | +2 | 3 | 0-0 | 0 |
| 5 | Amelie Dion | 0 | 0 | -1 | 1 | 0-5 | 0 | |
| 6 | Monika Cormier | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 7 | Kaitlyn Gallaway * | rw | 0 | 2 | +1 | 2 | 0-0 | 0 |
| 9 | Marie-Pier Arsenault | 0 | 1 | 0 | 6 | 1-2 | 0 | |
| 10 | Marika Lacroix | 0 | 0 | -2 | 0 | 6-20 | 0 | |
| 11 | Janik Robichaud | 1 | 0 | +1 | 2 | 12-22 | 0 | |
| 15 | Marie-M. Poirier * | c | 2 | 0 | +1 | 9 | 16-28 | 2 |
| 17 | Amelie Lariviere | 0 | 0 | -1 | 3 | 0-1 | 0 | |
| 18 | Gabrielle Poirier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Johannie Thibeault | 0 | 1 | +1 | 4 | 0-0 | 2 | |
| 21 | Manon Lamarre * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 24 | Jodie Dupere * | d | 0 | 0 | -1 | 1 | 0-0 | 2 |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 38 | 35-78 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Kathy Desjardins | 3 | 70:00 | 42 | 45 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jenica Bastarache | 0 | 0 | 0 | 0 | 4-6 | 0 | |
| 3 | Elizabeth Deveaux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Emily van Diepen * | d | 0 | 1 | 0 | 6 | 0-0 | 0 |
| 5 | Lindsay James | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 6 | Megan Cameron * | d | 0 | 1 | +1 | 3 | 0-0 | 0 |
| 7 | Kristen Cooze | 2 | 0 | +1 | 4 | 9-17 | 0 | |
| 9 | Lisa Riley * | rw | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 10 | Lauren Oickle | 0 | 1 | 0 | 4 | 0-0 | 2 | |
| 11 | Megan Entwistle | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 12 | Kristy Lanigan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Chelsea King | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Sara Diamond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Ashlyn Somers * | c | 0 | 1 | -1 | 5 | 16-29 | 0 |
| 19 | Megan Davies | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 20 | Carmanah Hunter | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 24 | Courtney King | 1 | 0 | +1 | 5 | 14-26 | 0 | |
| 27 | Hailey Munroe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Meghan Corley-Byrne * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 48 | Katelyn Morton * | lw | 0 | 1 | -1 | 7 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 3 | 6 | 45 | 43-78 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Meghan Corley-Byrne | 3 | 69:57 | 35 | 38 | 0 | ||
| Empty net | 0 | 0:03 | 0 | 0 | 0 | |||
| Totals | 3 | 70:00 | 35 | 38 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 16:18 | Jodie Dupere: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 11:58 | Marie-M. Poirier: ROUGHING | MINOR | 2 minutes | ||
| Mount Allison | 19:11 | Lauren Oickle: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mount Allison | 03:59 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Moncton | 11:22 | Johannie Thibeault: CHECKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Moncton | 15 | 10 | 8 | 5 | 38 |
| Mount Allison | 11 | 13 | 14 | 7 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:35 Attendance: 165 Referee: M. Homer Scorer: Wray Perkin |
* Starter