UPEI
10

Lindsay Oakes

gp
23
p
2
g
0
a
2
pim
12
+/-
-7
Player Stats
  Overall OR Conference CR
Games 23 61st 23 61st
Points 2 97th 2 97th
Goals 0 101st 0 101st
Assists 2 83rd 2 83rd
PIM 12 52nd 12 52nd
+/- -7 118th -7 118th
Power-play goals 0 61st 0 61st
Short-handed goals 0 9th 0 9th
Empty net goals 0 6th 0 6th
Games started - - - -
Game-winning goals 0 45th 0 45th
Game-tying goals 0 4th 0 4th
Hat tricks 0 11th 0 11th
Shots 44 40th 44 40th
Recent Results
Date Opponent Result
Feb 7 at Moncton L, 2-1
Feb 11 Moncton W, 3-1
Feb 12 Dalhousie W, 3-2
Feb 18 Mount Allison L, 4-1
Feb 24 Saint Mary's W, 6-2
Feb 26 StFX L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 15 at Moncton L, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Oct 22 at Mount Allison W, 4-2 - 0 0 0 0 1 0 0 0 0 0 3 - - - -
Oct 23 at Dalhousie L, 4-3 - 0 0 0 2 -1 0 0 0 0 0 5 - - - -
Oct 29 Moncton L, 3-0 - 0 0 0 2 -1 0 0 0 0 0 4 - - - -
Oct 30 at St. Thomas W, 7-2 - 0 0 0 0 1 0 0 0 0 0 2 - - - -
Nov 5 at Dalhousie L, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
Nov 12 Dalhousie W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 4 - - - -
Nov 19 Mount Allison W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Nov 20 St. Thomas W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Nov 26 at Saint Mary's W, 5-0 - 0 1 1 0 2 0 0 0 0 0 2 - - - -
Nov 27 at StFX L, 7-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Jan 7 StFX L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 2 - - - -
Jan 8 Saint Mary's W, 7-1 - 0 0 0 4 -1 0 0 0 0 0 2 - - - -
Jan 14 at Mount Allison W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 15 at St. Thomas L, 4-2 - 0 0 0 0 0 0 0 0 0 0 4 - - - -
Jan 21 at Saint Mary's W, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Jan 29 St. Thomas W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Feb 1 at StFX L, 6-2 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Feb 7 at Moncton L, 2-1 - - - - - - - - - - - - - - - -
Feb 11 Moncton W, 3-1 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
Feb 12 Dalhousie W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 2 - - - -
Feb 18 Mount Allison L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 1 - - - -
Feb 24 Saint Mary's W, 6-2 - 0 0 0 0 -1 0 0 0 0 0 2 - - - -
Feb 26 StFX L, 4-3 - 0 1 1 0 -1 0 0 0 0 0 1 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2011-12 23 0 2 2 12 -7 0 0 0 0 0 0 44 0 - - -
Total 23 0 2 2 12 -7 0 0 0 0 0 0 44 0 - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 0 2 2 12 -7 0 0 0 0 0 0 44 0 - - -
Conference 23 0 2 2 12 -7 0 0 0 0 0 0 44 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 0 1 1 8 -9 0 0 0 0 0 0 23 0 - - -
Away 11 0 1 1 4 2 0 0 0 0 0 0 21 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 13 0 1 1 6 -1 0 0 0 0 0 0 22 0 - - -
Losses 10 0 1 1 6 -6 0 0 0 0 0 0 22 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 5 0 0 0 4 0 0 0 0 0 0 0 16 0 - - -
November 6 0 1 1 2 1 0 0 0 0 0 0 11 0 - - -
January 6 0 0 0 4 -3 0 0 0 0 0 0 9 0 - - -
February 6 0 1 1 2 -5 0 0 0 0 0 0 8 0 - - -