StFX at Mount Allison
at Sackville, NB
10/20/2012 at 5:00pm
at Sackville, NB
10/20/2012 at 5:00pm
|
StFX
6 |
Mount Allison
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (3-0-0) | 1 | 2 | 3 | 6 |
| Mount Allison (0-2-1) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 18:49 | Taylor Dale ( Kelsey Farrell ) |
| -- 2nd -- | ||
| StFX | 04:04 | Paige Belair ( Erin Brophy & Alex Normore ) |
| StFX | 19:29 | Alanna Grossutti ( Molly MacDonald ) |
| -- 3rd -- | ||
| StFX | 03:00 | Brittney Perkins ( unassisted) |
| StFX | 12:58 | Alex Normore ( Brittney Perkins & Paige Belair ) |
| StFX | 17:10 | Molly MacDonald ( Daniela Falconio & Alanna Grossutti ) |
| Three Stars | ||
|---|---|---|
|
Alex Normore
- StFX Paige Belair - StFX Alanna Grossutti - StFX |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Megan Innes | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 7 | Jessica McCullough | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Alyssa Hennigar | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 9 | Molly MacDonald | 1 | 1 | +3 | 2 | 0-0 | 0 | |
| 10 | Kelsey Farrell | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 15 | Paige Belair | 1 | 1 | +2 | 6 | 0-0 | 0 | |
| 16 | Alex Normore | 1 | 1 | +2 | 5 | 7-21 | 0 | |
| 17 | Catherine Civitarese | 0 | 0 | 0 | 0 | 0-6 | 0 | |
| 19 | Brittney Perkins | 1 | 1 | +3 | 3 | 2-4 | 0 | |
| 20 | Alanna Grossutti | 1 | 1 | +2 | 5 | 0-0 | 0 | |
| 21 | Daniela Falconio | 0 | 1 | +2 | 3 | 7-11 | 0 | |
| 24 | Kira Dube | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 27 | Taylor Dale | 1 | 0 | +3 | 2 | 8-15 | 0 | |
| 35 | Kristy Garrow * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 67 | Jenna Pitts | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 72 | Jenna Downey | 0 | 0 | +3 | 4 | 0-1 | 0 | |
| 89 | Abygail Laking | 0 | 0 | +2 | 5 | 0-0 | 0 | |
| 91 | Schyler Campbell | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 96 | Erin Brophy | 0 | 1 | +1 | 3 | 0-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 8 | 47 | 24-59 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Kristy Garrow | 0 | 60:00 | 14 | 14 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Elizabeth Deveaux | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 4 | Emily van Diepen | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 5 | Lindsay James | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 6 | Megan Cameron | 0 | 0 | -3 | 0 | 0-0 | 2 | |
| 7 | Kristen Cooze | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 8 | Sarah Gagnier | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 9 | Sara Hubble | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 10 | Lauren Oickle | 0 | 0 | -4 | 3 | 0-0 | 0 | |
| 11 | Megan Entwistle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Kelsey Taylor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Chelsea King | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Shelby Colton | 0 | 0 | 0 | 0 | 4-9 | 0 | |
| 18 | Ashlyn Somers | 0 | 0 | -4 | 3 | 9-16 | 0 | |
| 22 | Randi Sullivan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Courtney King | 0 | 0 | -3 | 2 | 15-19 | 0 | |
| 27 | Hailey Munroe | 0 | 0 | 0 | 0 | 2-3 | 0 | |
| 33 | Meghan Corley-Byrne * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Kara Anthony | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 97 | Samantha Bujold | 0 | 0 | 0 | 0 | 5-12 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 14 | 35-59 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Meghan Corley-Byrne | 6 | 60:00 | 41 | 47 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Mount Allison | 07:58 | Megan Cameron: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 10 | 21 | 16 | 47 |
| Mount Allison | 7 | 6 | 1 | 14 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 150 Scorer: Ryan Hay |
* Starter