Saint Mary's
7

Chelsea Osbaldeston

gp
21
p
3
g
0
a
3
pim
4
+/-
1
Player Stats
  Overall OR Conference CR
Games 21 41st 21 41st
Points 3 82nd 3 82nd
Goals 0 95th 0 95th
Assists 3 50th 3 50th
PIM 4 85th 4 85th
+/- 1 44th 1 44th
Power-play goals 0 48th 0 48th
Short-handed goals 0 8th 0 8th
Empty net goals 0 3rd 0 3rd
Games started 1 1st 1 1st
Game-winning goals 0 43rd 0 43rd
Game-tying goals 0 6th 0 6th
Hat tricks 0 2nd 0 2nd
Shots 11 108th 11 108th
Recent Results
Date Opponent Result
Jan 20 at St. Thomas L, 2-0
Jan 23 Dalhousie W, 1-0
Feb 2 Mount Allison W, 2-1
Feb 13 StFX L, 2-1
Feb 16 at UPEI L, 5-0
Feb 17 at Mount Allison L by SO, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 13 Dalhousie L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Oct 19 at Mount Allison W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Oct 20 at UPEI W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Oct 26 Moncton L, 3-2 - 0 1 1 0 1 0 0 0 0 0 0 - - - -
Oct 27 St. Thomas L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Nov 2 StFX W, 2-1 - 0 0 0 0 1 0 0 0 0 0 1 - - - -
Nov 4 at Dalhousie W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Nov 11 UPEI L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Nov 17 at St. Thomas L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Nov 18 at Moncton L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - - - -
Nov 23 at StFX L by SO, 2-1 - 0 0 0 0 1 0 0 0 0 0 0 - - - -
Nov 25 Mount Allison W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Nov 30 UPEI W, 3-2 - - - - - - - - - - - - - - - -
Jan 5 St. Thomas W, 3-2 - 0 1 1 0 2 0 0 0 0 0 0 - - - -
Jan 6 Moncton W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Jan 12 at Dalhousie W, 1-0 - - - - - - - - - - - - - - - -
Jan 13 at StFX L, 6-2 - 0 0 0 0 -2 0 0 0 0 0 0 - - - -
Jan 19 at Moncton W, 2-1 - 0 0 0 0 1 0 0 0 0 0 1 - - - -
Jan 20 at St. Thomas L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 23 Dalhousie W, 1-0 - - - - - - - - - - - - - - - -
Feb 2 Mount Allison W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Feb 13 StFX L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Feb 16 at UPEI L, 5-0 - 0 0 0 2 -2 0 0 0 0 0 2 - - - -
Feb 17 at Mount Allison L by SO, 2-1 1 0 0 0 2 1 0 0 0 0 0 2 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2010-11 24 1 2 3 30 -10 1 0 0 0 0 0 36 0 - - -
2011-12 24 0 0 0 34 -30 0 0 0 0 0 0 17 0 - - -
2012-13 21 0 3 3 4 1 0 0 0 0 0 0 11 0 - - -
2013-14 21 0 6 6 12 9 0 0 0 0 0 0 19 2 1 1 .500
2014-15 19 0 1 1 14 4 0 0 0 0 0 0 14 0 - - -
Total 109 1 12 13 94 -26 1 0 0 0 0 0 97 2 1 1 .500
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 21 0 3 3 4 1 0 0 0 0 0 0 11 0 - - -
Conference 21 0 3 3 4 1 0 0 0 0 0 0 11 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 10 0 2 2 0 2 0 0 0 0 0 0 5 0 - - -
Away 11 0 1 1 4 -1 0 0 0 0 0 0 6 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 9 0 1 1 0 4 0 0 0 0 0 0 6 0 - - -
Losses 12 0 2 2 4 -3 0 0 0 0 0 0 5 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 5 0 1 1 0 1 0 0 0 0 0 0 1 0 - - -
November 7 0 1 1 0 1 0 0 0 0 0 0 2 0 - - -
January 5 0 1 1 0 1 0 0 0 0 0 0 3 0 - - -
February 4 0 0 0 4 -2 0 0 0 0 0 0 5 0 - - -