Moncton
19

Danielle Eustace

gp
21
p
2
g
2
a
0
pim
10
+/-
-8
Player Stats
  Overall OR Conference CR
Games 21 41st 21 41st
Points 2 91st 2 91st
Goals 2 42nd 2 42nd
Assists 0 115th 0 115th
PIM 10 44th 10 44th
+/- -8 141st -8 141st
Power-play goals 0 48th 0 48th
Short-handed goals 0 8th 0 8th
Empty net goals 0 3rd 0 3rd
Games started - - - -
Game-winning goals 1 11th 1 11th
Game-tying goals 0 6th 0 6th
Hat tricks 0 2nd 0 2nd
Shots 23 71st 23 71st
Recent Results
Date Opponent Result
Jan 26 at Mount Allison L, 4-0
Feb 3 Dalhousie W, 1-0
Feb 10 Mount Allison L, 3-2
Feb 13 at UPEI W, 4-0
Feb 16 at St. Thomas L, 4-1
Feb 17 at Dalhousie W, 1-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 13 at St. Thomas L, 4-2 - 1 0 1 0 0 0 0 0 0 0 2 - - - -
Oct 14 UPEI W, 7-0 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Oct 20 at Dalhousie W, 3-1 - 0 0 0 0 1 0 0 0 0 0 2 - - - -
Oct 26 at Saint Mary's W, 3-2 - 0 0 0 4 0 0 0 0 0 0 0 - - - -
Oct 27 at StFX L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Nov 2 Mount Allison W, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Nov 4 at UPEI L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Nov 10 Dalhousie W, 5-2 - 1 0 1 0 0 0 0 0 1 0 3 - - - -
Nov 17 StFX L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Nov 18 Saint Mary's W, 3-2 - 0 0 0 4 -1 0 0 0 0 0 0 - - - -
Nov 25 St. Thomas L, 4-0 - 0 0 0 0 -2 0 0 0 0 0 0 - - - -
Nov 28 at Mount Allison W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Jan 5 at StFX L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Jan 6 at Saint Mary's L by SO, 2-1 - 0 0 0 0 -1 0 0 0 0 0 2 - - - -
Jan 12 St. Thomas W, 2-1 - 0 0 0 2 -1 0 0 0 0 0 1 - - - -
Jan 13 UPEI L, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Jan 19 Saint Mary's L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 20 StFX L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 5 - - - -
Jan 26 at Mount Allison L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Feb 3 Dalhousie W, 1-0 - - - - - - - - - - - - - - - -
Feb 10 Mount Allison L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Feb 13 at UPEI W, 4-0 - - - - - - - - - - - - - - - -
Feb 16 at St. Thomas L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Feb 17 at Dalhousie W, 1-0 - - - - - - - - - - - - - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 21 2 0 2 10 -8 0 0 0 1 0 0 23 0 - - -
2013-14 24 0 0 0 12 -4 0 0 0 0 0 0 13 2 1 1 .500
2014-15 22 1 1 2 4 1 0 0 0 0 0 0 14 0 - - -
2015-16 19 0 0 0 2 0 0 0 0 0 0 0 7 0 - - -
Total 86 3 1 4 28 -11 0 0 0 1 0 0 57 2 1 1 .500
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 21 2 0 2 10 -8 0 0 0 1 0 0 23 0 - - -
Conference 21 2 0 2 10 -8 0 0 0 1 0 0 23 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 11 1 0 1 6 -5 0 0 0 1 0 0 12 0 - - -
Away 10 1 0 1 4 -3 0 0 0 0 0 0 11 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 8 1 0 1 10 -1 0 0 0 1 0 0 10 0 - - -
Losses 13 1 0 1 0 -7 0 0 0 0 0 0 13 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 5 1 0 1 4 0 0 0 0 0 0 0 6 0 - - -
November 7 1 0 1 4 -3 0 0 0 1 0 0 6 0 - - -
January 7 0 0 0 2 -4 0 0 0 0 0 0 11 0 - - -
February 2 0 0 0 0 -1 0 0 0 0 0 0 0 0 - - -