Saint Mary's
20

Rebecca Mosher

gp
21
p
5
g
2
a
3
pim
36
+/-
0
Player Stats
  Overall OR Conference CR
Games 21 41st 21 41st
Points 5 51st 5 51st
Goals 2 42nd 2 42nd
Assists 3 50th 3 50th
PIM 36 1st 36 1st
+/- 0 51st 0 51st
Power-play goals 2 9th 2 9th
Short-handed goals 0 8th 0 8th
Empty net goals 0 3rd 0 3rd
Games started 1 1st 1 1st
Game-winning goals 0 43rd 0 43rd
Game-tying goals 0 6th 0 6th
Hat tricks 0 2nd 0 2nd
Shots 45 21st 45 21st
Recent Results
Date Opponent Result
Jan 20 at St. Thomas L, 2-0
Jan 23 Dalhousie W, 1-0
Feb 2 Mount Allison W, 2-1
Feb 13 StFX L, 2-1
Feb 16 at UPEI L, 5-0
Feb 17 at Mount Allison L by SO, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 13 Dalhousie L, 2-1 - 0 0 0 4 0 0 0 0 0 0 0 - - - -
Oct 19 at Mount Allison W, 2-1 - 0 1 1 2 -1 0 0 0 0 0 0 - - - -
Oct 20 at UPEI W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Oct 26 Moncton L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Oct 27 St. Thomas L, 2-1 - - - - - - - - - - - - - - - -
Nov 2 StFX W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Nov 4 at Dalhousie W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
Nov 11 UPEI L, 3-0 - 0 0 0 8 0 0 0 0 0 0 2 - - - -
Nov 17 at St. Thomas L, 3-2 - 1 0 1 2 0 1 0 0 0 0 2 - - - -
Nov 18 at Moncton L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Nov 23 at StFX L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Nov 25 Mount Allison W, 2-1 - 0 0 0 2 0 0 0 0 0 0 6 - - - -
Nov 30 UPEI W, 3-2 - 0 0 0 4 1 0 0 0 0 0 0 - - - -
Jan 5 St. Thomas W, 3-2 - 0 1 1 2 0 0 0 0 0 0 2 - - - -
Jan 6 Moncton W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 6 - - - -
Jan 12 at Dalhousie W, 1-0 - - - - - - - - - - - - - - - -
Jan 13 at StFX L, 6-2 - 1 0 1 2 -1 1 0 0 0 0 1 - - - -
Jan 19 at Moncton W, 2-1 - 0 0 0 0 1 0 0 0 0 0 1 - - - -
Jan 20 at St. Thomas L, 2-0 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
Jan 23 Dalhousie W, 1-0 - - - - - - - - - - - - - - - -
Feb 2 Mount Allison W, 2-1 - 0 1 1 4 0 0 0 0 0 0 4 - - - -
Feb 13 StFX L, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
Feb 16 at UPEI L, 5-0 - 0 0 0 4 0 0 0 0 0 0 3 - - - -
Feb 17 at Mount Allison L by SO, 2-1 1 0 0 0 0 0 0 0 0 0 0 5 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2009-10 24 5 6 11 38 -2 3 1 0 0 0 0 46 0 - - -
2010-11 24 2 7 9 36 -6 1 0 0 0 0 0 52 0 - - -
2011-12 24 1 2 3 44 -31 0 0 0 0 0 0 52 0 - - -
2012-13 21 2 3 5 36 0 2 0 0 0 0 0 45 0 - - -
2013-14 24 4 10 14 28 12 0 0 0 1 0 0 67 1 1 0 1.000
Total 117 14 28 42 182 -27 6 1 0 1 0 0 262 1 1 0 1.000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 21 2 3 5 36 0 2 0 0 0 0 0 45 0 - - -
Conference 21 2 3 5 36 0 2 0 0 0 0 0 45 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 10 0 2 2 26 1 0 0 0 0 0 0 23 0 - - -
Away 11 2 1 3 10 -1 2 0 0 0 0 0 22 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 10 0 3 3 14 1 0 0 0 0 0 0 22 0 - - -
Losses 11 2 0 2 22 -1 2 0 0 0 0 0 23 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 4 0 1 1 6 -1 0 0 0 0 0 0 2 0 - - -
November 8 1 0 1 16 1 1 0 0 0 0 0 17 0 - - -
January 5 1 1 2 4 0 1 0 0 0 0 0 13 0 - - -
February 4 0 1 1 10 0 0 0 0 0 0 0 13 0 - - -