UPEI
20

Jessie Howard

gp
24
p
7
g
3
a
4
pim
20
+/-
-3
Player Stats
  Overall OR Conference CR
Games 24 1st 24 1st
Points 7 43rd 7 43rd
Goals 3 46th 3 46th
Assists 4 45th 4 45th
PIM 20 15th 20 15th
+/- -3 102nd -3 102nd
Power-play goals 0 48th 0 48th
Short-handed goals 0 13th 0 13th
Empty net goals 1 1st 1 1st
Games started - - - -
Game-winning goals 0 55th 0 55th
Game-tying goals 0 8th 0 8th
Hat tricks 0 5th 0 5th
Shots 29 70th 29 70th
Recent Results
Date Opponent Result
Jan 25 at Saint Mary's L, 5-4
Jan 29 Mount Allison L, 4-1
Feb 5 at StFX L, 3-0
Feb 7 St. Thomas L, 1-0
Feb 8 Saint Mary's L by SO, 2-1
Feb 14 at Mount Allison W, 1-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 # UOIT L, 3-0 - - - - - - - - - - - - - - - -
Sep 21 # UOIT L, 5-2 - - - - - - - - - - - - - - - -
Oct 5 # at StFX L, 2-0 - - - - - - - - - - - - - - - -
Oct 6 # at StFX L, 3-1 - - - - - - - - - - - - - - - -
Oct 18 Saint Mary's L, 2-1 - 0 0 0 4 0 0 0 0 0 0 0 - - - -
Oct 19 Mount Allison W, 7-4 - 1 1 2 0 3 0 0 0 0 0 1 - - - -
Oct 25 at Moncton L, 3-0 - 0 0 0 0 -3 0 0 0 0 0 2 - - - -
Oct 26 at St. Thomas L, 5-1 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
Nov 2 at Dalhousie W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Nov 3 at StFX L, 5-0 - 0 0 0 2 -2 0 0 0 0 0 1 - - - -
Nov 9 Moncton W, 2-1 - 0 0 0 4 0 0 0 0 0 0 1 - - - -
Nov 15 Dalhousie W, 2-0 - 1 0 1 0 1 0 0 1 0 0 1 - - - -
Nov 16 StFX L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Nov 22 St. Thomas L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Nov 24 at Moncton W, 3-1 - 0 0 0 0 1 0 0 0 0 0 0 - - - -
Nov 29 at Saint Mary's L, 4-2 - 0 0 0 2 -1 0 0 0 0 0 2 - - - -
Nov 30 at St. Thomas L, 2-1 - 0 0 0 2 -1 0 0 0 0 0 0 - - - -
Jan 4 StFX W by SO, 3-2 - 0 1 1 0 0 0 0 0 0 0 3 - - - -
Jan 12 at Mount Allison L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Jan 17 Moncton L, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Jan 18 Dalhousie W, 4-3 - 1 1 2 0 0 0 0 0 0 0 3 - - - -
Jan 24 at Dalhousie W, 6-2 - 0 0 0 0 1 0 0 0 0 0 2 - - - -
Jan 25 at Saint Mary's L, 5-4 - 0 1 1 4 0 0 0 0 0 0 0 - - - -
Jan 29 Mount Allison L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Feb 5 at StFX L, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Feb 7 St. Thomas L, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Feb 8 Saint Mary's L by SO, 2-1 - 0 0 0 2 -1 0 0 0 0 0 1 - - - -
Feb 14 at Mount Allison W, 1-0 - 0 0 0 0 1 0 0 0 0 0 1 - - - -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2013-14 24 3 4 7 20 -3 0 0 1 0 0 0 29 0 - - -
2014-15 23 2 6 8 14 -3 2 0 0 0 0 0 32 0 - - -
Total 47 5 10 15 34 -6 2 0 1 0 0 0 61 0 - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 3 4 7 20 -3 0 0 1 0 0 0 29 0 - - -
Conference 24 3 4 7 20 -3 0 0 1 0 0 0 29 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 3 3 6 10 1 0 0 1 0 0 0 14 0 - - -
Away 12 0 1 1 10 -4 0 0 0 0 0 0 15 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 9 3 3 6 4 7 0 0 1 0 0 0 14 0 - - -
Losses 15 0 1 1 16 -10 0 0 0 0 0 0 15 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 4 1 1 2 4 0 0 0 0 0 0 0 6 0 - - -
November 9 1 0 1 10 -3 0 0 1 0 0 0 7 0 - - -
January 7 1 3 4 4 0 0 0 0 0 0 0 12 0 - - -
February 4 0 0 0 2 0 0 0 0 0 0 0 4 0 - - -