St. Thomas
8

Jordan Miller

gp
24
p
6
g
4
a
2
pim
4
+/-
-6
Player Stats
  Overall OR Conference CR
Games 24 1st 24 1st
Points 6 56th 6 56th
Goals 4 33rd 4 33rd
Assists 2 85th 2 85th
PIM 4 99th 4 99th
+/- -6 135th -6 135th
Power-play goals 0 48th 0 48th
Short-handed goals 0 13th 0 13th
Empty net goals 0 8th 0 8th
Games started 1 1st 1 1st
Game-winning goals 1 20th 1 20th
Game-tying goals 0 8th 0 8th
Hat tricks 0 5th 0 5th
Shots 46 30th 46 30th
Recent Results
Date Opponent Result
Jan 24 StFX W by SO, 3-2
Jan 31 at Dalhousie W, 2-1
Feb 1 at Saint Mary's W, 3-2
Feb 7 at UPEI W, 1-0
Feb 9 Saint Mary's L by SO, 2-1
Feb 15 at Mount Allison W, 2-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 21 # Moncton W, 2-1 - 1 0 1 0 -1 1 0 0 0 0 3 - 0 0 -
Oct 19 at Dalhousie L, 1-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Oct 20 at StFX L, 5-2 - 1 0 1 0 -2 0 0 0 0 0 1 - 0 0 -
Oct 26 UPEI W, 5-1 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Oct 27 Mount Allison W, 4-3 - 2 0 2 0 1 0 0 0 1 0 3 - 0 0 -
Nov 2 at Moncton L, 3-2 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Nov 3 Saint Mary's L, 2-1 - 0 1 1 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 9 StFX L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 10 Dalhousie W, 5-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 16 at Mount Allison W, 6-2 - 1 0 1 0 1 0 0 0 0 0 3 - 0 0 -
Nov 17 at Saint Mary's L, 4-3 - 0 0 0 0 0 0 0 0 0 0 5 - 0 1 -
Nov 22 at UPEI W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 23 Moncton L, 3-2 - 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Nov 30 UPEI W, 2-1 - 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Dec 1 Mount Allison L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 3 # vs. Ottawa L, 5-2 - - - - - - - - - - - - - - - -
Jan 4 # at Concordia L, 3-2 - - - - - - - - - - - - - - - -
Jan 5 # vs. Carleton W, 2-1 - - - - - - - - - - - - - - - -
Jan 10 at StFX L, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 11 at Moncton L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 17 Dalhousie W, 2-1 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Jan 18 Moncton L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Jan 24 StFX W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Jan 31 at Dalhousie W, 2-1 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 1 at Saint Mary's W, 3-2 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Feb 7 at UPEI W, 1-0 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Feb 9 Saint Mary's L by SO, 2-1 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Feb 15 at Mount Allison W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2010-11 22 1 2 3 2 -15 0 0 0 0 0 0 28 0 - - -
2011-12 24 7 4 11 0 5 1 0 0 1 0 0 43 0 - - -
2012-13 22 5 4 9 4 7 0 0 0 0 0 0 41 0 - - -
2013-14 24 4 2 6 4 -6 0 0 0 1 0 0 46 1 0 1 .000
Total 92 17 12 29 10 -9 1 0 0 2 0 0 158 1 0 1 .000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 4 2 6 4 -6 0 0 0 1 0 0 46 1 0 1 .000
Conference 24 4 2 6 4 -6 0 0 0 1 0 0 46 1 0 1 .000
Exhibition 1 1 0 1 0 -1 1 0 0 0 0 0 3 0 0 0 -
                                   
Home 12 2 2 4 0 -3 0 0 0 1 0 0 31 0 0 0 -
Away 12 2 0 2 4 -3 0 0 0 0 0 0 15 1 0 1 .000
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 12 3 1 4 2 4 0 0 0 1 0 0 26 0 0 0 -
Losses 12 1 1 2 2 -10 0 0 0 0 0 0 20 1 0 1 .000
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 4 3 1 4 0 -1 0 0 0 1 0 0 6 0 0 0 -
November 9 1 1 2 2 -2 0 0 0 0 0 0 24 1 0 1 .000
December 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 -
January 6 0 0 0 0 -2 0 0 0 0 0 0 10 0 0 0 -
February 4 0 0 0 2 0 0 0 0 0 0 0 6 0 0 0 -