gp
9
gs
8
min
483:27
ga
17
gaa
2.11
sv
161
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 9 | - | 9 | - |
| Games started | 8 | - | 8 | - |
| Minutes | 483:27 | - | 483:27 | - |
| Goals against | 17 | - | 17 | - |
| Goals-against average | 2.11 | - | 2.11 | - |
| Saves | 161 | - | 161 | - |
| Save pct | .904 | - | .904 | - |
| Wins | 6 | - | 6 | - |
| Losses | 2 | - | 2 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .750 | - | .750 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | Moncton | W, 3-1 |
| Feb 5 | UPEI | W, 3-0 |
| Feb 8 | at Dalhousie | W, 6-0 |
| Feb 9 | at Mount Allison | W, 4-2 |
| Feb 14 | Saint Mary's | L, 4-2 |
| Feb 16 | Dalhousie | W, 5-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. Montreal | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Queen's | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Laurier | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | UPEI | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | UPEI | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Dalhousie | W, 7-0 | 1 | 60:00 | 0 | 0.00 | 9 | 1.000 | 1 | 0 | 0 |
| Oct 20 | St. Thomas | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Saint Mary's | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Moncton | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
| Nov 3 | UPEI | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at St. Thomas | W, 2-1 | 1 | 60:55 | 1 | 0.98 | 21 | .955 | 1 | 0 | 0 |
| Nov 10 | at Mount Allison | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at UPEI | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 13 | .867 | 1 | 0 | 0 |
| Nov 22 | Mount Allison | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Dalhousie | W, 5-2 | 1 | 20:00 | 2 | 6.00 | 22 | .917 | 1 | 0 | 0 |
| Nov 29 | Moncton | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 |
| Nov 30 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at UPEI | L by SO, 3-2 | 1 | 70:00 | 2 | 1.71 | 22 | .917 | 0 | 1 | 0 |
| Jan 5 | at Moncton | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | St. Thomas | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Saint Mary's | L, 6-3 | 1 | 60:00 | 6 | 6.00 | 21 | .778 | 0 | 1 | 0 |
| Jan 19 | Mount Allison | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at St. Thomas | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Moncton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 5 | UPEI | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Dalhousie | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Mount Allison | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Saint Mary's | L, 4-2 | 0 | 32:32 | 1 | 1.84 | 14 | .933 | 0 | 0 | 0 |
| Feb 16 | Dalhousie | W, 5-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 483:27 | 17 | 2.11 | 161 | .904 | 6 | 2 | 0 | .750 |
| Conference | 9 | 8 | 483:27 | 17 | 2.11 | 161 | .904 | 6 | 2 | 0 | .750 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 4 | 3 | 212:32 | 8 | 2.26 | 59 | .881 | 2 | 1 | 0 | .667 |
| Away | 5 | 5 | 270:55 | 9 | 1.99 | 102 | .919 | 4 | 1 | 0 | .800 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 6 | 6 | 320:55 | 8 | 1.50 | 104 | .929 | 6 | 0 | 0 | 1.000 |
| Losses | 3 | 2 | 162:32 | 9 | 3.32 | 57 | .864 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 2 | 2 | 120:00 | 2 | 1.00 | 33 | .943 | 2 | 0 | 0 | 1.000 |
| November | 4 | 4 | 200:55 | 6 | 1.79 | 71 | .922 | 4 | 0 | 0 | 1.000 |
| January | 2 | 2 | 130:00 | 8 | 3.69 | 43 | .843 | 0 | 2 | 0 | .000 |
| February | 1 | 0 | 32:32 | 1 | 1.84 | 14 | .933 | 0 | 0 | 0 | - |