Dalhousie
19

Taylor Sokay

gp
24
p
1
g
0
a
1
pim
12
+/-
-4
Player Stats
  Overall OR Conference CR
Games 24 1st 24 1st
Points 1 114th 1 114th
Goals 0 96th 0 96th
Assists 1 101st 1 101st
PIM 12 37th 12 37th
+/- -4 112th -4 112th
Power-play goals 0 48th 0 48th
Short-handed goals 0 13th 0 13th
Empty net goals 0 8th 0 8th
Games started - - - -
Game-winning goals 0 55th 0 55th
Game-tying goals 0 8th 0 8th
Hat tricks 0 5th 0 5th
Shots 7 123rd 7 123rd
Recent Results
Date Opponent Result
Jan 24 UPEI L, 6-2
Jan 26 at Moncton L by SO, 2-1
Jan 31 St. Thomas L, 2-1
Feb 7 Moncton L, 4-3
Feb 8 StFX L, 6-0
Feb 16 at StFX L, 5-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 17 # at Saint Mary's L, 5-0 - - - - - - - - - - - - - - - -
Sep 19 # Saint Mary's L, 3-1 - - - - - - - - - - - - - - - -
Oct 4 # vs. Mount Allison L, 4-2 - - - - - - - - - - - - - - - -
Oct 5 # vs. U19 Quebec L, 6-0 - - - - - - - - - - - - - - - -
Oct 5 # vs. Moncton L, 3-0 - - - - - - - - - - - - - - - -
Oct 6 # vs. Mount Allison L, 5-4 - - - - - - - - - - - - - - - -
Oct 18 at StFX L, 7-0 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Oct 19 St. Thomas W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Oct 25 Mount Allison L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Oct 30 at Saint Mary's L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Nov 1 Moncton L, 3-2 - 0 0 0 0 1 0 0 0 0 0 2 - - - -
Nov 2 UPEI L by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Nov 9 at Mount Allison W, 6-2 - 0 0 0 2 2 0 0 0 0 0 0 - - - -
Nov 10 at St. Thomas L, 5-2 - 0 0 0 2 -2 0 0 0 0 0 0 - - - -
Nov 15 at UPEI L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Nov 16 at Moncton W, 4-2 - 0 0 0 2 1 0 0 0 0 0 0 - - - -
Nov 22 Saint Mary's W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Nov 23 StFX L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Nov 28 at Mount Allison L, 4-3 - 0 0 0 2 -2 0 0 0 0 0 0 - - - -
Dec 29 # at Saint Mary's L, 2-1 - - - - - - - - - - - - - - - -
Dec 30 # at Saint Mary's W, 4-1 - - - - - - - - - - - - - - - -
Jan 9 at Saint Mary's L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 11 Mount Allison L by SO, 3-2 - 0 0 0 0 1 0 0 0 0 0 0 - - - -
Jan 17 at St. Thomas L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 18 at UPEI L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Jan 21 Saint Mary's W, 4-3 - 0 1 1 0 -2 0 0 0 0 0 0 - - - -
Jan 24 UPEI L, 6-2 - 0 0 0 2 -2 0 0 0 0 0 1 - - - -
Jan 26 at Moncton L by SO, 2-1 - 0 0 0 0 1 0 0 0 0 0 0 - - - -
Jan 31 St. Thomas L, 2-1 - 0 0 0 0 1 0 0 0 0 0 1 - - - -
Feb 7 Moncton L, 4-3 - 0 0 0 2 1 0 0 0 0 0 0 - - - -
Feb 8 StFX L, 6-0 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Feb 16 at StFX L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2013-14 24 0 1 1 12 -4 0 0 0 0 0 0 7 0 - - -
Total 24 0 1 1 12 -4 0 0 0 0 0 0 7 0 - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 0 1 1 12 -4 0 0 0 0 0 0 7 0 - - -
Conference 24 0 1 1 12 -4 0 0 0 0 0 0 7 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 0 1 1 4 -3 0 0 0 0 0 0 7 0 - - -
Away 12 0 0 0 8 -1 0 0 0 0 0 0 0 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 5 0 1 1 4 1 0 0 0 0 0 0 1 0 - - -
Losses 19 0 0 0 8 -5 0 0 0 0 0 0 6 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 4 0 0 0 0 -1 0 0 0 0 0 0 0 0 - - -
November 9 0 0 0 8 -1 0 0 0 0 0 0 4 0 - - -
January 8 0 1 1 2 -2 0 0 0 0 0 0 2 0 - - -
February 3 0 0 0 2 0 0 0 0 0 0 0 1 0 - - -