UPEI at StFX
at Antigonish, NS
10/16/2015 at 7:06 PM
at Antigonish, NS
10/16/2015 at 7:06 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (2-0-0, 2-0-0) | 0 | 3 | 0 | 3 |
| StFX (0-2-0, 0-2-0) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 18:15 | Emily Power ( Heather Tillsley & Sarah Johnson ) |
| -- 2nd -- | ||
| UPEI | 10:19 | Cornelia Geib ( Ashtyn Bertlett & Emma Martin ) |
| UPEI | 14:34 | Samantha Sweet ( unassisted) |
| UPEI | 16:12 | Lindsay Johnston ( unassisted) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Marie Soleil Deschenes
- UPEI Sam Sweet - UPEI Emily Power - StFX |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Madison Clarke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Gabrielle Gray | 0 | 0 | +2 | 0 | 0-0 | 2 | |
| 7 | Emma Weatherbie | 0 | 0 | +1 | 0 | 1-2 | 0 | |
| 10 | Andie Boeckman | 0 | 0 | 0 | 0 | 2-4 | 0 | |
| 11 | Maggie Grimmer * | c | 0 | 0 | +2 | 1 | 4-13 | 0 |
| 12 | Cassidy McCabe | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Ashtyn Bartlett | 0 | 1 | 0 | 1 | 3-4 | 0 | |
| 15 | Kiana Strand | 0 | 0 | 0 | 0 | 3-7 | 0 | |
| 16 | Jessie Brown | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 17 | Rachel Colle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Teagan Pringle * | lw | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 21 | Emily March | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Emma Martin | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 28 | Corneila Geib | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 39 | Marie Soleil Deschenes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 59 | Lindsay Johnston * | rw | 1 | 0 | +1 | 1 | 0-0 | 2 |
| 64 | Laura Bradley * | d | 0 | 0 | 0 | 1 | 0-1 | 0 |
| 73 | Bria Harding * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 93 | Sam Sweet | 1 | 0 | +1 | 1 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 2 | 11 | 13-33 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Marie Soleil Deschenes (W, 1-0-0) | 1 | 60:00 | 21 | 22 | 0 | ||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lydia Schurman | 0 | 0 | +1 | 1 | 3-4 | 0 | |
| 4 | Daley Oddy | 0 | 0 | -2 | 1 | 0-1 | 0 | |
| 6 | Sarah Bujold | 0 | 0 | -2 | 3 | 5-6 | 0 | |
| 7 | Emma Winters | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 8 | Connor Garagan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Kara Power | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 14 | Jenna MacDonald | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 17 | Catherine Civitarese * | rw | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 19 | Heather Tillsley | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 22 | Nicole Halladay | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 24 | Jessica Geddes | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Emily Power | 1 | 0 | +1 | 2 | 2-2 | 0 | |
| 27 | Taylor Dale * | c | 0 | 0 | -1 | 1 | 7-13 | 0 |
| 35 | Sojung Shin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Nicole Corcoran * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 67 | Jenna Pitts * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 91 | Schyler Campbell * | lw | 0 | 0 | -1 | 1 | 1-1 | 2 |
| 96 | Sarah Johnson | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 97 | Brooke Noseworthy | 0 | 0 | 0 | 1 | 2-6 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 22 | 20-33 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Sojung Shin (L, 0-1-0) | 3 | 60:00 | 8 | 11 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 15:52 | Jenna MacDonald: HOOKING | MINOR | 2 minutes | ||
| UPEI | 19:09 | Lindsay Johnston: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 12:14 | Samantha Sweet: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 00:13 | Schyler Campbell: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 03:34 | Gabrielle Gray: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 06:28 | Emily March: SLASHING | MINOR | 2 minutes | ||
| StFX | 17:37 | Nicole Halladay: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 1 | 7 | 3 | 11 |
| StFX | 8 | 7 | 7 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:52 Attendance: 212 Referee: Brad Bell Linesman: Tyler MacDonald Goal judge: Morgan Greek |
* Starter